Voli Arrivi e partenze su Aeroporto Tucson
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Phoenix (DVT) | AeroGuard Flight Training Center | ASI9573 | 04:58 | Deviato | |
| Columbus (CMH) | NetJets | EJA176 | 09:42 | 09:40 | Atterrato |
| Dallas (DFW) | American Airlines | AA1014 expand_more(1) | 09:42 | 09:12 | Atterrato |
| Dallas (DFW) | Iberia | IB8021 | 09:42 | 09:12 | Atterrato |
| Denver (DEN) | United Express | UA4637 expand_more(1) | 09:59 | 09:34 | Atterrato |
| Denver (DEN) | Air Canada | AC3974 | 09:59 | 09:34 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN1853 | 10:05 | 09:38 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN1035 | 10:20 | 09:56 | Atterrato |
| Palm Springs (PSP) | Mesa Airlines | OO9909 | 11:11 | Ritardato | |
| Houston (IAH) | United Express | UA6273 | 11:19 | 11:04 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN467 | 11:20 | 10:54 | Atterrato |
| Salt Lake City (SLC) | Delta Connection | DL4050 | 11:34 | 10:51 | Atterrato |
| Dallas (DFW) | American Airlines | AA2721 expand_more(3) | 11:38 | 11:17 | Atterrato |
| Dallas (DFW) | Iberia | IB4105 | 11:38 | 11:17 | Atterrato |
| Dallas (DFW) | Jet Linx Aviation | JL7426 | 11:38 | 11:17 | Atterrato |
| Dallas (DFW) | Qantas | QF4723 | 11:38 | 11:17 | Atterrato |
| San Francisco (SFO) | United Express | UA5560 expand_more(2) | 11:38 | 11:42 | Atterrato |
| San Francisco (SFO) | Air Canada | AC4579 | 11:38 | 11:42 | Atterrato |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 11:38 | 11:42 | Atterrato |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:52 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9008 | 11:52 | Programmato | |
| Los Angeles (LAX) | Delta Connection | OO3766 | 11:52 | 11:44 | Atterrato |
| Phoenix (PHX) | SkyWest Airlines | AA6499 expand_more(1) | 12:15 | 11:52 | Atterrato |
| Phoenix (PHX) | Alaska Airlines | AS6439 | 12:15 | 11:52 | Atterrato |
| Los Angeles (LAX) | American Eagle | AA6211 expand_more(3) | 12:21 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:21 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 12:21 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3117 | 12:21 | Programmato | |
| Chicago (ORD) | United Express | UA5727 | 12:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:39 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 12:39 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4269 | 12:40 | Programmato | |
| Chicago (ORD) | American Airlines | AA3128 | 12:53 | Programmato | |
| Mesa (MSC) | CAE | OXF8285 | 13:15 | Programmato | |
| Denver (DEN) | United Airlines | UA2742 expand_more(1) | 13:31 | Programmato | |
| Denver (DEN) | Air Canada | AC4082 | 13:31 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 13:32 | Programmato | |
| Seattle (SEA) | Korean Air | KE3093 | 13:32 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 13:32 | Programmato | |
| Pittsburgh (AGC) | flyExclusive | JRE714 | 13:37 | Programmato | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(2) | 13:45 | Ritardato | |
| Dallas (DFW) | British Airways | BA4342 | 13:45 | Ritardato | |
| Dallas (DFW) | Qatar Airways | QR2499 | 13:45 | Ritardato | |
| Minneapolis (MSP) | Delta Air Lines | DL1322 | 14:09 | 13:42 | Atterrato |
| Phoenix (PHX) | American Eagle | AA6505 expand_more(1) | 14:11 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6157 | 14:11 | Programmato | |
| Wichita (ICT) | flyExclusive | JRE714 | 14:30 | Ritardato | |
| Phoenix (DVT) | AeroGuard Flight Training Center | ASI717 | 14:42 | Programmato | |
| Palm Springs (PSP) | SkyWest Airlines | OO9910 | 14:51 | Programmato | |
| Phoenix (DVT) | AeroGuard Flight Training Center | ASI164 | 14:57 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2107 | 15:15 | Ritardato | |
| Denver (DEN) | Southwest Airlines | WN1787 | 15:25 | Programmato | |
| Tucson (TUS) | Bombardier | BBA579 | 15:25 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4973 expand_more(3) | 15:27 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6700 | 15:27 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4516 | 15:27 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 15:27 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 15:45 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2688 | 15:45 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 15:45 | Programmato | |
| Denver (DEN) | United Airlines | UA1476 expand_more(1) | 15:51 | Programmato | |
| Denver (DEN) | Air Canada | AC4130 | 15:51 | Programmato | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 16:03 | 15:55 | Atterrato |
| Dallas (DFW) | British Airways | BA4343 | 16:03 | 15:55 | Atterrato |
| Dallas (DFW) | Qantas | QF3000 | 16:03 | 15:55 | Atterrato |
| Dallas (DFW) | Qatar Airways | QR2843 | 16:03 | 15:55 | Atterrato |
| Phoenix (PHX) | American Airlines | AA3186 expand_more(1) | 17:05 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 17:05 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3776 expand_more(6) | 17:05 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 17:05 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9164 | 17:05 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 17:05 | Programmato | |
| Los Angeles (LAX) | KLM | KL5989 | 17:05 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7477 | 17:05 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8193 | 17:05 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 17:10 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2558 | 17:10 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6507 | 17:10 | Programmato | |
| Los Angeles (LAX) | SkyWest Airlines | AA4909 expand_more(6) | 17:19 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 17:19 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6749 | 17:19 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 17:19 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 17:19 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4319 | 17:19 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR8723 | 17:19 | Programmato | |
| Phoenix (DVT) | AeroGuard Flight Training Center | ASI7059 | 17:39 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2427 | 17:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2181 | 17:45 | Programmato | |
| Denver (DEN) | United Express | UA5651 expand_more(2) | 18:05 | Programmato | |
| Denver (DEN) | Air Canada | AC4252 | 18:05 | Programmato | |
| Denver (DEN) | Lufthansa | LH7612 | 18:05 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4886 expand_more(1) | 18:27 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4339 | 18:27 | Programmato | |
| Dallas (DFW) | American Airlines | AA766 expand_more(4) | 19:02 | Programmato | |
| Dallas (DFW) | British Airways | BA4346 | 19:02 | Programmato | |
| Dallas (DFW) | Finnair | AY4158 | 19:02 | Programmato | |
| Dallas (DFW) | Qantas | QF4573 | 19:02 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7651 | 19:02 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2673 | 20:10 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4903 expand_more(3) | 20:19 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 20:19 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 20:19 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR9030 | 20:19 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2239 | 20:55 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6386 expand_more(2) | 21:04 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6347 | 21:04 | Programmato | |
| Phoenix (PHX) | British Airways | BA6931 | 21:04 | Programmato | |
| Dallas (DFW) | American Airlines | AA1207 expand_more(3) | 21:16 | Programmato | |
| Dallas (DFW) | British Airways | BA4345 | 21:16 | Programmato | |
| Dallas (DFW) | Iberia | IB4600 | 21:16 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2498 | 21:16 | Programmato | |
| Portland (PDX) | Alaska SkyWest | AS3372 expand_more(1) | 21:29 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4885 | 21:29 | Programmato | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:38 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4432 | 21:38 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 21:38 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH9398 | 21:38 | Programmato | |
| Denver (DEN) | United Airlines | UA1762 expand_more(3) | 21:41 | Programmato | |
| Denver (DEN) | Air Canada | AC4092 | 21:41 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1152 | 21:41 | Programmato | |
| Denver (DEN) | Lufthansa | LH8768 | 21:41 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1651 | 21:50 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3846 expand_more(7) | 21:55 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3851 | 21:55 | Programmato | |
| Los Angeles (LAX) | Air France | AF2166 | 21:55 | Programmato | |
| Los Angeles (LAX) | KLM | KL6236 | 21:55 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7225 | 21:55 | Programmato | |
| Los Angeles (LAX) | SAS | SK3462 | 21:55 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 21:55 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7467 | 21:55 | Programmato | |
| Houston (IAH) | United Express | UA6210 expand_more(2) | 21:57 | Programmato | |
| Houston (IAH) | Emirates | EK6165 | 21:57 | Programmato | |
| Houston (IAH) | Lufthansa | LH8656 | 21:57 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2979 | 22:40 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(3) | 22:45 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 22:45 | Programmato | |
| Salt Lake City (SLC) | LATAM Airlines | LA8840 | 22:45 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(3) | 22:47 | Programmato | |
| Dallas (DFW) | British Airways | BA4790 | 22:47 | Programmato | |
| Dallas (DFW) | Iberia | IB4904 | 22:47 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2247 | 22:47 | Programmato | |
| Chicago (ORD) | United Express | UA5287 expand_more(1) | 23:13 | Programmato | |
| Chicago (ORD) | Emirates | EK6038 | 23:13 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 23:45 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3385 | 23:45 | Programmato | |
| Atlanta (ATL) | Air France | AF5627 | 23:45 | Programmato | |
| Atlanta (ATL) | KLM | KL6625 | 23:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 23:45 | Programmato | |
| Atlanta (ATL) | SAS | SK3293 | 23:45 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 23:45 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN155 | 05:25 | 05:23 | In viaggio |
| Dallas (DFW) | American Airlines | AA490 expand_more(2) | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5719 | 06:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 06:00 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA7147 | 06:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR8893 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(5) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | Programmato | |
| Atlanta (ATL) | KLM | KL7016 | 06:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | Programmato | |
| Atlanta (ATL) | SAS | SK3294 | 06:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Programmato | |
| Phoenix (PHX) | SkyWest Airlines | OO9917 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(6) | 06:45 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4700 | 06:45 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2103 | 06:45 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2234 | 06:45 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2530 | 06:45 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6524 | 06:45 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 06:45 | Programmato | |
| Denver (DEN) | United Airlines | UA2368 expand_more(1) | 07:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4585 | 07:00 | Programmato | |
| San Francisco (SFO) | United Express | UA4683 expand_more(4) | 07:14 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4155 | 07:14 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 07:14 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7393 | 07:14 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH9293 | 07:14 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3502 expand_more(7) | 07:30 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 07:30 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9165 | 07:30 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:30 | Programmato | |
| Los Angeles (LAX) | KLM | KL7071 | 07:30 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7478 | 07:30 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:30 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7496 | 07:30 | Programmato | |
| Killeen (GRK) | Sierra Pacific Airlines | SI709 | 07:30 | Programmato | |
| Houston (IAH) | United Express | UA6269 | 07:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3128 | 07:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA756 expand_more(2) | 08:00 | Programmato | |
| Dallas (DFW) | British Airways | BA6762 | 08:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4505 | 08:00 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6289 expand_more(1) | 08:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6752 | 08:00 | Programmato | |
| Chicago (ORD) | United Express | UA5635 | 08:00 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3076 | 08:00 | Programmato | |
| Dallas (DFW) | SkyWest Airlines | OO9915 | 08:25 | Programmato | |
| Las Vegas (LAS) | NetJets | EJA685 | 08:36 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4229 | 09:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA875 expand_more(3) | 09:09 | Programmato | |
| Dallas (DFW) | British Airways | BA5724 | 09:09 | Programmato | |
| Dallas (DFW) | Iberia | IB4625 | 09:09 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8788 | 09:09 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4907 expand_more(4) | 09:15 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 09:15 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6147 | 09:15 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 09:15 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2590 | 09:15 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3105 expand_more(3) | 09:41 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 09:41 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4694 | 09:41 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 09:41 | Programmato | |
| Denver (DEN) | United Express | UA5300 expand_more(1) | 09:53 | Programmato | |
| Denver (DEN) | Air Canada | AC4149 | 09:53 | Programmato | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 10:29 | Programmato | |
| Dallas (DFW) | British Airways | BA5721 | 10:29 | Programmato | |
| Dallas (DFW) | Iberia | IB4096 | 10:29 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8714 | 10:29 | Programmato | |
| Denver (DEN) | United Express | UA5883 expand_more(2) | 10:40 | Programmato | |
| Denver (DEN) | Air Canada | AC4131 | 10:40 | Programmato | |
| Denver (DEN) | Lufthansa | LH7681 | 10:40 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN503 | 10:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1579 | 10:55 | Programmato | |
| Las Vegas (LAS) | NetJets | EJA176 | 11:03 | 10:53 | In viaggio |
| Portland (PDX) | Alaska SkyWest | AS3373 expand_more(2) | 11:20 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6638 | 11:20 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6302 | 11:20 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 11:30 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4409 | 11:30 | Programmato | |
| Palm Springs (PSP) | SkyWest Airlines | OO9910 | 11:40 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN259 | 12:00 | Programmato | |
| Houston (IAH) | United Express | UA6263 expand_more(2) | 12:00 | Programmato | |
| Houston (IAH) | Emirates | EK6408 | 12:00 | Programmato | |
| Houston (IAH) | Lufthansa | LH8658 | 12:00 | Programmato | |
| Salt Lake City (SLC) | SkyWest Airlines | OO9913 | 12:00 | Programmato | |
| Scottsdale (SCF) | NetJets | EJA485 | 12:12 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(2) | 12:15 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6525 | 12:15 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 12:15 | Programmato | |
| Chicago (ORD) | United Express | UA5904 expand_more(1) | 12:24 | Programmato | |
| Chicago (ORD) | Emirates | EK6409 | 12:24 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(6) | 12:32 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4563 | 12:32 | Programmato | |
| Los Angeles (LAX) | Air France | AF8826 | 12:32 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9166 | 12:32 | Programmato | |
| Los Angeles (LAX) | SAS | SK3463 | 12:32 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:32 | Programmato | |
| Los Angeles (LAX) | WestJet | WS6935 | 12:32 | Programmato | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(5) | 12:33 | Programmato | |
| Dallas (DFW) | British Airways | BA5725 | 12:33 | Programmato | |
| Dallas (DFW) | Finnair | AY5725 | 12:33 | Programmato | |
| Dallas (DFW) | Iberia | IB4624 | 12:33 | Programmato | |
| Dallas (DFW) | Qantas | QF4723 | 12:33 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7924 | 12:33 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(4) | 12:48 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 12:48 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6618 | 12:48 | Programmato | |
| Los Angeles (LAX) | Finnair | AY4205 | 12:48 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2806 | 12:48 | Programmato | |
| Phoenix (PHX) | SkyWest Airlines | AA6439 expand_more(1) | 12:56 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6036 | 12:56 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN488 | 13:15 | Programmato | |
| San Francisco (SFO) | United Express | UA5583 expand_more(4) | 13:40 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3770 | 13:40 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 13:40 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8833 | 13:40 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8529 | 13:40 | Programmato | |
| Chicago (ORD) | American Airlines | AA3128 expand_more(2) | 13:43 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7111 | 13:43 | Programmato | |
| Chicago (ORD) | British Airways | BA5727 | 13:43 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 13:49 | Programmato | |
| Atlanta (ATL) | Air France | AF5805 | 13:49 | Programmato | |
| Atlanta (ATL) | KLM | KL7146 | 13:49 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6172 | 13:49 | Programmato | |
| Atlanta (ATL) | SAS | SK3951 | 13:49 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:49 | Programmato | |
| Phoenix (PHX) | NetJets | EJA485 | 14:00 | Programmato | |
| Phoenix (PHX) | NetJets | EJA485 | 14:00 | Programmato | |
| Tucson (TUS) | Bombardier | BBA579 | 14:00 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 14:12 | Programmato | |
| Seattle (SEA) | Korean Air | KE3094 | 14:12 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 14:12 | Programmato | |
| Denver (DEN) | United Airlines | UA1374 expand_more(2) | 14:33 | Programmato | |
| Denver (DEN) | Air Canada | AC4253 | 14:33 | Programmato | |
| Denver (DEN) | Lufthansa | LH8953 | 14:33 | Programmato | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 14:35 | Programmato | |
| Dallas (DFW) | British Airways | BA5723 | 14:35 | Programmato | |
| Dallas (DFW) | Qantas | QF4649 | 14:35 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8630 | 14:35 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6304 | 14:43 | Programmato | |
| Phoenix (PHX) | Priester Aviation | PWA924 | 15:00 | Programmato | |
| Casa Grande (CGZ) | AeroGuard Flight Training Center | ASI717 | 15:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1322 | 15:04 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2107 | 15:55 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1787 | 16:00 | Programmato | |
| San Luis Obispo (SBP) | Kalitta Charters | K9161 | 16:00 | Programmato | |
| Phoenix (PHX) | NetJets | EJA856 | 16:00 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4973 expand_more(1) | 16:01 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6700 | 16:01 | Programmato | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 16:54 | Programmato | |
| Dallas (DFW) | British Airways | BA5722 | 16:54 | Programmato | |
| Dallas (DFW) | Qantas | QF3000 | 16:54 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9300 | 16:54 | Programmato | |
| Murrieta (RBK) | flyExclusive | JRE714 | 17:15 | Programmato | |
| Denver (DEN) | United Airlines | UA1401 expand_more(2) | 17:30 | Programmato | |
| Denver (DEN) | Air Canada | AC4083 | 17:30 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1291 | 17:30 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3679 expand_more(1) | 17:45 | Programmato | |
| Salt Lake City (SLC) | LATAM Airlines | LA8849 | 17:45 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3888 expand_more(3) | 17:50 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9147 | 17:50 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7250 | 17:50 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS3443 | 17:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3186 expand_more(2) | 17:54 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 17:54 | Programmato | |
| Phoenix (PHX) | British Airways | BA6960 | 17:54 | Programmato | |
| Los Angeles (LAX) | SkyWest Airlines | AA6391 expand_more(5) | 17:55 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:55 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4353 | 17:55 | Programmato | |
| Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:55 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:55 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3053 | 17:55 | Programmato | |
| Phoenix (DVT) | AeroGuard Flight Training Center | ASI7059 | 18:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2427 | 18:20 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4223 | 18:25 | Programmato | |
Volare da e per Aeroporto Tucson
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Tucson.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Tucson per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
