Llegadas y salidas de vuelos en Aeropuerto de Tucson
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Mesa (MSC) | Venture West Aviation | VWA212 | 07:38 | programado | |
Phoenix (SCF) | NetJets | EJA504 | 08:03 | programado | |
Phoenix (PHX) | American Eagle | AA6304 expand_more(1) | 09:11 | 08:55 | Aterrizado |
Phoenix (PHX) | Alaska Airlines | AS4479 | 09:11 | 08:55 | Aterrizado |
Dallas (DFW) | American Airlines | AA2720 | 09:42 | programado | |
Denver (DEN) | United Express | UA4637 expand_more(1) | 09:59 | programado | |
Denver (DEN) | Air Canada | AC3974 | 09:59 | programado | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1380 | 10:05 | programado | |
Phoenix (DVT) | AeroGuard Flight Training Center | ASI859 | 10:07 | 08:43 | Aterrizado |
Mesa (MSC) | Venture West Aviation | VWA104 | 10:20 | programado | |
Houston (HOU) | Southwest Airlines | WN4039 | 10:35 | Retrasado | |
Phoenix (PHX) | American Eagle | AA9913 | 10:45 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN5828 | 10:50 | programado | |
Mesa (MSC) | Venture West Aviation | VWA109 | 10:55 | programado | |
Phoenix (PHX) | American Eagle | AA6499 | 10:57 | programado | |
Austin (AUS) | Alante Air Charter | SVL7 | 11:11 | programado | |
Salt Lake City (SLC) | Delta Connection | DL3718 | 11:25 | programado | |
Houston (IAH) | United Express | UA5536 | 11:43 | Retrasado | |
Portland (PDX) | Alaska SkyWest | AS3472 expand_more(1) | 11:50 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6250 | 11:50 | programado | |
Dallas (DFW) | American Airlines | AA2927 expand_more(2) | 11:51 | programado | |
Dallas (DFW) | Japan Airlines | JL7426 | 11:51 | programado | |
Dallas (DFW) | Qantas | QF4327 | 11:51 | programado | |
San José (SJO) | Allegiant Air | G49676 | 11:55 | Retrasado | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 12:02 | programado | |
Los Angeles (LAX) | China Airlines | CI9008 | 12:02 | programado | |
Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 12:07 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:07 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS4696 | 12:07 | programado | |
Los Angeles (LAX) | Qantas | QF3117 | 12:07 | programado | |
Phoenix (PHX) | American Eagle | AA3345 | 12:10 | programado | |
Denver (DEN) | Southwest Airlines | WN1467 | 12:20 | programado | |
Houston (DWH) | Flexjet | LXJ372 | 12:24 | programado | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:25 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6283 | 12:25 | programado | |
Chicago (ORD) | United Express | UA5702 | 12:35 | programado | |
Chicago (MDW) | Southwest Airlines | WN2976 | 12:45 | programado | |
Chicago (ORD) | American Airlines | AA2537 | 12:46 | programado | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 12:46 | programado | |
San Francisco (SFO) | Air Canada | AC4579 | 12:46 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 12:46 | programado | |
Denver (DEN) | United Airlines | UA791 expand_more(1) | 13:29 | programado | |
Denver (DEN) | Air Canada | AC4082 | 13:29 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL1059 | 13:40 | programado | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 13:52 | programado | |
Dallas (DFW) | British Airways | BA4342 | 13:52 | programado | |
Dallas (DFW) | Qantas | QF4573 | 13:52 | programado | |
Dallas (DFW) | Qatar Airways | QR2499 | 13:52 | programado | |
Dallas (DAL) | Southwest Airlines | WN2533 | 14:00 | programado | |
Phoenix (PHX) | American Eagle | AA6419 expand_more(1) | 14:12 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6021 | 14:12 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(1) | 15:06 | programado | |
Atlanta (ATL) | Aeromexico | AM3370 | 15:06 | programado | |
Seattle (SEA) | Delta Air Lines | DL1055 expand_more(3) | 15:17 | programado | |
Seattle (SEA) | Korean Air | KE3093 | 15:17 | programado | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 15:17 | programado | |
Seattle (SEA) | WestJet | WS5426 | 15:17 | programado | |
Riverside (RIV) | Sierra Pacific Airlines | SI709 | 15:21 | programado | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 15:27 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2682 | 15:27 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 15:27 | programado | |
Phoenix (PHX) | American Eagle | AA4941 expand_more(1) | 15:36 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4415 | 15:36 | programado | |
Riverside (RIV) | Sierra Pacific Airlines | SI708 | 15:38 | programado | |
Dallas (DFW) | American Airlines | AA584 expand_more(2) | 15:56 | programado | |
Dallas (DFW) | British Airways | BA4343 | 15:56 | programado | |
Dallas (DFW) | Qatar Airways | QR8639 | 15:56 | programado | |
Denver (DEN) | United Airlines | UA530 expand_more(1) | 16:03 | programado | |
Denver (DEN) | Air Canada | AC4130 | 16:03 | programado | |
Denver (DEN) | Southwest Airlines | WN3427 | 16:10 | programado | |
San Francisco (SFO) | United Airlines | UA2229 expand_more(3) | 16:28 | programado | |
San Francisco (SFO) | Air Canada | AC4196 | 16:28 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 16:28 | programado | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 16:28 | programado | |
Santa Ana (SNA) | Alaska SkyWest | AS3300 expand_more(1) | 16:43 | programado | |
Santa Ana (SNA) | Hawaiian Airlines | HA6926 | 16:43 | programado | |
Ithaca (ITH) | NetJets | EJA824 | 17:00 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN935 | 17:10 | programado | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 17:19 | programado | |
Salt Lake City (SLC) | Air France | AF2558 | 17:19 | programado | |
Salt Lake City (SLC) | KLM | KL6754 | 17:19 | programado | |
Afton (AFO) | NetJets | EJA909 | 17:24 | programado | |
Los Angeles (LAX) | American Eagle | DL3776 expand_more(6) | 17:27 | programado | |
Los Angeles (LAX) | Aeromexico | AM3703 | 17:27 | programado | |
Los Angeles (LAX) | China Airlines | CI9164 | 17:27 | programado | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 17:27 | programado | |
Los Angeles (LAX) | KLM | KL6858 | 17:27 | programado | |
Los Angeles (LAX) | Korean Air | KE7477 | 17:27 | programado | |
Los Angeles (LAX) | WestJet | WS7725 | 17:27 | programado | |
Phoenix (PHX) | American Eagle | AA6202 expand_more(1) | 17:34 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6768 | 17:34 | programado | |
Los Angeles (LAX) | American Airlines | AA4909 expand_more(6) | 17:50 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 17:50 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS4164 | 17:50 | programado | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 17:50 | programado | |
Los Angeles (LAX) | Japan Airlines | JL7562 | 17:50 | programado | |
Los Angeles (LAX) | Qantas | QF3322 | 17:50 | programado | |
Los Angeles (LAX) | Qatar Airways | QR8723 | 17:50 | programado | |
Sacramento (SMF) | Alaska SkyWest | AS3375 expand_more(1) | 18:08 | programado | |
Sacramento (SMF) | Hawaiian Airlines | HA6686 | 18:08 | programado | |
Denver (DEN) | United Express | UA5954 expand_more(2) | 18:12 | programado | |
Denver (DEN) | Air Canada | AC4252 | 18:12 | programado | |
Denver (DEN) | Lufthansa | LH7612 | 18:12 | programado | |
Phoenix (PHX) | American Eagle | AA4906 expand_more(1) | 18:35 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 18:35 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY663 | 18:43 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN4007 | 18:45 | programado | |
San Diego (SAN) | Southwest Airlines | WN2349 | 19:20 | programado | |
Los Angeles (LAX) | American Eagle | AA6441 expand_more(3) | 20:06 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1145 | 20:06 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS4522 | 20:06 | programado | |
Los Angeles (LAX) | Qatar Airways | QR2675 | 20:06 | programado | |
Dallas (DFW) | American Airlines | AA1207 expand_more(4) | 20:31 | programado | |
Dallas (DFW) | British Airways | BA4345 | 20:31 | programado | |
Dallas (DFW) | Finnair | AY5668 | 20:31 | programado | |
Dallas (DFW) | Iberia | IB4600 | 20:31 | programado | |
Dallas (DFW) | Qatar Airways | QR2498 | 20:31 | programado | |
Phoenix (PHX) | American Eagle | AA3478 expand_more(1) | 20:32 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6439 | 20:32 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN727 | 21:45 | programado | |
Phoenix (PHX) | American Eagle | AA6438 expand_more(2) | 21:47 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4526 | 21:47 | programado | |
Phoenix (PHX) | British Airways | BA6931 | 21:47 | programado | |
Denver (DEN) | United Airlines | UA1816 expand_more(2) | 21:56 | programado | |
Denver (DEN) | Air Canada | AC4092 | 21:56 | programado | |
Denver (DEN) | Copa Airlines | CM1152 | 21:56 | programado | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(2) | 22:02 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 22:02 | programado | |
Los Angeles (LAX) | Finnair | AY4105 | 22:02 | programado | |
Los Angeles (LAX) | American Eagle | DL3846 expand_more(8) | 22:15 | programado | |
Los Angeles (LAX) | Aeromexico | AM3811 | 22:15 | programado | |
Los Angeles (LAX) | Air France | AF2166 | 22:15 | programado | |
Los Angeles (LAX) | China Airlines | CI9146 | 22:15 | programado | |
Los Angeles (LAX) | KLM | KL6860 | 22:15 | programado | |
Los Angeles (LAX) | Korean Air | KE7225 | 22:15 | programado | |
Los Angeles (LAX) | SAS | SK3462 | 22:15 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 22:15 | programado | |
Los Angeles (LAX) | WestJet | WS8654 | 22:15 | programado | |
Houston (IAH) | United Airlines | UA2037 expand_more(2) | 22:15 | programado | |
Houston (IAH) | Emirates | EK6165 | 22:15 | programado | |
Houston (IAH) | Lufthansa | LH8656 | 22:15 | programado | |
San Francisco (SFO) | United Express | UA5688 expand_more(3) | 22:15 | programado | |
San Francisco (SFO) | Air Canada | AC4432 | 22:15 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 22:15 | programado | |
San Francisco (SFO) | Lufthansa | LH9398 | 22:15 | programado | |
Dallas (DFW) | American Airlines | AA2797 expand_more(3) | 22:26 | programado | |
Dallas (DFW) | British Airways | BA4790 | 22:26 | programado | |
Dallas (DFW) | Iberia | IB4904 | 22:26 | programado | |
Dallas (DFW) | Qatar Airways | QR2294 | 22:26 | programado | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 22:45 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4182 | 22:45 | programado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:45 | programado | |
Chicago (ORD) | United Express | UA5846 | 22:49 | programado | |
Denver (DEN) | Southwest Airlines | WN4697 | 22:50 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 22:55 | programado | |
Atlanta (ATL) | Aeromexico | AM3385 | 22:55 | programado | |
Atlanta (ATL) | Air France | AF5627 | 22:55 | programado | |
Atlanta (ATL) | KLM | KL6466 | 22:55 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6262 | 22:55 | programado | |
Atlanta (ATL) | SAS | SK3293 | 22:55 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 22:55 | programado | |
Portland (PDX) | Alaska SkyWest | AS3427 expand_more(1) | 22:57 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6247 | 22:57 | programado | |
Phoenix (PHX) | American Eagle | AA4992 expand_more(1) | 22:59 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4367 | 22:59 | programado | |
Chicago (ORD) | American Airlines | AA2321 expand_more(4) | 23:41 | programado | |
Chicago (ORD) | Aer Lingus | EI7119 | 23:41 | programado | |
Chicago (ORD) | British Airways | BA5328 | 23:41 | programado | |
Chicago (ORD) | Qatar Airways | QR9600 | 23:41 | programado | |
Chicago (ORD) | Royal Jordanian | RJ7984 | 23:41 | programado | |
Seattle (SEA) | Alaska Airlines | AS224 expand_more(3) | 23:57 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:57 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6741 | 23:57 | programado | |
Seattle (SEA) | Qatar Airways | QR2972 | 23:57 | programado | |
Phoenix (PHX) | American Eagle | AA6538 expand_more(1) | 23:58 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6554 | 23:58 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3267 | 05:10 | 05:08 | En camino |
Dallas (DFW) | American Airlines | AA2193 expand_more(2) | 06:00 | cancelado | |
Dallas (DFW) | British Airways | BA5719 | 06:00 | cancelado | |
Dallas (DFW) | Japan Airlines | JL7413 | 06:00 | cancelado | |
Phoenix (PHX) | American Eagle | AA6314 | 06:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:30 | programado | |
Atlanta (ATL) | Aeromexico | AM4397 | 06:30 | programado | |
Atlanta (ATL) | Air France | AF5906 | 06:30 | programado | |
Atlanta (ATL) | KLM | KL7183 | 06:30 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:30 | programado | |
Atlanta (ATL) | SAS | SK3294 | 06:30 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:30 | programado | |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(4) | 06:40 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4332 | 06:40 | programado | |
Salt Lake City (SLC) | Air France | AF2530 | 06:40 | programado | |
Salt Lake City (SLC) | KLM | KL7189 | 06:40 | programado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 06:40 | programado | |
Chicago (ORD) | American Airlines | AA1617 expand_more(4) | 07:00 | programado | |
Chicago (ORD) | Aer Lingus | EI7111 | 07:00 | programado | |
Chicago (ORD) | British Airways | BA5727 | 07:00 | programado | |
Chicago (ORD) | Qatar Airways | QR9124 | 07:00 | programado | |
Chicago (ORD) | Royal Jordanian | RJ7570 | 07:00 | programado | |
Denver (DEN) | United Airlines | UA700 expand_more(1) | 07:00 | programado | |
Denver (DEN) | Air Canada | AC4149 | 07:00 | programado | |
Dallas (DFW) | American Airlines | AA758 expand_more(1) | 07:01 | programado | |
Dallas (DFW) | British Airways | BA5762 | 07:01 | programado | |
Los Angeles (LAX) | American Eagle | AA6393 expand_more(2) | 07:15 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 07:15 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 07:15 | programado | |
Houston (IAH) | United Airlines | UA2355 | 07:15 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1264 | 07:20 | programado | |
Phoenix (PHX) | American Eagle | AA4978 expand_more(1) | 07:30 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4567 | 07:30 | programado | |
Lawton (LAW) | Aviation Advisor | LKF76 | 07:30 | programado | |
Killeen (GRK) | Sierra Pacific Airlines | SI709 | 07:35 | programado | |
Salina (SLN) | Sierra Pacific Airlines | SI708 | 07:40 | programado | |
Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 07:44 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 07:44 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA7023 | 07:44 | programado | |
Seattle (SEA) | Qatar Airways | QR4292 | 07:44 | programado | |
Kingston (KIN) | Total Linhas Aereas | 0T9903 | 08:00 | programado | |
Los Angeles (LAX) | Delta Connection | DL3719 expand_more(8) | 08:05 | programado | |
Los Angeles (LAX) | Aeromexico | AM4502 | 08:05 | programado | |
Los Angeles (LAX) | China Airlines | CI9165 | 08:05 | programado | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 08:05 | programado | |
Los Angeles (LAX) | KLM | KL7789 | 08:05 | programado | |
Los Angeles (LAX) | Korean Air | KE7478 | 08:05 | programado | |
Los Angeles (LAX) | SAS | SK3952 | 08:05 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 08:05 | programado | |
Los Angeles (LAX) | WestJet | WS8518 | 08:05 | programado | |
San Francisco (SFO) | United Express | UA5392 expand_more(4) | 08:10 | programado | |
San Francisco (SFO) | Air Canada | AC4155 | 08:10 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 08:10 | programado | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 08:10 | programado | |
San Francisco (SFO) | Lufthansa | LH9293 | 08:10 | programado | |
Denver (DEN) | United Express | UA5574 expand_more(1) | 08:10 | programado | |
Denver (DEN) | Air Canada | AC4585 | 08:10 | programado | |
Chicago (MDW) | Southwest Airlines | WN684 | 08:15 | programado | |
Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 08:27 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4409 | 08:27 | programado | |
Chicago (ORD) | United Express | UA5531 | 08:34 | programado | |
Dallas (DFW) | American Airlines | AA1025 expand_more(2) | 08:40 | programado | |
Dallas (DFW) | British Airways | BA5720 | 08:40 | programado | |
Dallas (DFW) | Qatar Airways | QR8788 | 08:40 | programado | |
San Diego (SAN) | Southwest Airlines | WN3973 | 08:50 | programado | |
Los Angeles (LAX) | American Eagle | AA6439 expand_more(4) | 09:15 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 09:15 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS6885 | 09:15 | programado | |
Los Angeles (LAX) | Japan Airlines | JL7563 | 09:15 | programado | |
Los Angeles (LAX) | Qatar Airways | QR7840 | 09:15 | programado | |
Scottsdale (SCF) | NetJets | EJA757 | 09:18 | programado | |
Phoenix (PHX) | American Eagle | AA6307 expand_more(1) | 09:41 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4391 | 09:41 | programado | |
San Jose (SJC) | American Air Charter | GTW2 | 09:45 | programado | |
Portland (PDX) | Alaska SkyWest | AS3405 expand_more(1) | 09:52 | programado | |
Portland (PDX) | Hawaiian Airlines | HA7020 | 09:52 | programado | |
Austin (AUS) | NetJets | EJA504 | 10:00 | programado | |
Montreal (YUL) | Bombardier | BBA37 | 10:30 | 09:10 | En camino |
Dallas (DFW) | American Airlines | AA2720 expand_more(3) | 10:33 | programado | |
Dallas (DFW) | British Airways | BA5721 | 10:33 | programado | |
Dallas (DFW) | Iberia | IB4096 | 10:33 | programado | |
Dallas (DFW) | Qatar Airways | QR8630 | 10:33 | programado | |
Denver (DEN) | United Express | UA5746 expand_more(2) | 10:41 | programado | |
Denver (DEN) | Air Canada | AC4131 | 10:41 | programado | |
Denver (DEN) | Lufthansa | LH7681 | 10:41 | programado | |
Las Vegas (LAS) | NetJets | EJA757 | 11:00 | programado | |
Dallas (DAL) | Southwest Airlines | WN4501 | 11:10 | programado | |
Denver (DEN) | Southwest Airlines | WN5828 | 11:25 | programado | |
Phoenix (PHX) | American Eagle | AA6499 expand_more(1) | 11:30 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6700 | 11:30 | programado | |
Salt Lake City (SLC) | Delta Connection | DL3718 expand_more(2) | 12:05 | programado | |
Salt Lake City (SLC) | KLM | KL7187 | 12:05 | programado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 12:05 | programado | |
Phoenix (PHX) | NetJets | EJA337 | 12:18 | programado | |
Chicago (ORD) | United Express | UA5642 expand_more(1) | 12:25 | programado | |
Chicago (ORD) | Emirates | EK6409 | 12:25 | programado | |
Santa Ana (SNA) | Alaska SkyWest | AS3300 expand_more(1) | 12:30 | programado | |
Santa Ana (SNA) | Hawaiian Airlines | HA7001 | 12:30 | programado | |
Los Angeles (LAX) | American Eagle | AA6459 expand_more(4) | 12:37 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 12:37 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS4696 | 12:37 | programado | |
Los Angeles (LAX) | Finnair | AY4205 | 12:37 | programado | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 12:37 | programado | |
Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 12:41 | programado | |
Dallas (DFW) | British Airways | BA5722 | 12:41 | programado | |
Dallas (DFW) | Finnair | AY5725 | 12:41 | programado | |
Dallas (DFW) | Iberia | IB4152 | 12:41 | programado | |
Dallas (DFW) | Qatar Airways | QR7924 | 12:41 | programado | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(6) | 12:42 | programado | |
Los Angeles (LAX) | Aeromexico | AM4563 | 12:42 | programado | |
Los Angeles (LAX) | Air France | AF8826 | 12:42 | programado | |
Los Angeles (LAX) | China Airlines | CI9166 | 12:42 | programado | |
Los Angeles (LAX) | SAS | SK3463 | 12:42 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:42 | programado | |
Los Angeles (LAX) | WestJet | WS8000 | 12:42 | programado | |
Las Vegas (LAS) | Flexjet | LXJ372 | 12:53 | programado | |
Phoenix (PHX) | American Eagle | AA3345 expand_more(1) | 12:55 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4189 | 12:55 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN1467 | 13:00 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2976 | 13:20 | programado | |
Houston (IAH) | United Express | UA5482 expand_more(2) | 13:30 | programado | |
Houston (IAH) | Emirates | EK6408 | 13:30 | programado | |
Houston (IAH) | Lufthansa | LH8657 | 13:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(4) | 13:35 | programado | |
Atlanta (ATL) | Air France | AF5805 | 13:35 | programado | |
Atlanta (ATL) | KLM | KL7185 | 13:35 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6650 | 13:35 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:35 | programado | |
San Francisco (SFO) | United Express | UA5583 expand_more(2) | 13:50 | programado | |
San Francisco (SFO) | Air Canada | AC3770 | 13:50 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 13:50 | programado | |
Chicago (ORD) | American Airlines | AA2537 expand_more(2) | 14:35 | programado | |
Chicago (ORD) | Aer Lingus | EI7334 | 14:35 | programado | |
Chicago (ORD) | British Airways | BA5726 | 14:35 | programado | |
Denver (DEN) | United Airlines | UA1615 expand_more(1) | 14:35 | programado | |
Denver (DEN) | Air Canada | AC4253 | 14:35 | programado | |
Houston (HOU) | Southwest Airlines | WN4750 | 14:35 | programado | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 14:42 | programado | |
Dallas (DFW) | British Airways | BA5723 | 14:42 | programado | |
Dallas (DFW) | Iberia | IB4625 | 14:42 | programado | |
Dallas (DFW) | Qantas | QF4573 | 14:42 | programado | |
Dallas (DFW) | Qatar Airways | QR7839 | 14:42 | programado | |
Phoenix (PHX) | American Eagle | AA6410 expand_more(1) | 14:42 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4448 | 14:42 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL1059 | 14:45 | programado | |
Phoenix (PHX) | American Eagle | AA4917 expand_more(2) | 16:06 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4184 | 16:06 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4279 | 16:06 | programado | |
Seattle (SEA) | Delta Air Lines | DL1055 expand_more(2) | 16:12 | programado | |
Seattle (SEA) | Korean Air | KE3094 | 16:12 | programado | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 16:12 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(3) | 16:16 | programado | |
Atlanta (ATL) | Air France | AF2875 | 16:16 | programado | |
Atlanta (ATL) | KLM | KL8125 | 16:16 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5442 | 16:16 | programado | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 16:23 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 16:23 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA7146 | 16:23 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3427 | 16:45 | programado | |
Dallas (DFW) | American Airlines | AA584 expand_more(4) | 16:46 | programado | |
Dallas (DFW) | British Airways | BA5724 | 16:46 | programado | |
Dallas (DFW) | Iberia | IB4304 | 16:46 | programado | |
Dallas (DFW) | Qantas | QF4574 | 16:46 | programado | |
Dallas (DFW) | Qatar Airways | QR2936 | 16:46 | programado | |
Sacramento (SMF) | Alaska SkyWest | AS3487 expand_more(2) | 17:23 | programado | |
Sacramento (SMF) | Hawaiian Airlines | HA6777 | 17:23 | programado | |
Sacramento (SMF) | Hawaiian Airlines | HA4960 | 17:23 | programado | |
San Francisco (SFO) | United Airlines | UA1195 expand_more(3) | 17:26 | programado | |
San Francisco (SFO) | Air Canada | AC4578 | 17:26 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9742 | 17:26 | programado | |
San Francisco (SFO) | Lufthansa | LH7913 | 17:26 | programado | |
Denver (DEN) | United Airlines | UA1706 expand_more(2) | 17:41 | programado | |
Denver (DEN) | Air Canada | AC4083 | 17:41 | programado | |
Denver (DEN) | Copa Airlines | CM1291 | 17:41 | programado | |
Denver (DEN) | Southwest Airlines | WN935 | 17:45 | programado | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 18:03 | programado | |
Salt Lake City (SLC) | KLM | KL6565 | 18:03 | programado | |
Salt Lake City (SLC) | WestJet | WS7519 | 18:03 | programado | |
Las Vegas (LAS) | NetJets | EJA824 | 18:06 | programado | |
Los Angeles (LAX) | American Eagle | DL3776 expand_more(3) | 18:07 | programado | |
Los Angeles (LAX) | China Airlines | CI9147 | 18:07 | programado | |
Los Angeles (LAX) | Korean Air | KE7250 | 18:07 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS3443 | 18:07 | programado | |
Los Angeles (LAX) | American Eagle | AA6391 expand_more(5) | 18:12 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 18:12 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 18:12 | programado | |
Los Angeles (LAX) | China Southern Airlines | CZ1606 | 18:12 | programado | |
Los Angeles (LAX) | Fiji Airways | FJ5026 | 18:12 | programado | |
Los Angeles (LAX) | Qantas | QF4135 | 18:12 | programado | |
Phoenix (PHX) | American Airlines | AA6201 expand_more(2) | 18:20 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6121 | 18:20 | programado | |
Phoenix (PHX) | British Airways | BA6960 | 18:20 | programado | |
Portland (PDX) | Alaska SkyWest | AS3394 expand_more(1) | 18:56 | programado | |
Portland (PDX) | Hawaiian Airlines | HA7024 | 18:56 | programado | |
Phoenix (PHX) | American Eagle | AA6414 | 19:05 | programado | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1381 | 19:21 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY664 | 19:43 | programado | |
