Vluchten Aankomst en vertrek op Tucson Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (DVT) | AeroGuard Flight Training Center | ASI212 | 07:32 | Vertraagd | |
Phoenix (PHX) | American Eagle | AA6304 expand_more(1) | 08:21 | 07:57 | geland |
Phoenix (PHX) | Alaska Airlines | AS4386 | 08:21 | 07:57 | geland |
Dallas (DFW) | American Airlines | AA1014 | 08:37 | Vertraagd | |
Denver (DEN) | United Express | UA4637 expand_more(1) | 08:57 | Gepland | |
Denver (DEN) | Air Canada | AC3974 | 08:57 | Gepland | |
Denver (DEN) | Southwest Airlines | WN745 | 09:25 | Gepland | |
Phoenix (PHX) | American Eagle | AA6531 | 09:47 | Gepland | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1380 | 10:05 | Gepland | |
Kansas City (MKC) | ATI Jet | CYO500 | 10:14 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3718 | 10:20 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1085 | 10:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2927 expand_more(1) | 10:21 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7426 | 10:21 | Gepland | |
Lubbock (LBB) | American Eagle | AA9918 | 10:30 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6459 expand_more(2) | 10:32 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 10:32 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6777 | 10:32 | Gepland | |
Chicago (ORD) | United Airlines | UA743 | 10:44 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3254 | 10:50 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3394 expand_more(1) | 10:51 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6161 | 10:51 | Gepland | |
Denver (DEN) | Frontier | F92613 expand_more(1) | 10:53 | Gepland | |
Denver (DEN) | Volaris | Y42175 | 10:53 | Gepland | |
San Diego (SAN) | Flexjet | LXJ329 | 10:58 | Gepland | |
Houston (IAH) | United Airlines | UA1772 | 10:59 | Gepland | |
Chicago (ORD) | United Express | UA6950 | 11:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 11:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6547 | 11:20 | Gepland | |
Phoenix (PHX) | American Eagle | AA3776 | 11:24 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:28 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9008 | 11:28 | Gepland | |
Chicago (ORD) | American Airlines | AA2537 | 11:40 | Gepland | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 11:44 | Gepland | |
San Francisco (SFO) | Air Canada | AC4579 | 11:44 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 11:44 | Gepland | |
Phoenix (SCF) | NetJets | EJA316 | 11:48 | Gepland | |
Sacramento (MHR) | NetJets | EJA462 | 12:18 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2400 expand_more(2) | 12:30 | Gepland | |
Seattle (SEA) | Korean Air | KE3093 | 12:30 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 12:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3334 | 12:35 | Gepland | |
Denver (DEN) | United Airlines | UA791 expand_more(1) | 12:39 | Gepland | |
Denver (DEN) | Air Canada | AC4082 | 12:39 | Gepland | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 12:42 | Gepland | |
Dallas (DFW) | British Airways | BA4342 | 12:42 | Gepland | |
Dallas (DFW) | Qantas | QF4573 | 12:42 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2499 | 12:42 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1059 | 12:50 | Gepland | |
Phoenix (PHX) | American Eagle | AA6398 expand_more(1) | 13:09 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4480 | 13:09 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN672 | 13:20 | Gepland | |
Kansas City (MKC) | Airshare | XSR331 | 13:37 | Gepland | |
Boise (BOI) | CB SkyShare | CBC744 | 13:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN738 | 13:50 | Gepland | |
Phoenix (PHX) | American Eagle | AA6419 expand_more(1) | 14:28 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6021 | 14:28 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 14:29 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2682 | 14:29 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 14:29 | Gepland | |
Houston (HOU) | Southwest Airlines | WN411 | 14:30 | Gepland | |
Denver (DEN) | United Express | UA5385 expand_more(1) | 14:43 | Gepland | |
Denver (DEN) | Air Canada | AC4130 | 14:43 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2951 | 14:45 | Gepland | |
Phoenix (SCF) | Jet Linx Aviation | JL624 | 15:33 | Gepland | |
San Francisco (SFO) | United Express | UA5718 expand_more(3) | 15:37 | Gepland | |
San Francisco (SFO) | Air Canada | AC4196 | 15:37 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 15:37 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 15:37 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3300 expand_more(1) | 15:45 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA6926 | 15:45 | Gepland | |
Winnemucca (WMC) | NetJets | EJA740 | 15:54 | Gepland | |
Los Angeles (LAX) | American Eagle | DL3776 expand_more(8) | 16:20 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3755 | 16:20 | Gepland | |
Los Angeles (LAX) | Air France | AF2166 | 16:20 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9164 | 16:20 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 16:20 | Gepland | |
Los Angeles (LAX) | KLM | KL6820 | 16:20 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7477 | 16:20 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3548 | 16:20 | Gepland | |
Los Angeles (LAX) | WestJet | WS7725 | 16:20 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(3) | 16:34 | Gepland | |
Salt Lake City (SLC) | Air France | AF2558 | 16:34 | Gepland | |
Salt Lake City (SLC) | KLM | KL6758 | 16:34 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3686 | 16:34 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1599 | 16:50 | Gepland | |
Sacramento (SMF) | Alaska SkyWest | AS3487 expand_more(1) | 17:04 | Gepland | |
Sacramento (SMF) | Hawaiian Airlines | HA6912 | 17:04 | Gepland | |
Denver (DEN) | United Express | UA5954 expand_more(2) | 17:06 | Gepland | |
Denver (DEN) | Air Canada | AC4252 | 17:06 | Gepland | |
Denver (DEN) | Lufthansa | LH7872 | 17:06 | Gepland | |
Phoenix (PHX) | American Eagle | AA3451 expand_more(2) | 17:27 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6768 | 17:27 | Gepland | |
Phoenix (PHX) | British Airways | BA6932 | 17:27 | Gepland | |
Denver (DEN) | Southwest Airlines | WN172 | 17:35 | Gepland | |
Las Vegas (LAS) | NetJets | EJA205 | 18:24 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4927 expand_more(7) | 18:50 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 18:50 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6749 | 18:50 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 18:50 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 18:50 | Gepland | |
Los Angeles (LAX) | Qantas | QF4319 | 18:50 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2486 | 18:50 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2254 | 18:50 | Gepland | |
Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 19:10 | Gepland | |
Dallas (DFW) | British Airways | BA4345 | 19:10 | Gepland | |
Dallas (DFW) | Finnair | AY5668 | 19:10 | Gepland | |
Dallas (DFW) | Iberia | IB4600 | 19:10 | Gepland | |
Dallas (DFW) | Qantas | QF4774 | 19:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2498 | 19:10 | Gepland | |
Phoenix (PHX) | American Eagle | AA4906 expand_more(1) | 19:45 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 19:45 | Gepland | |
Denver (DEN) | United Airlines | UA1816 expand_more(2) | 20:38 | Gepland | |
Denver (DEN) | Air Canada | AC4092 | 20:38 | Gepland | |
Denver (DEN) | Lufthansa | LH8768 | 20:38 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN792 | 20:40 | Gepland | |
Phoenix (PHX) | American Eagle | AA6309 expand_more(2) | 20:58 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6212 | 20:58 | Gepland | |
Phoenix (PHX) | British Airways | BA6931 | 20:58 | Gepland | |
San Francisco (SFO) | United Express | UA5688 expand_more(4) | 21:07 | Gepland | |
San Francisco (SFO) | Air Canada | AC4432 | 21:07 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 21:07 | Gepland | |
San Francisco (SFO) | Emirates | EK6388 | 21:07 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9398 | 21:07 | Gepland | |
Los Angeles (LAX) | American Eagle | DL3846 expand_more(8) | 21:08 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3811 | 21:08 | Gepland | |
Los Angeles (LAX) | Air France | AF2433 | 21:08 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9146 | 21:08 | Gepland | |
Los Angeles (LAX) | KLM | KL6822 | 21:08 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7225 | 21:08 | Gepland | |
Los Angeles (LAX) | SAS | SK3462 | 21:08 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 21:08 | Gepland | |
Los Angeles (LAX) | WestJet | WS8654 | 21:08 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1372 | 21:10 | Gepland | |
Houston (IAH) | United Airlines | UA1893 expand_more(2) | 21:16 | Gepland | |
Houston (IAH) | Emirates | EK6165 | 21:16 | Gepland | |
Houston (IAH) | Lufthansa | LH8656 | 21:16 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(4) | 21:26 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 21:26 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4055 | 21:26 | Gepland | |
Los Angeles (LAX) | Finnair | AY4105 | 21:26 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9523 | 21:26 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1138 | 21:35 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(4) | 21:41 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4232 | 21:41 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4182 | 21:41 | Gepland | |
Salt Lake City (SLC) | KLM | KL7024 | 21:41 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:41 | Gepland | |
Phoenix (PHX) | American Eagle | AA4938 | 21:54 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3427 expand_more(1) | 22:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6154 | 22:00 | Gepland | |
Chicago (ORD) | United Express | UA5574 expand_more(1) | 22:00 | Gepland | |
Chicago (ORD) | Emirates | EK6038 | 22:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 22:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3385 | 22:13 | Gepland | |
Atlanta (ATL) | Air France | AF5627 | 22:13 | Gepland | |
Atlanta (ATL) | KLM | KL6496 | 22:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6559 | 22:13 | Gepland | |
Atlanta (ATL) | SAS | SK3293 | 22:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 22:13 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2311 | 22:30 | Gepland | |
Phoenix (PHX) | American Eagle | AA4992 expand_more(1) | 22:52 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4367 | 22:52 | Gepland | |
Dallas (DFW) | American Airlines | AA785 expand_more(3) | 22:55 | Gepland | |
Dallas (DFW) | British Airways | BA4344 | 22:55 | Gepland | |
Dallas (DFW) | Iberia | IB4175 | 22:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8558 | 22:55 | Gepland | |
Chicago (ORD) | American Airlines | AA639 expand_more(5) | 22:56 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7119 | 22:56 | Gepland | |
Chicago (ORD) | British Airways | BA5328 | 22:56 | Gepland | |
Chicago (ORD) | Finnair | AY4208 | 22:56 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2209 | 22:56 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7074 | 22:56 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS224 expand_more(3) | 23:50 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6741 | 23:50 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2972 | 23:50 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2193 expand_more(2) | 05:03 | 05:05 | Onderweg |
Dallas (DFW) | British Airways | BA5719 | 05:03 | 05:05 | Onderweg |
Dallas (DFW) | Japan Airlines | JL7413 | 05:03 | 05:05 | Onderweg |
Chicago (ORD) | American Airlines | AA552 expand_more(2) | 05:20 | 05:21 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7111 | 05:20 | 05:21 | Onderweg |
Chicago (ORD) | British Airways | BA5726 | 05:20 | 05:21 | Onderweg |
Phoenix (PHX) | American Eagle | AA6314 | 05:30 | 05:53 | Onderweg |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(3) | 05:45 | 05:57 | Onderweg |
Salt Lake City (SLC) | Aeromexico | AM4347 | 05:45 | 05:57 | Onderweg |
Salt Lake City (SLC) | KLM | KL6549 | 05:45 | 05:57 | Onderweg |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 05:45 | 05:57 | Onderweg |
Lubbock (LBB) | American Eagle | AA9917 | 05:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1629 | 05:50 | 05:55 | Onderweg |
Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 06:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7026 | 06:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR4292 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:00 | 06:03 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4397 | 06:00 | 06:03 | Onderweg |
Atlanta (ATL) | Air France | AF5906 | 06:00 | 06:03 | Onderweg |
Atlanta (ATL) | KLM | KL6545 | 06:00 | 06:03 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | 06:03 | Onderweg |
Atlanta (ATL) | SAS | SK3294 | 06:00 | 06:03 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | 06:03 | Onderweg |
Denver (DEN) | United Airlines | UA700 expand_more(1) | 06:00 | 06:06 | Onderweg |
Denver (DEN) | Air Canada | AC4149 | 06:00 | 06:06 | Onderweg |
Los Angeles (LAX) | American Eagle | AA6393 expand_more(4) | 06:14 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 06:14 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 06:14 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7563 | 06:14 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2806 | 06:14 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN156 | 06:20 | Gepland | |
Phoenix (PHX) | American Eagle | AA4978 expand_more(1) | 06:30 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4457 | 06:30 | Gepland | |
Houston (IAH) | United Airlines | UA1745 expand_more(1) | 06:30 | Gepland | |
Houston (IAH) | Lufthansa | LH8657 | 06:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1871 | 06:50 | Gepland | |
Dallas (DFW) | American Airlines | AA1025 expand_more(2) | 07:00 | Gepland | |
Dallas (DFW) | British Airways | BA5720 | 07:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8788 | 07:00 | Gepland | |
Denver (DEN) | United Express | UA5657 expand_more(1) | 07:00 | Gepland | |
Denver (DEN) | Air Canada | AC4585 | 07:00 | Gepland | |
Los Angeles (LAX) | American Eagle | DL3719 expand_more(7) | 07:05 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4502 | 07:05 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9165 | 07:05 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:05 | Gepland | |
Los Angeles (LAX) | KLM | KL7183 | 07:05 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7478 | 07:05 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:05 | Gepland | |
Los Angeles (LAX) | WestJet | WS8518 | 07:05 | Gepland | |
San Francisco (SFO) | United Express | UA5392 expand_more(4) | 07:15 | Gepland | |
San Francisco (SFO) | Air Canada | AC4155 | 07:15 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 07:15 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 07:15 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9293 | 07:15 | Gepland | |
Phoenix (PHX) | American Eagle | AA4900 | 07:30 | Gepland | |
Chicago (ORD) | United Express | UA5300 | 07:30 | Gepland | |
Chicago (ORD) | SkyWest Airlines | OO5800 | 07:30 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3405 expand_more(1) | 08:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6946 | 08:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1104 | 08:50 | Gepland | |
Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 08:51 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4694 | 08:51 | Gepland | |
Phoenix (PHX) | American Eagle | AA9914 | 09:15 | Geannuleerd | |
Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 09:27 | Gepland | |
Dallas (DFW) | British Airways | BA6762 | 09:27 | Gepland | |
Dallas (DFW) | Iberia | IB4096 | 09:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8714 | 09:27 | Gepland | |
New Orleans (MSY) | flyExclusive | JRE736 | 09:30 | Gepland | |
Tallahassee (TLH) | flyExclusive | JRE736 | 09:30 | Gepland | |
Denver (DEN) | United Express | UA5746 expand_more(2) | 09:40 | Gepland | |
Denver (DEN) | Air Canada | AC4131 | 09:40 | Gepland | |
Denver (DEN) | Lufthansa | LH7681 | 09:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN745 | 10:10 | Gepland | |
Phoenix (PHX) | American Eagle | AA6499 expand_more(1) | 10:29 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4391 | 10:29 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:00 | Gepland | |
Salt Lake City (SLC) | Air France | AF2728 | 11:00 | Gepland | |
Salt Lake City (SLC) | KLM | KL6551 | 11:00 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3208 | 11:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 11:19 | Gepland | |
Dallas (DFW) | British Airways | BA5722 | 11:19 | Gepland | |
Dallas (DFW) | Finnair | AY5725 | 11:19 | Gepland | |
Dallas (DFW) | Iberia | IB4776 | 11:19 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7924 | 11:19 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6277 expand_more(4) | 11:25 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 11:25 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4365 | 11:25 | Gepland | |
Los Angeles (LAX) | Finnair | AY4205 | 11:25 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 11:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3254 | 11:30 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3300 expand_more(1) | 11:31 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA6955 | 11:31 | Gepland | |
Chicago (ORD) | United Airlines | UA2652 expand_more(1) | 11:40 | Gepland | |
Chicago (ORD) | Emirates | EK6409 | 11:40 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL9964 | 11:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA3771 expand_more(2) | 11:55 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4516 | 11:55 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4439 | 11:55 | Gepland | |
Denver (DEN) | Frontier | F92614 expand_more(1) | 11:59 | Gepland | |
Denver (DEN) | Volaris | Y42507 | 11:59 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(8) | 12:10 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3677 | 12:10 | Gepland | |
Los Angeles (LAX) | Air France | AF8826 | 12:10 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9166 | 12:10 | Gepland | |
Los Angeles (LAX) | KLM | KL7185 | 12:10 | Gepland | |
Los Angeles (LAX) | SAS | SK3463 | 12:10 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:10 | Gepland | |
Los Angeles (LAX) | WestJet | WS8087 | 12:10 | Gepland | |
Los Angeles (LAX) | WestJet | WS8000 | 12:10 | Gepland | |
Chicago (ORD) | American Airlines | AA2537 expand_more(5) | 12:30 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7334 | 12:30 | Gepland | |
Chicago (ORD) | British Airways | BA5727 | 12:30 | Gepland | |
Chicago (ORD) | Finnair | AY4103 | 12:30 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9622 | 12:30 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7371 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 12:30 | Gepland | |
Atlanta (ATL) | Air France | AF5805 | 12:30 | Gepland | |
Atlanta (ATL) | KLM | KL6547 | 12:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6665 | 12:30 | Gepland | |
Atlanta (ATL) | SAS | SK3951 | 12:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 12:30 | Gepland | |
Houston (IAH) | United Airlines | UA404 expand_more(2) | 12:30 | Gepland | |
Houston (IAH) | Emirates | EK6408 | 12:30 | Gepland | |
Houston (IAH) | Lufthansa | LH8658 | 12:30 | Gepland | |
Santa Ana (SNA) | Flexjet | LXJ329 | 12:30 | Gepland | |
San Francisco (SFO) | United Express | UA5583 expand_more(2) | 12:40 | Gepland | |
San Francisco (SFO) | Air Canada | AC3770 | 12:40 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 12:40 | Gepland | |
Kalispell (FCA) | NetJets | EJA316 | 13:00 | Gepland | |
Eagle (EGE) | NetJets | EJA462 | 13:18 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2672 | 13:20 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1055 expand_more(3) | 13:25 | Gepland | |
Seattle (SEA) | KLM | KL5419 | 13:25 | Gepland | |
Seattle (SEA) | Korean Air | KE3094 | 13:25 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 13:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 13:35 | Gepland | |
Dallas (DFW) | British Airways | BA5723 | 13:35 | Gepland | |
Dallas (DFW) | Iberia | IB4625 | 13:35 | Gepland | |
Dallas (DFW) | Qantas | QF4573 | 13:35 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7839 | 13:35 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1101 expand_more(1) | 13:45 | Gepland | |
Minneapolis (MSP) | KLM | KL7691 | 13:45 | Gepland | |
Denver (DEN) | United Airlines | UA1510 expand_more(2) | 13:45 | Gepland | |
Denver (DEN) | Air Canada | AC4253 | 13:45 | Gepland | |
Denver (DEN) | Lufthansa | LH8953 | 13:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA6507 expand_more(1) | 13:48 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6036 | 13:48 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2933 | 13:55 | Gepland | |
Las Vegas (LAS) | Airshare | XSR331 | 14:00 | Gepland | |
Cabo San Lucas (CSL) | CB SkyShare | CBC744 | 14:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3906 | 14:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN411 | 15:20 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 15:25 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 15:25 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7146 | 15:25 | Gepland | |
San Francisco (SFO) | United Express | UA5856 expand_more(3) | 15:26 | Gepland | |
San Francisco (SFO) | Air Canada | AC4578 | 15:26 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9742 | 15:26 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7943 | 15:26 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2951 | 15:30 | Gepland | |
Santa Barbara (SBA) | NetJets | EJA211 | 15:30 | Gepland | |
Sacramento (SMF) | Alaska SkyWest | AS3402 expand_more(1) | 16:25 | Gepland | |
Sacramento (SMF) | Hawaiian Airlines | HA6947 | 16:25 | Gepland | |
Denver (DEN) | United Express | UA5462 expand_more(2) | 16:25 | Gepland | |
Denver (DEN) | Air Canada | AC4083 | 16:25 | Gepland | |
Denver (DEN) | Copa Airlines | CM1291 | 16:25 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4977 expand_more(6) | 16:52 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 16:52 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 16:52 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6010 | 16:52 | Gepland | |
