Vluchten Aankomst en vertrek op Tucson Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA4164 expand_more(1) | 08:08 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4731 | 08:08 | Gepland | |
Dallas (DFW) | American Airlines | AA1014 | 08:32 | Gepland | |
Denver (DEN) | United Express | UA5581 expand_more(1) | 08:54 | Gepland | |
Denver (DEN) | Air Canada | AC4252 | 08:54 | Gepland | |
Las Vegas (LAS) | NetJets | EJA454 | 08:54 | Gepland | |
Santa Barbara (SBA) | NetJets | EJA367 | 08:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2311 | 09:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1599 | 09:40 | Gepland | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1380 | 10:05 | Gepland | |
Phoenix (PHX) | American Eagle | AA6531 | 10:06 | Gepland | |
Houston (IAH) | United Express | UA6314 | 10:12 | Gepland | |
Dallas (DFW) | American Airlines | AA2927 expand_more(1) | 10:18 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7426 | 10:18 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3718 expand_more(3) | 10:38 | Gepland | |
Salt Lake City (SLC) | Air France | AF8551 | 10:38 | Gepland | |
Salt Lake City (SLC) | KLM | KL7187 | 10:38 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 10:38 | Gepland | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 10:42 | Gepland | |
San Francisco (SFO) | Air Canada | AC4579 | 10:42 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 10:42 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 10:58 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 10:58 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6777 | 10:58 | Gepland | |
Los Angeles (LAX) | Qantas | QF3117 | 10:58 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 11:05 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2688 | 11:05 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 11:05 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:08 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9008 | 11:08 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1085 | 11:10 | Gepland | |
Phoenix (PHX) | American Airlines | AA2896 | 11:12 | Gepland | |
Chicago (ORD) | United Express | UA5607 | 11:36 | Gepland | |
Chicago (ORD) | American Airlines | AA2537 | 11:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6547 | 12:00 | Gepland | |
Seattle (SEA) | Delta Connection | DL4102 expand_more(2) | 12:06 | Gepland | |
Seattle (SEA) | Korean Air | KE3093 | 12:06 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 12:06 | Gepland | |
Cleveland (CGF) | Sierra West Airlines | PKW649 | 12:06 | Gepland | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 12:39 | Gepland | |
Dallas (DFW) | British Airways | BA4342 | 12:39 | Gepland | |
Dallas (DFW) | Qantas | QF4573 | 12:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2499 | 12:39 | Gepland | |
Denver (DEN) | United Express | UA5747 expand_more(1) | 12:43 | Gepland | |
Denver (DEN) | Air Canada | AC4082 | 12:43 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN672 | 12:45 | Gepland | |
Sturgeon Bay (SUE) | NetJets | EJA554 | 12:48 | Gepland | |
Phoenix (PHX) | American Eagle | AA3803 | 13:09 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3011 | 14:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA6398 expand_more(1) | 14:42 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6439 | 14:42 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2672 | 14:45 | Gepland | |
Dallas (DFW) | American Airlines | AA584 expand_more(2) | 14:47 | Gepland | |
Dallas (DFW) | British Airways | BA4343 | 14:47 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8639 | 14:47 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3334 | 15:05 | Gepland | |
Denver (DEN) | United Express | UA5385 expand_more(1) | 15:41 | Gepland | |
Denver (DEN) | Air Canada | AC4130 | 15:41 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3776 expand_more(7) | 15:50 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3762 | 15:50 | Gepland | |
Los Angeles (LAX) | Air France | AF2166 | 15:50 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9164 | 15:50 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 15:50 | Gepland | |
Los Angeles (LAX) | KLM | KL6820 | 15:50 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7477 | 15:50 | Gepland | |
Los Angeles (LAX) | WestJet | WS8193 | 15:50 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4927 expand_more(4) | 16:04 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 16:04 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6749 | 16:04 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 16:04 | Gepland | |
Los Angeles (LAX) | Qantas | QF4319 | 16:04 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(3) | 16:15 | Gepland | |
Salt Lake City (SLC) | Air France | AF2558 | 16:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL6758 | 16:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3686 | 16:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA2149 expand_more(2) | 16:22 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4225 | 16:22 | Gepland | |
Phoenix (PHX) | British Airways | BA6932 | 16:22 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1138 | 17:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN172 | 18:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3906 | 18:30 | Gepland | |
San Francisco (SFO) | United Express | UA5432 expand_more(5) | 18:30 | Gepland | |
San Francisco (SFO) | Air Canada | AC4154 | 18:30 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 18:30 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 18:30 | Gepland | |
San Francisco (SFO) | Emirates | EK6388 | 18:30 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9404 | 18:30 | Gepland | |
Phoenix (PHX) | American Eagle | AA4906 expand_more(1) | 18:48 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 18:48 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4975 expand_more(5) | 18:50 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1145 | 18:50 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4467 | 18:50 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 18:50 | Gepland | |
Los Angeles (LAX) | Qantas | QF3152 | 18:50 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR7580 | 18:50 | Gepland | |
Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 18:51 | Gepland | |
Dallas (DFW) | British Airways | BA4345 | 18:51 | Gepland | |
Dallas (DFW) | Finnair | AY5668 | 18:51 | Gepland | |
Dallas (DFW) | Iberia | IB4600 | 18:51 | Gepland | |
Dallas (DFW) | Qantas | QF4774 | 18:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2498 | 18:51 | Gepland | |
Denver (DEN) | United Express | UA4786 expand_more(2) | 20:15 | Gepland | |
Denver (DEN) | Air Canada | AC4092 | 20:15 | Gepland | |
Denver (DEN) | Lufthansa | LH8768 | 20:15 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(3) | 20:28 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 20:28 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4055 | 20:28 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9523 | 20:28 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3846 expand_more(9) | 20:31 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3811 | 20:31 | Gepland | |
Los Angeles (LAX) | Air France | AF2433 | 20:31 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9146 | 20:31 | Gepland | |
Los Angeles (LAX) | KLM | KL6822 | 20:31 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7225 | 20:31 | Gepland | |
Los Angeles (LAX) | SAS | SK3462 | 20:31 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 20:31 | Gepland | |
Los Angeles (LAX) | WestJet | WS8227 | 20:31 | Gepland | |
Los Angeles (LAX) | WestJet | WS6533 | 20:31 | Gepland | |
San Francisco (SFO) | United Express | UA5688 expand_more(3) | 20:45 | Gepland | |
San Francisco (SFO) | Air Canada | AC4432 | 20:45 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 20:45 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9398 | 20:45 | Gepland | |
Houston (IAH) | United Express | UA6255 expand_more(2) | 20:46 | Gepland | |
Houston (IAH) | Emirates | EK6165 | 20:46 | Gepland | |
Houston (IAH) | Lufthansa | LH8656 | 20:46 | Gepland | |
Phoenix (PHX) | American Eagle | AA6309 expand_more(2) | 20:53 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6212 | 20:53 | Gepland | |
Phoenix (PHX) | British Airways | BA6931 | 20:53 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3680 | 21:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 21:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3385 | 21:23 | Gepland | |
Atlanta (ATL) | Air France | AF5627 | 21:23 | Gepland | |
Atlanta (ATL) | KLM | KL6496 | 21:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6559 | 21:23 | Gepland | |
Atlanta (ATL) | SAS | SK3293 | 21:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 21:23 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1372 | 21:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS3307 expand_more(4) | 21:32 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 21:32 | Gepland | |
Seattle (SEA) | Finnair | AY3957 | 21:32 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6945 | 21:32 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3353 | 21:32 | Gepland | |
Phoenix (PHX) | American Airlines | AA6192 expand_more(1) | 21:46 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6534 | 21:46 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(3) | 21:49 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4273 | 21:49 | Gepland | |
Salt Lake City (SLC) | KLM | KL7024 | 21:49 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:49 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2951 | 22:40 | Gepland | |
Phoenix (PHX) | American Airlines | AA989 expand_more(1) | 22:48 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6372 | 22:48 | Gepland | |
Dallas (DFW) | American Airlines | AA785 expand_more(4) | 22:55 | Gepland | |
Dallas (DFW) | British Airways | BA4344 | 22:55 | Gepland | |
Dallas (DFW) | Finnair | AY4158 | 22:55 | Gepland | |
Dallas (DFW) | Iberia | IB4175 | 22:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8558 | 22:55 | Gepland | |
Chicago (ORD) | American Airlines | AA639 expand_more(5) | 23:23 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7119 | 23:23 | Gepland | |
Chicago (ORD) | British Airways | BA5328 | 23:23 | Gepland | |
Chicago (ORD) | Finnair | AY4208 | 23:23 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2232 | 23:23 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7074 | 23:23 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN5391 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2193 expand_more(2) | 05:00 | Gepland | |
Dallas (DFW) | British Airways | BA5719 | 05:00 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7413 | 05:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN156 | 05:00 | Gepland | |
Chicago (ORD) | American Airlines | AA552 expand_more(3) | 05:25 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7111 | 05:25 | Gepland | |
Chicago (ORD) | British Airways | BA5726 | 05:25 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9622 | 05:25 | Gepland | |
Phoenix (PHX) | American Airlines | AA961 | 05:30 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(3) | 05:50 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4383 | 05:50 | Gepland | |
Salt Lake City (SLC) | KLM | KL6549 | 05:50 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 05:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(7) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4397 | 06:00 | Gepland | |
Atlanta (ATL) | Air France | AF5906 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL6545 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8466 | 06:00 | Gepland | |
Atlanta (ATL) | SAS | SK3294 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Gepland | |
Denver (DEN) | United Express | UA5745 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Air Canada | AC4149 | 06:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN745 | 06:00 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4972 expand_more(2) | 06:15 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 06:15 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6062 | 06:15 | Gepland | |
San Francisco (SFO) | United Express | UA4683 expand_more(4) | 06:24 | Gepland | |
San Francisco (SFO) | Air Canada | AC4155 | 06:24 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 06:24 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 06:24 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9293 | 06:24 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1104 | 06:25 | Gepland | |
Houston (IAH) | United Express | UA6341 expand_more(1) | 06:30 | Gepland | |
Houston (IAH) | Lufthansa | LH8657 | 06:30 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3719 expand_more(8) | 07:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4502 | 07:00 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9165 | 07:00 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:00 | Gepland | |
Los Angeles (LAX) | KLM | KL7183 | 07:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7478 | 07:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS8657 | 07:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS8683 | 07:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA4900 expand_more(1) | 07:00 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6504 | 07:00 | Gepland | |
Boston (BOS) | NetJets | EJA628 | 07:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1025 expand_more(2) | 07:01 | Gepland | |
Dallas (DFW) | British Airways | BA5720 | 07:01 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2663 | 07:01 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3308 expand_more(3) | 07:10 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 07:10 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7023 | 07:10 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8842 | 07:10 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6393 expand_more(4) | 07:38 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 07:38 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 07:38 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 07:38 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2806 | 07:38 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1870 | 07:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA6514 | 07:50 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4627 | 08:00 | Gepland | |
Scottsdale (SCF) | Flexjet | LXJ439 | 08:43 | Gepland | |
Phoenix (PHX) | American Eagle | AA4288 expand_more(1) | 08:47 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6752 | 08:47 | Gepland | |
Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 09:23 | Gepland | |
Dallas (DFW) | British Airways | BA6762 | 09:23 | Gepland | |
Dallas (DFW) | Iberia | IB4096 | 09:23 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8714 | 09:23 | Gepland | |
Denver (DEN) | United Express | UA5710 expand_more(2) | 09:35 | Gepland | |
Denver (DEN) | Air Canada | AC4585 | 09:35 | Gepland | |
Denver (DEN) | Lufthansa | LH7681 | 09:35 | Gepland | |
Monterey (MRY) | NetJets | EJA454 | 10:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN411 | 10:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1599 | 10:15 | Gepland | |
Phoenix (PHX) | American Eagle | AA6499 expand_more(1) | 10:36 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4391 | 10:36 | Gepland | |
Houston (IAH) | United Express | UA6333 expand_more(2) | 10:53 | Gepland | |
Houston (IAH) | Emirates | EK6408 | 10:53 | Gepland | |
Houston (IAH) | Lufthansa | LH8658 | 10:53 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:21 | Gepland | |
Salt Lake City (SLC) | Air France | AF2728 | 11:21 | Gepland | |
Salt Lake City (SLC) | KLM | KL6551 | 11:21 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:21 | Gepland | |
Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 11:23 | Gepland | |
Dallas (DFW) | British Airways | BA5722 | 11:23 | Gepland | |
Dallas (DFW) | Finnair | AY5725 | 11:23 | Gepland | |
Dallas (DFW) | Iberia | IB4776 | 11:23 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7924 | 11:23 | Gepland | |
Chicago (ORD) | United Express | UA5733 expand_more(1) | 11:24 | Gepland | |
Chicago (ORD) | Emirates | EK6409 | 11:24 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6277 expand_more(4) | 11:31 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 11:31 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4365 | 11:31 | Gepland | |
Los Angeles (LAX) | Finnair | AY4205 | 11:31 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 11:31 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2771 | 11:45 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(7) | 11:48 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4278 | 11:48 | Gepland | |
Los Angeles (LAX) | Air France | AF8826 | 11:48 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9166 | 11:48 | Gepland | |
Los Angeles (LAX) | KLM | KL7185 | 11:48 | Gepland | |
Los Angeles (LAX) | SAS | SK3463 | 11:48 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 11:48 | Gepland | |
Los Angeles (LAX) | WestJet | WS8794 | 11:48 | Gepland | |
Phoenix (PHX) | American Airlines | AA2896 expand_more(1) | 11:58 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6768 | 11:58 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(4) | 12:01 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 12:01 | Gepland | |
Seattle (SEA) | Finnair | AY3956 | 12:01 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7146 | 12:01 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3440 | 12:01 | Gepland | |
Chicago (ORD) | American Airlines | AA2537 expand_more(4) | 12:37 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7334 | 12:37 | Gepland | |
Chicago (ORD) | British Airways | BA5727 | 12:37 | Gepland | |
Chicago (ORD) | Finnair | AY4103 | 12:37 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7371 | 12:37 | Gepland | |
San Francisco (SFO) | United Express | UA5583 expand_more(4) | 12:40 | Gepland | |
San Francisco (SFO) | Air Canada | AC3770 | 12:40 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 12:40 | Gepland | |
San Francisco (SFO) | Emirates | EK6410 | 12:40 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8833 | 12:40 | Gepland | |
Seattle (SEA) | Delta Connection | DL3752 expand_more(3) | 12:55 | Gepland | |
Seattle (SEA) | KLM | KL5419 | 12:55 | Gepland | |
Seattle (SEA) | Korean Air | KE3094 | 12:55 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 12:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 13:10 | Gepland | |
Atlanta (ATL) | Air France | AF5805 | 13:10 | Gepland | |
Atlanta (ATL) | KLM | KL6547 | 13:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6665 | 13:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8467 | 13:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:10 | Gepland | |
Denver (DEN) | United Express | UA5938 expand_more(2) | 13:25 | Gepland | |
Denver (DEN) | Air Canada | AC4253 | 13:25 | Gepland | |
Denver (DEN) | Lufthansa | LH8953 | 13:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1871 | 13:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 13:46 | Gepland | |
Dallas (DFW) | British Airways | BA5723 | 13:46 | Gepland | |
Dallas (DFW) | Iberia | IB4625 | 13:46 | Gepland | |
Dallas (DFW) | Qantas | QF4573 | 13:46 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7839 | 13:46 | Gepland | |
Phoenix (PHX) | American Eagle | AA3954 expand_more(1) | 13:58 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4342 | 13:58 | Gepland | |
Reno (RNO) | NetJets | EJA554 | 14:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3011 | 14:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA6507 | 15:21 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2672 | 15:35 | Gepland | |
Dallas (DFW) | American Airlines | AA584 expand_more(6) | 15:37 | Gepland | |
Dallas (DFW) | British Airways | BA5724 | 15:37 | Gepland | |
Dallas (DFW) | Finnair | AY4100 | 15:37 | Gepland | |
Dallas (DFW) | Finnair | AY4113 | 15:37 | Gepland | |
Dallas (DFW) | Iberia | IB4304 | 15:37 | Gepland | |
Dallas (DFW) | Qantas | QF4574 | 15:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2936 | 15:37 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN656 | 15:40 | Gepland | |
Denver (DEN) | United Express | UA5589 expand_more(2) | 16:24 | Gepland | |
Denver (DEN) | Air Canada | AC4083 | 16:24 | Gepland | |
Denver (DEN) | Copa Airlines | CM1291 | 16:24 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3776 expand_more(4) | 16:30 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9147 | 16:30 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7250 | 16:30 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3443 | 16:30 | Gepland | |
Los Angeles (LAX) | WestJet | WS8795 | 16:30 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(3) | 16:55 | Gepland | |
Salt Lake City (SLC) | Air France | AF2558 | 16:55 | Gepland | |
Salt Lake City (SLC) | KLM | KL6758 | 16:55 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3686 | 16:55 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6391 expand_more(4) | 17:07 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:07 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 17:07 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:07 | Gepland | |
Los Angeles (LAX) | Qantas | QF4135 | 17:07 | Gepland | |
Phoenix (PHX) | American Airlines | AA2149 expand_more(2) | 17:15 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4225 | 17:15 | Gepland | |
Phoenix (PHX) | British Airways | BA6960 | 17:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3991 | 18:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN172 | 18:40 | Gepland | |
San Francisco (SFO) | United Express | UA5463 | 19:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3906 | 19:15 | Gepland | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1381 | 19:21 | Gepland | |
Phoenix (PHX) | American Eagle | AA6414 expand_more(1) | 19:29 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6063 | 19:29 | Gepland |
Vliegen van en naar Tucson Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tucson Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tucson Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!