Vluchten Aankomst en vertrek op Tucson Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA4164 expand_more(1) | 08:08 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4731 | 08:08 | Gepland | |
Dallas (DFW) | American Airlines | AA1014 | 08:32 | Gepland | |
Denver (DEN) | United Express | UA4637 expand_more(1) | 08:56 | Gepland | |
Denver (DEN) | Air Canada | AC3974 | 08:56 | Gepland | |
Denver (DEN) | Southwest Airlines | WN745 | 09:25 | Gepland | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1380 | 10:05 | Gepland | |
Phoenix (PHX) | American Eagle | AA6531 | 10:06 | Gepland | |
Dallas (DFW) | American Airlines | AA2927 expand_more(1) | 10:18 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7426 | 10:18 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1085 | 10:20 | Gepland | |
Houston (IAH) | United Airlines | UA1772 | 10:29 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3718 | 10:38 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3254 | 10:50 | Gepland | |
Denver (APA) | NetJets | EJA568 | 10:54 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 10:59 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2682 | 10:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 10:59 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6459 expand_more(2) | 11:00 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 11:00 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6777 | 11:00 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:08 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9008 | 11:08 | Gepland | |
Phoenix (PHX) | American Airlines | AA2896 | 11:12 | Gepland | |
Chicago (ORD) | United Airlines | UA743 | 11:32 | Gepland | |
Chicago (ORD) | American Airlines | AA2537 | 11:46 | Gepland | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 11:49 | Gepland | |
San Francisco (SFO) | Air Canada | AC4579 | 11:49 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 11:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6547 | 12:00 | Gepland | |
Seattle (SEA) | Delta Connection | DL4102 expand_more(2) | 12:06 | Gepland | |
Seattle (SEA) | Korean Air | KE3093 | 12:06 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 12:06 | Gepland | |
Denver (DEN) | United Airlines | UA2742 expand_more(1) | 12:22 | Gepland | |
Denver (DEN) | Air Canada | AC4082 | 12:22 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3334 | 12:35 | Gepland | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 12:39 | Gepland | |
Dallas (DFW) | British Airways | BA4342 | 12:39 | Gepland | |
Dallas (DFW) | Qantas | QF4573 | 12:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2499 | 12:39 | Gepland | |
Phoenix (PHX) | American Eagle | AA4978 expand_more(1) | 13:09 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4234 | 13:09 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN672 | 13:20 | Gepland | |
Puebla Atlixco (PBC) | Solairus Aviation | TWY831 | 13:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN738 | 13:50 | Gepland | |
Houston (HOU) | Southwest Airlines | WN411 | 14:30 | Gepland | |
Denver (DEN) | United Express | UA5385 expand_more(1) | 14:39 | Gepland | |
Denver (DEN) | Air Canada | AC4130 | 14:39 | Gepland | |
Phoenix (PHX) | American Eagle | AA6398 expand_more(1) | 14:42 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6439 | 14:42 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2951 | 14:45 | Gepland | |
San Francisco (SFO) | United Express | UA5718 expand_more(3) | 15:34 | Gepland | |
San Francisco (SFO) | Air Canada | AC4196 | 15:34 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 15:34 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 15:34 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3776 expand_more(6) | 15:50 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3762 | 15:50 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9164 | 15:50 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 15:50 | Gepland | |
Los Angeles (LAX) | KLM | KL6820 | 15:50 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7477 | 15:50 | Gepland | |
Los Angeles (LAX) | WestJet | WS7822 | 15:50 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(3) | 16:15 | Gepland | |
Salt Lake City (SLC) | Air France | AF2558 | 16:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL6758 | 16:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3686 | 16:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA2149 expand_more(2) | 16:22 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6120 | 16:22 | Gepland | |
Phoenix (PHX) | British Airways | BA6932 | 16:22 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1599 | 16:50 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4927 expand_more(4) | 16:56 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 16:56 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6749 | 16:56 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 16:56 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7562 | 16:56 | Gepland | |
Denver (DEN) | United Express | UA5954 expand_more(2) | 17:06 | Gepland | |
Denver (DEN) | Air Canada | AC4252 | 17:06 | Gepland | |
Denver (DEN) | Lufthansa | LH7872 | 17:06 | Gepland | |
Denver (DEN) | Southwest Airlines | WN172 | 17:35 | Gepland | |
Phoenix (PHX) | American Eagle | AA4906 expand_more(1) | 18:48 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 18:48 | Gepland | |
Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 18:51 | Gepland | |
Dallas (DFW) | British Airways | BA4345 | 18:51 | Gepland | |
Dallas (DFW) | Finnair | AY5668 | 18:51 | Gepland | |
Dallas (DFW) | Iberia | IB4600 | 18:51 | Gepland | |
Dallas (DFW) | Qantas | QF4774 | 18:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2498 | 18:51 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(4) | 20:28 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 20:28 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4055 | 20:28 | Gepland | |
Los Angeles (LAX) | Qantas | QF4319 | 20:28 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9523 | 20:28 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3846 expand_more(10) | 20:31 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3811 | 20:31 | Gepland | |
Los Angeles (LAX) | Air France | AF2166 | 20:31 | Gepland | |
Los Angeles (LAX) | Air France | AF2433 | 20:31 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9146 | 20:31 | Gepland | |
Los Angeles (LAX) | KLM | KL6822 | 20:31 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7225 | 20:31 | Gepland | |
Los Angeles (LAX) | SAS | SK3462 | 20:31 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 20:31 | Gepland | |
Los Angeles (LAX) | WestJet | WS6625 | 20:31 | Gepland | |
Los Angeles (LAX) | WestJet | WS7842 | 20:31 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN792 | 20:40 | Gepland | |
Denver (DEN) | United Airlines | UA2747 expand_more(2) | 20:48 | Gepland | |
Denver (DEN) | Air Canada | AC4092 | 20:48 | Gepland | |
Denver (DEN) | Lufthansa | LH8768 | 20:48 | Gepland | |
Phoenix (PHX) | American Eagle | AA6309 expand_more(2) | 20:53 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6212 | 20:53 | Gepland | |
Phoenix (PHX) | British Airways | BA6931 | 20:53 | Gepland | |
San Francisco (SFO) | United Express | UA5688 expand_more(4) | 21:09 | Gepland | |
San Francisco (SFO) | Air Canada | AC4432 | 21:09 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 21:09 | Gepland | |
San Francisco (SFO) | Emirates | EK6388 | 21:09 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9398 | 21:09 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1372 | 21:10 | Gepland | |
Houston (IAH) | United Airlines | UA1893 expand_more(2) | 21:11 | Gepland | |
Houston (IAH) | Emirates | EK6165 | 21:11 | Gepland | |
Houston (IAH) | Lufthansa | LH8656 | 21:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 21:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3385 | 21:21 | Gepland | |
Atlanta (ATL) | Air France | AF5627 | 21:21 | Gepland | |
Atlanta (ATL) | KLM | KL6496 | 21:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6559 | 21:21 | Gepland | |
Atlanta (ATL) | SAS | SK3293 | 21:21 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 21:21 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1138 | 21:35 | Gepland | |
Phoenix (PHX) | American Eagle | AA6192 expand_more(1) | 21:46 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6442 | 21:46 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(4) | 21:49 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4182 | 21:49 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4273 | 21:49 | Gepland | |
Salt Lake City (SLC) | KLM | KL7024 | 21:49 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:49 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2311 | 22:30 | Gepland | |
Phoenix (PHX) | American Airlines | AA989 expand_more(2) | 22:48 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6574 | 22:48 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6372 | 22:48 | Gepland | |
Dallas (DFW) | American Airlines | AA785 expand_more(4) | 22:55 | Gepland | |
Dallas (DFW) | British Airways | BA4344 | 22:55 | Gepland | |
Dallas (DFW) | Finnair | AY4158 | 22:55 | Gepland | |
Dallas (DFW) | Iberia | IB4175 | 22:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8558 | 22:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS224 expand_more(4) | 23:18 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:18 | Gepland | |
Seattle (SEA) | Finnair | AY3957 | 23:18 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6782 | 23:18 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2972 | 23:18 | Gepland | |
Chicago (ORD) | American Airlines | AA639 expand_more(5) | 23:23 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7119 | 23:23 | Gepland | |
Chicago (ORD) | British Airways | BA5328 | 23:23 | Gepland | |
Chicago (ORD) | Finnair | AY4208 | 23:23 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2232 | 23:23 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7074 | 23:23 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2193 expand_more(2) | 05:00 | 05:22 | Onderweg |
Dallas (DFW) | British Airways | BA5719 | 05:00 | 05:22 | Onderweg |
Dallas (DFW) | Japan Airlines | JL7413 | 05:00 | 05:22 | Onderweg |
Chicago (ORD) | American Airlines | AA552 expand_more(3) | 05:25 | 05:30 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7111 | 05:25 | 05:30 | Onderweg |
Chicago (ORD) | British Airways | BA5726 | 05:25 | 05:30 | Onderweg |
Chicago (ORD) | Qatar Airways | QR9622 | 05:25 | 05:30 | Onderweg |
Phoenix (PHX) | American Airlines | AA961 expand_more(1) | 05:30 | 05:46 | Onderweg |
Phoenix (PHX) | Alaska Airlines | AS6462 | 05:30 | 05:46 | Onderweg |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(4) | 05:50 | 05:59 | Onderweg |
Salt Lake City (SLC) | Aeromexico | AM4347 | 05:50 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4383 | 05:50 | 05:59 | Onderweg |
Salt Lake City (SLC) | KLM | KL6549 | 05:50 | 05:59 | Onderweg |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 05:50 | 05:59 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN1629 | 05:50 | 05:56 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:00 | 06:06 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4397 | 06:00 | 06:06 | Onderweg |
Atlanta (ATL) | Air France | AF5906 | 06:00 | 06:06 | Onderweg |
Atlanta (ATL) | KLM | KL6545 | 06:00 | 06:06 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | 06:06 | Onderweg |
Atlanta (ATL) | SAS | SK3294 | 06:00 | 06:06 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | 06:06 | Onderweg |
Denver (DEN) | United Airlines | UA700 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Air Canada | AC4149 | 06:00 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4972 expand_more(5) | 06:15 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 06:15 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6061 | 06:15 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7563 | 06:15 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2650 | 06:15 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR8665 | 06:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN156 | 06:20 | Gepland | |
Houston (IAH) | United Airlines | UA1745 expand_more(1) | 06:30 | Gepland | |
Houston (IAH) | Lufthansa | LH8657 | 06:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1871 | 06:50 | Gepland | |
Phoenix (PHX) | American Eagle | AA4900 expand_more(1) | 07:00 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6504 | 07:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 07:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 07:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7023 | 07:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR4883 | 07:00 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3719 expand_more(8) | 07:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4502 | 07:00 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9165 | 07:00 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:00 | Gepland | |
Los Angeles (LAX) | KLM | KL7183 | 07:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7478 | 07:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS8478 | 07:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS7762 | 07:00 | Gepland | |
San Francisco (SFO) | United Express | UA4683 expand_more(4) | 07:00 | Gepland | |
San Francisco (SFO) | Air Canada | AC4155 | 07:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 07:00 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 07:00 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9293 | 07:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1025 expand_more(2) | 07:01 | Gepland | |
Dallas (DFW) | British Airways | BA5720 | 07:01 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2663 | 07:01 | Gepland | |
Denver (DEN) | United Express | UA5745 expand_more(1) | 07:20 | Gepland | |
Denver (DEN) | Air Canada | AC4585 | 07:20 | Gepland | |
Phoenix (PHX) | American Eagle | AA6514 | 07:50 | Gepland | |
Phoenix (PHX) | American Eagle | AA4288 expand_more(1) | 08:47 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6752 | 08:47 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1104 | 08:50 | Gepland | |
Calgary (YYC) | WestJet | WS8965 | 09:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 09:23 | Gepland | |
Dallas (DFW) | British Airways | BA6762 | 09:23 | Gepland | |
Dallas (DFW) | Iberia | IB4096 | 09:23 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8714 | 09:23 | Gepland | |
Denver (DEN) | United Express | UA5746 expand_more(2) | 09:37 | Gepland | |
Denver (DEN) | Air Canada | AC4131 | 09:37 | Gepland | |
Denver (DEN) | Lufthansa | LH7681 | 09:37 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN745 | 10:10 | Gepland | |
Phoenix (PHX) | American Eagle | AA6499 expand_more(1) | 10:36 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6677 | 10:36 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3208 | 11:00 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:21 | Gepland | |
Salt Lake City (SLC) | Air France | AF2728 | 11:21 | Gepland | |
Salt Lake City (SLC) | KLM | KL6551 | 11:21 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:21 | Gepland | |
Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 11:23 | Gepland | |
Dallas (DFW) | British Airways | BA5722 | 11:23 | Gepland | |
Dallas (DFW) | Finnair | AY5725 | 11:23 | Gepland | |
Dallas (DFW) | Iberia | IB4776 | 11:23 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7924 | 11:23 | Gepland | |
Chicago (ORD) | United Airlines | UA2652 expand_more(1) | 11:25 | Gepland | |
Chicago (ORD) | Emirates | EK6409 | 11:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3254 | 11:30 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6277 expand_more(4) | 11:31 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 11:31 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4365 | 11:31 | Gepland | |
Los Angeles (LAX) | Finnair | AY4205 | 11:31 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 11:31 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(9) | 11:48 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3601 | 11:48 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4278 | 11:48 | Gepland | |
Los Angeles (LAX) | Air France | AF8826 | 11:48 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9166 | 11:48 | Gepland | |
Los Angeles (LAX) | KLM | KL7185 | 11:48 | Gepland | |
Los Angeles (LAX) | SAS | SK3463 | 11:48 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 11:48 | Gepland | |
Los Angeles (LAX) | WestJet | WS8484 | 11:48 | Gepland | |
Los Angeles (LAX) | WestJet | WS7785 | 11:48 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(4) | 11:55 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 11:55 | Gepland | |
Seattle (SEA) | Finnair | AY3956 | 11:55 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7146 | 11:55 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3329 | 11:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA2896 expand_more(1) | 11:58 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6768 | 11:58 | Gepland | |
Kalispell (FCA) | NetJets | EJA568 | 12:00 | Gepland | |
Houston (IAH) | United Airlines | UA2162 expand_more(2) | 12:35 | Gepland | |
Houston (IAH) | Emirates | EK6408 | 12:35 | Gepland | |
Houston (IAH) | Lufthansa | LH8658 | 12:35 | Gepland | |
Chicago (ORD) | American Airlines | AA2537 expand_more(4) | 12:37 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7334 | 12:37 | Gepland | |
Chicago (ORD) | British Airways | BA5727 | 12:37 | Gepland | |
Chicago (ORD) | Finnair | AY4103 | 12:37 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7371 | 12:37 | Gepland | |
San Francisco (SFO) | United Express | UA5583 expand_more(2) | 12:40 | Gepland | |
San Francisco (SFO) | Air Canada | AC3770 | 12:40 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 12:40 | Gepland | |
Seattle (SEA) | Delta Connection | DL3752 expand_more(3) | 12:55 | Gepland | |
Seattle (SEA) | KLM | KL5419 | 12:55 | Gepland | |
Seattle (SEA) | Korean Air | KE3094 | 12:55 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 12:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(4) | 13:10 | Gepland | |
Atlanta (ATL) | Air France | AF5805 | 13:10 | Gepland | |
Atlanta (ATL) | KLM | KL6547 | 13:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6665 | 13:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2672 | 13:20 | Gepland | |
Denver (DEN) | United Airlines | UA1510 expand_more(2) | 13:32 | Gepland | |
Denver (DEN) | Air Canada | AC4253 | 13:32 | Gepland | |
Denver (DEN) | Lufthansa | LH8953 | 13:32 | Gepland | |
Dallas (DFW) | American Airlines | AA2926 expand_more(5) | 13:46 | Gepland | |
Dallas (DFW) | British Airways | BA5723 | 13:46 | Gepland | |
Dallas (DFW) | Finnair | AY4077 | 13:46 | Gepland | |
Dallas (DFW) | Iberia | IB4625 | 13:46 | Gepland | |
Dallas (DFW) | Qantas | QF4573 | 13:46 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7839 | 13:46 | Gepland | |
Phoenix (PHX) | American Eagle | AA4981 expand_more(1) | 13:52 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4114 | 13:52 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2933 | 13:55 | Gepland | |
Monterey (MRY) | Solairus Aviation | TWY831 | 14:00 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3906 | 14:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN411 | 15:20 | Gepland | |
Phoenix (PHX) | American Eagle | AA6507 | 15:21 | Gepland | |
San Francisco (SFO) | United Express | UA5856 expand_more(3) | 15:30 | Gepland | |
San Francisco (SFO) | Air Canada | AC4578 | 15:30 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9742 | 15:30 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7943 | 15:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2951 | 15:30 | Gepland | |
Denver (DEN) | United Express | UA5462 expand_more(2) | 16:20 | Gepland | |
Denver (DEN) | Air Canada | AC4083 | 16:20 | Gepland | |
Denver (DEN) | Copa Airlines | CM1291 | 16:20 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3776 expand_more(4) | 16:30 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9147 | 16:30 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7250 | 16:30 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3443 | 16:30 | Gepland | |
Los Angeles (LAX) | WestJet | WS5621 | 16:30 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(7) | 16:55 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3557 | 16:55 | Gepland | |
Salt Lake City (SLC) | Air France | AF2649 | 16:55 | Gepland | |
Salt Lake City (SLC) | KLM | KL6758 | 16:55 | Gepland | |
Salt Lake City (SLC) | KLM | KL5896 | 16:55 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3742 | 16:55 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS4943 | 16:55 | Gepland | |
Salt Lake City (SLC) | WestJet | WS6431 | 16:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA2149 expand_more(2) | 17:15 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6120 | 17:15 | Gepland | |
Phoenix (PHX) | British Airways | BA6960 | 17:15 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6391 expand_more(5) | 17:26 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:26 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 17:26 | Gepland | |
Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:26 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:26 | Gepland | |
Los Angeles (LAX) | Qantas | QF4135 | 17:26 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1870 | 17:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN172 | 18:30 | Gepland | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1381 | 19:21 | Gepland | |
Phoenix (PHX) | American Eagle | AA6414 expand_more(1) | 19:29 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6063 | 19:29 | Gepland | |
Vliegen van en naar Tucson Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tucson Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tucson Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!