Tucson Airport aankomsten (TUS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 09:54 | Gepland | |
| Dallas (DFW) | British Airways | BA4342 | 09:54 | Gepland | |
| Dallas (DFW) | GOL | G36027 | 09:54 | Gepland | |
| Dallas (DFW) | Iberia | IB8021 | 09:54 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA315 | 10:18 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3912 | 10:20 | Gepland | |
| Cincinnati (LUK) | Thrive | TIV425 | 10:20 | Gepland | |
| San Jose (SJC) | NetJets | EJA128 | 10:42 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN450 | 10:50 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3783 | 10:54 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN39 | 11:25 | Gepland | |
| Houston (IAH) | United Express | UA6148 | 11:26 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3718 | 11:35 | Gepland | |
| San Francisco (SFO) | United Express | UA5433 expand_more(2) | 11:38 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4579 | 11:38 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 11:38 | Gepland | |
| Broomfield (BJC) | Flexjet | LXJ578 | 11:44 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4514 | 11:50 | Gepland | |
| Orlando (ORL) | Flexjet | LXJ587 | 11:59 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(2) | 12:01 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9008 | 12:01 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8839 | 12:01 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1934 | 12:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(5) | 12:12 | Gepland | |
| Dallas (DFW) | GOL | G36053 | 12:12 | Gepland | |
| Dallas (DFW) | Iberia | IB4105 | 12:12 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7426 | 12:12 | Gepland | |
| Dallas (DFW) | Qantas | QF4774 | 12:12 | Gepland | |
| Dallas (DFW) | Qantas | QF4774 | 12:12 | Gepland | |
| Chicago (ORD) | United Express | UA5517 | 12:21 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4985 expand_more(3) | 12:42 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:42 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 12:42 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3322 | 12:42 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3680 expand_more(2) | 12:50 | Gepland | |
| Seattle (SEA) | Korean Air | KE3093 | 12:50 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 12:50 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1059 | 01:01 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 01:07 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3327 | 01:07 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8894 | 01:07 | Gepland | |
| Denver (DEN) | United Airlines | UA2264 expand_more(1) | 01:24 | Gepland | |
| Denver (DEN) | Air Canada | AC4082 | 01:24 | Gepland | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(1) | 01:31 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2499 | 01:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 01:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 01:50 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tucson Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
