Flyankomster og afgange på Tucson Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2780 | 00:05 | 00:04 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN1676 | 00:50 | 00:29 | Landet |
Phoenix (PHX) | American Eagle | AA6304 expand_more(1) | 09:08 | 08:56 | Landet |
Phoenix (PHX) | Alaska Airlines | AS4479 | 09:08 | 08:56 | Landet |
Phoenix (DVT) | AeroGuard Flight Training Center | ASI164 | 09:12 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2840 | 09:30 | planlagt | |
Dallas (DFW) | American Airlines | AA2720 | 09:39 | planlagt | |
Denver (DEN) | United Express | UA4637 expand_more(1) | 09:56 | planlagt | |
Denver (DEN) | Air Canada | AC3974 | 09:56 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN941 | 10:20 | 10:00 | Landet |
Chicago (MDW) | Southwest Airlines | WN2030 | 10:35 | Forsinket | |
San Francisco (SFO) | NetJets | EJA504 | 10:54 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:00 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9008 | 11:00 | planlagt | |
Goodyear (GYR) | United Aviate Academy | VAR518 | 11:19 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN684 | 11:25 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3718 | 11:25 | planlagt | |
Houston (IAH) | Mesa Airlines | UA6058 | 11:27 | planlagt | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 11:39 | planlagt | |
San Francisco (SFO) | Air Canada | AC4579 | 11:39 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 11:39 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4320 | 11:45 | planlagt | |
Dallas (DFW) | American Airlines | AA2927 expand_more(2) | 11:45 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7426 | 11:45 | planlagt | |
Dallas (DFW) | Qantas | QF4327 | 11:45 | planlagt | |
Phoenix (PHX) | American Airlines | AA1934 | 11:51 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4863 expand_more(3) | 11:56 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 11:56 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4696 | 11:56 | planlagt | |
Los Angeles (LAX) | Qantas | QF3117 | 11:56 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(2) | 12:01 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6464 | 12:01 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6511 | 12:01 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3394 expand_more(2) | 12:09 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6351 | 12:09 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6323 | 12:09 | planlagt | |
Chicago (ORD) | United Express | UA5501 | 12:14 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1021 expand_more(5) | 12:25 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3212 | 12:25 | planlagt | |
Minneapolis (MSP) | Air France | AF5821 | 12:25 | planlagt | |
Minneapolis (MSP) | ITA Airways | AZ4276 | 12:25 | planlagt | |
Minneapolis (MSP) | KLM | KL5122 | 12:25 | planlagt | |
Minneapolis (MSP) | WestJet | WS6670 | 12:25 | planlagt | |
Chicago (ORD) | American Airlines | AA2537 expand_more(1) | 13:04 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7733 | 13:04 | planlagt | |
Denver (DEN) | United Airlines | UA791 expand_more(1) | 13:33 | planlagt | |
Denver (DEN) | Air Canada | AC4082 | 13:33 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1621 expand_more(3) | 13:47 | planlagt | |
Minneapolis (MSP) | Air France | AF3485 | 13:47 | planlagt | |
Minneapolis (MSP) | KLM | KL5095 | 13:47 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1572 | 13:47 | planlagt | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 13:53 | planlagt | |
Dallas (DFW) | British Airways | BA4342 | 13:53 | planlagt | |
Dallas (DFW) | Qantas | QF4573 | 13:53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2499 | 13:53 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 14:18 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2682 | 14:18 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 14:18 | planlagt | |
Phoenix (PHX) | American Eagle | AA6395 expand_more(1) | 14:20 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4480 | 14:20 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2400 expand_more(2) | 14:30 | planlagt | |
Seattle (SEA) | Korean Air | KE3093 | 14:30 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 14:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4262 | 14:45 | planlagt | |
Tulsa (TUL) | NetJets | EJA823 | 15:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1327 expand_more(1) | 15:07 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3925 | 15:07 | planlagt | |
Phoenix (PHX) | American Eagle | AA4973 expand_more(1) | 15:41 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6574 | 15:41 | planlagt | |
Dallas (DFW) | American Airlines | AA584 expand_more(2) | 15:56 | planlagt | |
Dallas (DFW) | British Airways | BA4343 | 15:56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8639 | 15:56 | planlagt | |
San Francisco (SFO) | United Express | UA5718 expand_more(3) | 16:09 | planlagt | |
San Francisco (SFO) | Air Canada | AC4196 | 16:09 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 16:09 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 16:09 | planlagt | |
Santa Ana (SNA) | Alaska SkyWest | AS3449 expand_more(1) | 16:29 | planlagt | |
Santa Ana (SNA) | Hawaiian Airlines | HA6998 | 16:29 | planlagt | |
Chicago (ORD) | United Express | UA6973 | 16:30 | planlagt | |
Tyler (TYR) | NetJets | EJA509 | 16:42 | planlagt | |
Denver (DEN) | United Express | UA4759 expand_more(1) | 16:47 | planlagt | |
Denver (DEN) | Air Canada | AC4130 | 16:47 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(4) | 17:19 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4790 | 17:19 | planlagt | |
Salt Lake City (SLC) | Air France | AF2372 | 17:19 | planlagt | |
Salt Lake City (SLC) | Air France | AF2088 | 17:19 | planlagt | |
Salt Lake City (SLC) | KLM | KL6754 | 17:19 | planlagt | |
Phoenix (PHX) | American Eagle | AA4815 expand_more(1) | 17:23 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6021 | 17:23 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2801 | 17:50 | planlagt | |
Los Angeles (LAX) | SkyWest Airlines | AA4909 expand_more(6) | 18:05 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 18:05 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4522 | 18:05 | planlagt | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 18:05 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 18:05 | planlagt | |
Los Angeles (LAX) | Qantas | QF4319 | 18:05 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR8723 | 18:05 | planlagt | |
Denver (DEN) | United Express | UA5954 expand_more(2) | 18:27 | planlagt | |
Denver (DEN) | Air Canada | AC4252 | 18:27 | planlagt | |
Denver (DEN) | Lufthansa | LH7612 | 18:27 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3776 expand_more(9) | 18:33 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3703 | 18:33 | planlagt | |
Los Angeles (LAX) | Air France | AF5760 | 18:33 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9164 | 18:33 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 18:33 | planlagt | |
Los Angeles (LAX) | KLM | KL6858 | 18:33 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7477 | 18:33 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS3548 | 18:33 | planlagt | |
Los Angeles (LAX) | WestJet | WS7725 | 18:33 | planlagt | |
Los Angeles (LAX) | WestJet | WS6490 | 18:33 | planlagt | |
Phoenix (PHX) | American Eagle | AA6447 expand_more(2) | 18:42 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6768 | 18:42 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6768 | 18:42 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3167 | 19:05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1335 | 19:35 | planlagt | |
Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 20:28 | planlagt | |
Dallas (DFW) | British Airways | BA4345 | 20:28 | planlagt | |
Dallas (DFW) | Finnair | AY5668 | 20:28 | planlagt | |
Dallas (DFW) | Iberia | IB4600 | 20:28 | planlagt | |
Dallas (DFW) | Qantas | QF4774 | 20:28 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2498 | 20:28 | planlagt | |
Phoenix (PHX) | SkyWest Airlines | AA6309 | 20:45 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6489 expand_more(2) | 21:15 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1145 | 21:15 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR7977 | 21:15 | planlagt | |
Phoenix (PHX) | American Eagle | AA6414 expand_more(2) | 21:47 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4184 | 21:47 | planlagt | |
Phoenix (PHX) | British Airways | BA6931 | 21:47 | planlagt | |
Denver (DEN) | United Airlines | UA1816 expand_more(3) | 21:52 | planlagt | |
Denver (DEN) | Air Canada | AC4092 | 21:52 | planlagt | |
Denver (DEN) | Copa Airlines | CM1152 | 21:52 | planlagt | |
Denver (DEN) | Lufthansa | LH8768 | 21:52 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3427 expand_more(1) | 21:58 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6352 | 21:58 | planlagt | |
San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:59 | planlagt | |
San Francisco (SFO) | Air Canada | AC4432 | 21:59 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 21:59 | planlagt | |
San Francisco (SFO) | Lufthansa | LH9398 | 21:59 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN391 | 22:10 | planlagt | |
Houston (IAH) | United Airlines | UA2037 expand_more(2) | 22:12 | planlagt | |
Houston (IAH) | Emirates | EK6165 | 22:12 | planlagt | |
Houston (IAH) | Lufthansa | LH8656 | 22:12 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(2) | 22:21 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 22:21 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4163 | 22:21 | planlagt | |
Chicago (ORD) | SkyWest Airlines | OO6973 | 22:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1053 expand_more(6) | 22:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3818 | 22:30 | planlagt | |
Atlanta (ATL) | Air France | AF5910 | 22:30 | planlagt | |
Atlanta (ATL) | KLM | KL6466 | 22:30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6553 | 22:30 | planlagt | |
Atlanta (ATL) | SAS | SK3293 | 22:30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 22:30 | planlagt | |
Dallas (DFW) | American Airlines | AA3178 expand_more(4) | 22:41 | planlagt | |
Dallas (DFW) | British Airways | BA4790 | 22:41 | planlagt | |
Dallas (DFW) | Iberia | IB4904 | 22:41 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2415 | 22:41 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2323 | 22:41 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 22:51 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4182 | 22:51 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:51 | planlagt | |
Chicago (ORD) | United Express | UA5846 | 23:04 | planlagt | |
Phoenix (PHX) | American Eagle | AA4992 expand_more(2) | 23:11 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 23:11 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4367 | 23:11 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3846 expand_more(8) | 23:23 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4096 | 23:23 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3811 | 23:23 | planlagt | |
Los Angeles (LAX) | Air France | AF2166 | 23:23 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9146 | 23:23 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7225 | 23:23 | planlagt | |
Los Angeles (LAX) | SAS | SK3462 | 23:23 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 23:23 | planlagt | |
Los Angeles (LAX) | WestJet | WS8654 | 23:23 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN4265 | 23:25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4539 | 23:35 | planlagt | |
Chicago (ORD) | American Airlines | AA2321 expand_more(4) | 23:49 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7119 | 23:49 | planlagt | |
Chicago (ORD) | British Airways | BA5328 | 23:49 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9600 | 23:49 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7984 | 23:49 | planlagt | |
Dallas (DFW) | American Airlines | AA785 expand_more(3) | 23:59 | planlagt | |
Dallas (DFW) | British Airways | BA4344 | 23:59 | planlagt | |
Dallas (DFW) | Iberia | IB4175 | 23:59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8558 | 23:59 | planlagt | |
Phoenix (PHX) | American Eagle | AA6538 | 23:59 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS224 expand_more(4) | 23:59 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 23:59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6808 | 23:59 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2972 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3267 | 05:05 | planlagt | |
Chicago (ORD) | American Airlines | AA1617 expand_more(4) | 05:10 | 05:16 | På vej |
Chicago (ORD) | Aer Lingus | EI7111 | 05:10 | 05:16 | På vej |
Chicago (ORD) | British Airways | BA5727 | 05:10 | 05:16 | På vej |
Chicago (ORD) | Qatar Airways | QR9124 | 05:10 | 05:16 | På vej |
Chicago (ORD) | Royal Jordanian | RJ7570 | 05:10 | 05:16 | På vej |
Houston (HOU) | Southwest Airlines | WN3427 | 05:45 | 05:50 | På vej |
Los Angeles (LAX) | SkyWest Airlines | AA4884 expand_more(2) | 05:55 | 05:59 | På vej |
Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 05:55 | 05:59 | På vej |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 05:55 | 05:59 | På vej |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(7) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4397 | 06:00 | planlagt | |
Atlanta (ATL) | Air France | AF5906 | 06:00 | planlagt | |
Atlanta (ATL) | KLM | KL7183 | 06:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7966 | 06:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | planlagt | |
Atlanta (ATL) | SAS | SK3294 | 06:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2193 expand_more(2) | 06:07 | planlagt | |
Dallas (DFW) | British Airways | BA5719 | 06:07 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:07 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN1341 | 06:10 | planlagt | |
Phoenix (PHX) | American Eagle | AA6314 | 06:30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS767 expand_more(4) | 06:30 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:30 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6928 | 06:30 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA7023 | 06:30 | planlagt | |
Seattle (SEA) | Qatar Airways | QR4292 | 06:30 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(4) | 06:45 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4248 | 06:45 | planlagt | |
Salt Lake City (SLC) | Air France | AF2530 | 06:45 | planlagt | |
Salt Lake City (SLC) | KLM | KL7189 | 06:45 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 06:45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1250 | 06:45 | planlagt | |
Denver (DEN) | United Airlines | UA700 expand_more(1) | 07:00 | planlagt | |
Denver (DEN) | Air Canada | AC4149 | 07:00 | planlagt | |
Houston (IAH) | United Airlines | UA2355 | 07:00 | planlagt | |
Phoenix (PHX) | American Eagle | AA4978 | 07:30 | planlagt | |
Flagstaff (FLG) | Flexjet | LXJ351 | 07:44 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3405 expand_more(1) | 07:58 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA7020 | 07:58 | planlagt | |
Dallas (DFW) | American Airlines | AA1025 expand_more(1) | 08:00 | planlagt | |
Dallas (DFW) | British Airways | BA5720 | 08:00 | planlagt | |
San Francisco (SFO) | United Express | UA5392 expand_more(4) | 08:00 | planlagt | |
San Francisco (SFO) | Air Canada | AC4155 | 08:00 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 08:00 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 08:00 | planlagt | |
San Francisco (SFO) | Lufthansa | LH9293 | 08:00 | planlagt | |
Toluca (TLC) | Fly Across | ACW2510 | 08:00 | planlagt | |
Denver (DEN) | United Express | UA5574 expand_more(1) | 08:07 | planlagt | |
Denver (DEN) | Air Canada | AC4585 | 08:07 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6413 expand_more(4) | 08:12 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 08:12 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6885 | 08:12 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 08:12 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR9049 | 08:12 | planlagt | |
Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 08:24 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4409 | 08:24 | planlagt | |
Van Nuys (VNY) | NetJets | EJA864 | 08:36 | planlagt | |
Los Angeles (LAX) | American Eagle | DL3719 expand_more(8) | 08:59 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4398 | 08:59 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9165 | 08:59 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 08:59 | planlagt | |
Los Angeles (LAX) | KLM | KL7789 | 08:59 | planlagt | |
Los Angeles (LAX) | SAS | SK3952 | 08:59 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 08:59 | planlagt | |
Los Angeles (LAX) | WestJet | WS7597 | 08:59 | planlagt | |
Los Angeles (LAX) | WestJet | WS7599 | 08:59 | planlagt | |
Dallas (DFW) | American Airlines | AA3179 expand_more(2) | 09:00 | planlagt | |
Dallas (DFW) | British Airways | BA5762 | 09:00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8788 | 09:00 | planlagt | |
Santa Barbara (SBA) | Flexjet | LXJ390 | 09:30 | planlagt | |
Phoenix (PHX) | American Eagle | AA6307 expand_more(1) | 09:38 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4391 | 09:38 | planlagt | |
Roswell (ROW) | SkyWest Airlines | OO9913 | 10:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2840 | 10:15 | planlagt | |
Dallas (DFW) | American Airlines | AA2720 expand_more(3) | 10:29 | planlagt | |
Dallas (DFW) | British Airways | BA5721 | 10:29 | planlagt | |
Dallas (DFW) | Iberia | IB4096 | 10:29 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8714 | 10:29 | planlagt | |
Denver (DEN) | United Express | UA5746 expand_more(2) | 10:38 | planlagt | |
Denver (DEN) | Air Canada | AC4131 | 10:38 | planlagt | |
Denver (DEN) | Lufthansa | LH7681 | 10:38 | planlagt | |
Sugar Land (SGR) | NetJets | EJA790 | 11:00 | planlagt | |
Austin (AUS) | NetJets | EJA790 | 11:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4294 | 11:05 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4171 | 11:20 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:40 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4751 | 11:40 | planlagt | |
Salt Lake City (SLC) | KLM | KL7187 | 11:40 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:40 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN4570 | 12:00 | planlagt | |
Oakland (OAK) | NetJets | EJA504 | 12:00 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3639 expand_more(6) | 12:05 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4681 | 12:05 | planlagt | |
Los Angeles (LAX) | Air France | AF5734 | 12:05 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9166 | 12:05 | planlagt | |
Los Angeles (LAX) | SAS | SK3463 | 12:05 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:05 | planlagt | |
Los Angeles (LAX) | WestJet | WS7622 | 12:05 | planlagt | |
Houston (IAH) | Mesa Airlines | UA6062 expand_more(2) | 12:11 | planlagt | |
Houston (IAH) | Emirates | EK6408 | 12:11 | planlagt | |
Houston (IAH) | Lufthansa | LH8658 | 12:11 | planlagt | |
Chicago (ORD) | United Express | UA5642 expand_more(1) | 12:20 | planlagt | |
Chicago (ORD) | Emirates | EK6409 | 12:20 | planlagt | |
Jackson (JAC) | NetJets | EJA840 | 12:30 | planlagt | |
Phoenix (PHX) | American Airlines | AA1934 | 12:32 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6396 expand_more(5) | 12:32 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 12:32 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 12:32 | planlagt | |
Los Angeles (LAX) | China Southern Airlines | CZ1606 | 12:32 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR7840 | 12:32 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 12:32 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1387 | 12:35 | planlagt | |
Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 12:36 | planlagt | |
Dallas (DFW) | British Airways | BA5722 | 12:36 | planlagt | |
Dallas (DFW) | Finnair | AY5725 | 12:36 | planlagt | |
Dallas (DFW) | Iberia | IB4152 | 12:36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7924 | 12:36 | planlagt | |
Eagle (EGE) | Fly Across | ACW2531 | 12:45 | planlagt | |
Santa Ana (SNA) | Alaska SkyWest | AS3449 expand_more(1) | 12:49 | planlagt | |
Santa Ana (SNA) | Hawaiian Airlines | HA7024 | 12:49 | planlagt | |
San Francisco (SFO) | United Express | UA5583 expand_more(3) | 13:00 | planlagt | |
San Francisco (SFO) | Air Canada | AC3770 | 13:00 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 13:00 | planlagt | |
San Francisco (SFO) | Lufthansa | LH8529 | 13:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 13:15 | planlagt | |
Atlanta (ATL) | Air France | AF5907 | 13:15 | planlagt | |
Atlanta (ATL) | KLM | KL7185 | 13:15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6665 | 13:15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6404 | 13:15 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:15 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1021 expand_more(1) | 13:20 | planlagt | |
Minneapolis (MSP) | KLM | KL8079 | 13:20 | planlagt | |
Chicago (ORD) | American Airlines | AA2537 expand_more(2) | 13:54 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7334 | 13:54 | planlagt | |
Chicago (ORD) | British Airways | BA5726 | 13:54 | planlagt | |
Houston (IAH) | United Airlines | UA3911 | 14:00 | planlagt | |
Denver (DEN) | United Airlines | UA1541 expand_more(2) | 14:35 | planlagt | |
Denver (DEN) | Air Canada | AC4253 | 14:35 | planlagt | |
Denver (DEN) | Lufthansa | LH8953 | 14:35 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1621 expand_more(3) | 14:42 | planlagt | |
Minneapolis (MSP) | Air France | AF3485 | 14:42 | planlagt | |
Minneapolis (MSP) | KLM | KL5095 | 14:42 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1572 | 14:42 | planlagt | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 14:43 | planlagt | |
Dallas (DFW) | British Airways | BA5723 | 14:43 | planlagt | |
Dallas (DFW) | Iberia | IB4625 | 14:43 | planlagt | |
Dallas (DFW) | Qantas | QF4573 | 14:43 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8630 | 14:43 | planlagt | |
Phoenix (PHX) | American Eagle | AA6397 expand_more(1) | 14:50 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6203 | 14:50 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 15:18 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 15:18 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA7146 | 15:18 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2400 expand_more(2) | 15:20 | planlagt | |
Seattle (SEA) | Korean Air | KE3094 | 15:20 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 15:20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2807 | 15:20 | planlagt | |
