Ankünfte und Abflüge von Flügen in Tucson Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3444 expand_more(1) | 08:32 | geplant | |
| Dallas (DFW) | Iberia | IB4600 | 08:32 | geplant | |
| Phoenix (PHX) | American Airlines | AA752 expand_more(1) | 09:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6157 | 09:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(1) | 09:39 | geplant | |
| Dallas (DFW) | Iberia | IB8021 | 09:39 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2691 | 09:55 | geplant | |
| Denver (DEN) | United Express | UA4637 expand_more(1) | 09:59 | geplant | |
| Denver (DEN) | Air Canada | AC3974 | 09:59 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1035 | 10:20 | geplant | |
| Phoenix (PHX) | American Airlines | AA1934 | 10:40 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1413 expand_more(1) | 10:44 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6165 | 10:44 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2542 | 11:05 | geplant | |
| Houston (IAH) | United Express | UA6273 | 11:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3447 | 11:20 | geplant | |
| Oklahoma City (OKC) | HL Aircraft | HOB2 | 11:22 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4050 | 11:35 | geplant | |
| Las Vegas (LAS) | NetJets | EJA871 | 11:39 | geplant | |
| San Francisco (SFO) | United Express | UA5560 expand_more(2) | 11:40 | geplant | |
| San Francisco (SFO) | Air Canada | AC4579 | 11:40 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 11:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(3) | 11:43 | geplant | |
| Dallas (DFW) | Iberia | IB4105 | 11:43 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7426 | 11:43 | geplant | |
| Dallas (DFW) | Qantas | QF4444 | 11:43 | geplant | |
| Denver (DEN) | Frontier | F92613 | 11:47 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL3766 expand_more(1) | 12:00 | Storniert | |
| Los Angeles (LAX) | China Airlines | CI9008 | 12:00 | Storniert | |
| Phoenix (PHX) | American Eagle | AA6505 | 12:19 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 12:22 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:22 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 12:22 | geplant | |
| Los Angeles (LAX) | Qantas | QF3117 | 12:22 | geplant | |
| Chicago (ORD) | United Express | UA5727 | 12:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 12:40 | geplant | |
| Chicago (ORD) | American Airlines | AA3128 | 12:52 | geplant | |
| Dallas (DAL) | NetJets | EJA594 | 12:54 | geplant | |
| Oklahoma City (OKC) | SkyWest Airlines | OO9911 | 13:05 | geplant | |
| El Paso (ELP) | NetJets | EJA303 | 13:06 | geplant | |
| Fort Collins Loveland (FNL) | Jet Linx Aviation | JL717 | 13:23 | geplant | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 13:34 | geplant | |
| Seattle (SEA) | Korean Air | KE3093 | 13:34 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 13:34 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3017 | 13:35 | geplant | |
| Las Vegas (LAS) | Frontier | F92062 expand_more(1) | 13:35 | geplant | |
| Las Vegas (LAS) | Volaris | Y42297 | 13:35 | geplant | |
| Denver (DEN) | United Airlines | UA2742 expand_more(1) | 13:37 | geplant | |
| Denver (DEN) | Air Canada | AC4082 | 13:37 | geplant | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(2) | 13:51 | geplant | |
| Dallas (DFW) | British Airways | BA4342 | 13:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2499 | 13:51 | geplant | |
| Phoenix (PHX) | American Eagle | AA3996 expand_more(1) | 14:07 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6756 | 14:07 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1322 | 14:08 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1853 | 15:05 | geplant | |
| Phoenix (PHX) | American Airlines | AA4973 expand_more(1) | 15:31 | Storniert | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 15:31 | Storniert | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 15:39 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2688 | 15:39 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 15:39 | geplant | |
| Midland (MAF) | NetJets | EJA610 | 15:48 | geplant | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 15:52 | geplant | |
| Dallas (DFW) | British Airways | BA4343 | 15:52 | geplant | |
| Dallas (DFW) | Qantas | QF3000 | 15:52 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9300 | 15:52 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN488 | 15:55 | geplant | |
| Denver (DEN) | United Airlines | UA1476 expand_more(1) | 16:02 | geplant | |
| Denver (DEN) | Air Canada | AC4130 | 16:02 | geplant | |
| San Francisco (SFO) | United Express | UA5718 expand_more(3) | 16:22 | geplant | |
| San Francisco (SFO) | Air Canada | AC4196 | 16:22 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9748 | 16:22 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7008 | 16:22 | geplant | |
| Dallas (DFW) | Frontier | F93879 expand_more(1) | 16:23 | geplant | |
| Dallas (DFW) | Volaris | Y42675 | 16:23 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1500 | 16:30 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3524 expand_more(6) | 16:48 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 16:48 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9164 | 16:48 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 16:48 | geplant | |
| Los Angeles (LAX) | KLM | KL5989 | 16:48 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7477 | 16:48 | geplant | |
| Los Angeles (LAX) | WestJet | WS8193 | 16:48 | geplant | |
| Palm Springs (PSP) | SkyWest Airlines | OO9913 | 16:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA2630 expand_more(2) | 17:08 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4189 | 17:08 | geplant | |
| Phoenix (PHX) | AlphaSky | AS6021 | 17:08 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(3) | 17:10 | geplant | |
| Salt Lake City (SLC) | Air France | AF2558 | 17:10 | geplant | |
| Salt Lake City (SLC) | KLM | KL6507 | 17:10 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3686 | 17:10 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4909 expand_more(6) | 17:23 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 17:23 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4522 | 17:23 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 17:23 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 17:23 | geplant | |
| Los Angeles (LAX) | Qantas | QF4319 | 17:23 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8723 | 17:23 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1787 | 17:55 | geplant | |
| Denver (DEN) | United Express | UA5651 expand_more(2) | 18:10 | geplant | |
| Denver (DEN) | Air Canada | AC4252 | 18:10 | geplant | |
| Denver (DEN) | Lufthansa | LH7612 | 18:10 | geplant | |
| Phoenix (PHX) | American Eagle | AA4886 expand_more(1) | 18:31 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4339 | 18:31 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2181 | 18:45 | geplant | |
| Dallas (DFW) | American Airlines | AA766 expand_more(4) | 19:06 | geplant | |
| Dallas (DFW) | British Airways | BA4346 | 19:06 | geplant | |
| Dallas (DFW) | Finnair | AY4158 | 19:06 | geplant | |
| Dallas (DFW) | Qantas | QF4774 | 19:06 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7651 | 19:06 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2696 | 19:40 | geplant | |
| San Francisco (SFO) | United Express | UA5962 expand_more(3) | 19:43 | geplant | |
| San Francisco (SFO) | Air Canada | AC4154 | 19:43 | geplant | |
| San Francisco (SFO) | Emirates | EK6388 | 19:43 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9404 | 19:43 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4903 expand_more(3) | 20:19 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 20:19 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 20:19 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9030 | 20:19 | geplant | |
| Phoenix (PHX) | American Eagle | AA6386 expand_more(2) | 20:50 | geplant | |
| Phoenix (PHX) | AlphaSky | AS6347 | 20:50 | geplant | |
| Phoenix (PHX) | British Airways | BA6931 | 20:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4269 | 21:20 | geplant | |
| Denver (DEN) | United Airlines | UA1762 expand_more(3) | 21:44 | geplant | |
| Denver (DEN) | Air Canada | AC4092 | 21:44 | geplant | |
| Denver (DEN) | Copa Airlines | CM1152 | 21:44 | geplant | |
| Denver (DEN) | Lufthansa | LH8768 | 21:44 | geplant | |
| Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 21:48 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4516 | 21:48 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3846 expand_more(9) | 21:57 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3298 | 21:57 | geplant | |
| Los Angeles (LAX) | Air France | AF2166 | 21:57 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9146 | 21:57 | geplant | |
| Los Angeles (LAX) | KLM | KL6236 | 21:57 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7225 | 21:57 | geplant | |
| Los Angeles (LAX) | SAS | SK3462 | 21:57 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 21:57 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 21:57 | geplant | |
| Los Angeles (LAX) | WestJet | WS5532 | 21:57 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3372 expand_more(1) | 21:58 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA4885 | 21:58 | geplant | |
| Houston (IAH) | United Express | UA6210 expand_more(2) | 21:58 | geplant | |
| Houston (IAH) | Emirates | EK6165 | 21:58 | geplant | |
| Houston (IAH) | Lufthansa | LH8656 | 21:58 | geplant | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:59 | geplant | |
| San Francisco (SFO) | Air Canada | AC4432 | 21:59 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 21:59 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9398 | 21:59 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3421 | 22:20 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 22:29 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 22:29 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:29 | geplant | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(3) | 22:36 | geplant | |
| Dallas (DFW) | British Airways | BA4790 | 22:36 | geplant | |
| Dallas (DFW) | Iberia | IB4904 | 22:36 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2247 | 22:36 | geplant | |
| Chicago (ORD) | United Express | UA5287 expand_more(1) | 22:59 | geplant | |
| Chicago (ORD) | Emirates | EK6038 | 22:59 | geplant | |
| Phoenix (PHX) | American Eagle | AA6436 expand_more(1) | 22:59 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4367 | 22:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS638 expand_more(3) | 23:54 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:54 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6945 | 23:54 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3421 | 23:54 | geplant | |
| Dallas (DFW) | American Airlines | AA1095 expand_more(3) | 23:56 | geplant | |
| Dallas (DFW) | British Airways | BA4344 | 23:56 | geplant | |
| Dallas (DFW) | Iberia | IB4175 | 23:56 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9374 | 23:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 23:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3385 | 23:59 | geplant | |
| Atlanta (ATL) | Air France | AF5627 | 23:59 | geplant | |
| Atlanta (ATL) | KLM | KL6625 | 23:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 23:59 | geplant | |
| Atlanta (ATL) | SAS | SK3293 | 23:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baraboo (QDL) | Leviate Air Group | SBE808 | 05:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4482 | 05:10 | geplant | |
| Dallas (DFW) | American Airlines | AA490 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5719 | 06:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 06:00 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA7147 | 06:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8893 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(7) | 06:00 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM3706 | 06:00 | Storniert | |
| Atlanta (ATL) | Air France | AF5906 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL7016 | 06:00 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | Storniert | |
| Atlanta (ATL) | SAS | SK3294 | 06:00 | Storniert | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Storniert | |
| Las Vegas (LAS) | Southwest Airlines | WN3128 | 06:05 | geplant | |
| Phoenix (PHX) | American Eagle | AA6430 | 06:30 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(5) | 06:45 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3566 | 06:45 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4700 | 06:45 | geplant | |
| Salt Lake City (SLC) | Air France | AF2530 | 06:45 | geplant | |
| Salt Lake City (SLC) | KLM | KL6524 | 06:45 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 06:45 | geplant | |
| Denver (DEN) | United Airlines | UA2368 expand_more(1) | 07:00 | geplant | |
| Denver (DEN) | Air Canada | AC4585 | 07:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN879 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA875 expand_more(3) | 07:03 | geplant | |
| Dallas (DFW) | British Airways | BA5724 | 07:03 | geplant | |
| Dallas (DFW) | Iberia | IB4625 | 07:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2936 | 07:03 | geplant | |
| San Francisco (SFO) | United Express | UA4683 expand_more(3) | 07:13 | geplant | |
| San Francisco (SFO) | Air Canada | AC4155 | 07:13 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 07:13 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7393 | 07:13 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4223 | 07:25 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3515 expand_more(8) | 07:29 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 07:29 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9165 | 07:29 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:29 | geplant | |
| Los Angeles (LAX) | KLM | KL7071 | 07:29 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7478 | 07:29 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:29 | geplant | |
| Los Angeles (LAX) | WestJet | WS6408 | 07:29 | geplant | |
| Los Angeles (LAX) | WestJet | WS7523 | 07:29 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3373 expand_more(2) | 07:30 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6332 | 07:30 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6302 | 07:30 | geplant | |
| Houston (IAH) | United Express | UA6269 | 07:35 | geplant | |
| Dallas (DFW) | American Airlines | AA756 expand_more(2) | 08:00 | geplant | |
| Dallas (DFW) | British Airways | BA6762 | 08:00 | geplant | |
| Dallas (DFW) | Iberia | IB4505 | 08:00 | geplant | |
| Phoenix (PHX) | American Eagle | AA6307 expand_more(1) | 08:00 | geplant | |
| Phoenix (PHX) | AlphaSky | AS6752 | 08:00 | geplant | |
| Denver (DEN) | United Express | UA5820 expand_more(1) | 08:15 | geplant | |
| Denver (DEN) | Air Canada | AC4149 | 08:15 | geplant | |
| Chicago (ORD) | United Express | UA5635 | 08:30 | geplant | |
| Dallas (DFW) | American Eagle | AA3444 expand_more(3) | 09:02 | geplant | |
| Dallas (DFW) | British Airways | BA5720 | 09:02 | geplant | |
| Dallas (DFW) | Iberia | IB8253 | 09:02 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9027 | 09:02 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4907 expand_more(4) | 09:15 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 09:15 | geplant | |
| Los Angeles (LAX) | AlphaSky | AS6618 | 09:15 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 09:15 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR7689 | 09:15 | geplant | |
| Phoenix (PHX) | American Airlines | AA751 expand_more(2) | 09:40 | geplant | |
| Phoenix (PHX) | AlphaSky | AS4694 | 09:40 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 09:40 | geplant | |
| San Francisco (SFO) | United Express | UA5570 expand_more(4) | 10:20 | geplant | |
| San Francisco (SFO) | Air Canada | AC4197 | 10:20 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9742 | 10:20 | geplant | |
| San Francisco (SFO) | Emirates | EK6410 | 10:20 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8833 | 10:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 10:29 | geplant | |
| Dallas (DFW) | British Airways | BA5721 | 10:29 | geplant | |
| Dallas (DFW) | Iberia | IB4096 | 10:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8714 | 10:29 | geplant | |
| Denver (DEN) | Southwest Airlines | WN155 | 10:30 | geplant | |
| Denver (DEN) | United Express | UA5598 expand_more(2) | 10:40 | geplant | |
| Denver (DEN) | Air Canada | AC4131 | 10:40 | geplant | |
| Denver (DEN) | Lufthansa | LH7681 | 10:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1579 | 10:55 | geplant | |
| Phoenix (PHX) | American Airlines | AA1934 expand_more(1) | 11:30 | geplant | |
| Phoenix (PHX) | AlphaSky | AS6036 | 11:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1443 expand_more(1) | 11:40 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6527 | 11:40 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1780 | 11:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3447 | 11:55 | geplant | |
| Scottsdale (SCF) | NetJets | EJA982 | 12:00 | geplant | |
| Houston (IAH) | United Express | UA6263 expand_more(2) | 12:01 | geplant | |
| Houston (IAH) | Emirates | EK6408 | 12:01 | geplant | |
| Houston (IAH) | Lufthansa | LH8658 | 12:01 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 12:23 | geplant | |
| Salt Lake City (SLC) | Air France | AF2171 | 12:23 | geplant | |
| Salt Lake City (SLC) | KLM | KL6525 | 12:23 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 12:23 | geplant | |
| Chicago (ORD) | United Express | UA5904 expand_more(1) | 12:25 | geplant | |
| Chicago (ORD) | Emirates | EK6409 | 12:25 | geplant | |
| Oklahoma City (OKC) | HL Aircraft | HOB2 | 12:30 | geplant | |
| Denver (DEN) | Frontier | F92614 expand_more(1) | 12:32 | geplant | |
| Denver (DEN) | Volaris | Y42428 | 12:32 | geplant | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(5) | 12:33 | geplant | |
| Dallas (DFW) | British Airways | BA5725 | 12:33 | geplant | |
| Dallas (DFW) | Finnair | AY5725 | 12:33 | geplant | |
| Dallas (DFW) | Iberia | IB4624 | 12:33 | geplant | |
| Dallas (DFW) | Qantas | QF4444 | 12:33 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7924 | 12:33 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL3766 expand_more(7) | 12:41 | Storniert | |
| Los Angeles (LAX) | Aeromexico | AM4563 | 12:41 | Storniert | |
| Los Angeles (LAX) | Air France | AF8826 | 12:41 | Storniert | |
| Los Angeles (LAX) | China Airlines | CI9166 | 12:41 | Storniert | |
| Los Angeles (LAX) | SAS | SK3463 | 12:41 | Storniert | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:41 | Storniert | |
| Los Angeles (LAX) | WestJet | WS6488 | 12:41 | Storniert | |
| Los Angeles (LAX) | WestJet | WS7491 | 12:41 | Storniert | |
| West Palm Beach (PBI) | NetJets | EJA871 | 12:45 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6193 expand_more(4) | 12:49 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 12:49 | geplant | |
| Los Angeles (LAX) | AlphaSky | AS6550 | 12:49 | geplant | |
| Los Angeles (LAX) | Finnair | AY4205 | 12:49 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2348 | 12:49 | geplant | |
| Phoenix (PHX) | American Eagle | AA6439 | 12:56 | geplant | |
| San Francisco (SFO) | United Express | UA5583 expand_more(3) | 13:40 | geplant | |
| San Francisco (SFO) | Air Canada | AC3770 | 13:40 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 13:40 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8529 | 13:40 | geplant | |
| Palm Springs (PSP) | SkyWest Airlines | OO9912 | 13:40 | geplant | |
| Chicago (ORD) | American Airlines | AA3128 expand_more(2) | 13:45 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7111 | 13:45 | geplant | |
| Chicago (ORD) | British Airways | BA5727 | 13:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(6) | 13:50 | geplant | |
| Atlanta (ATL) | Air France | AF5805 | 13:50 | geplant | |
| Atlanta (ATL) | KLM | KL7146 | 13:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6826 | 13:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6150 | 13:50 | geplant | |
| Atlanta (ATL) | SAS | SK3951 | 13:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:50 | geplant | |
| Little Rock (LIT) | Jet Linx Aviation | JL717 | 14:00 | geplant | |
| Aspen (ASE) | NetJets | EJA303 | 14:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 14:14 | geplant | |
| Seattle (SEA) | Korean Air | KE3094 | 14:14 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 14:14 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3017 | 14:15 | Storniert | |
| Chicago (MDW) | Southwest Airlines | WN8825 | 14:15 | geplant | |
| Las Vegas (LAS) | Frontier | F92061 | 14:20 | geplant | |
| Phoenix (PHX) | American Eagle | AA3996 | 14:38 | geplant | |
| Denver (DEN) | United Airlines | UA1374 expand_more(2) | 14:40 | geplant | |
| Denver (DEN) | Air Canada | AC4253 | 14:40 | geplant | |
| Denver (DEN) | Lufthansa | LH8953 | 14:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 14:41 | geplant | |
| Dallas (DFW) | British Airways | BA5723 | 14:41 | geplant | |
| Dallas (DFW) | Qantas | QF4649 | 14:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8630 | 14:41 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1322 | 15:03 | geplant | |
| Naples (APF) | NetJets | EJA769 | 15:48 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1853 | 16:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA4973 expand_more(1) | 16:01 | Storniert | |
| Phoenix (PHX) | AlphaSky | AS4545 | 16:01 | Storniert | |
| Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 16:35 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2734 | 16:35 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA7146 | 16:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN488 | 16:35 | geplant | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 16:43 | geplant | |
| Dallas (DFW) | British Airways | BA5722 | 16:43 | geplant | |
| Dallas (DFW) | Qantas | QF3000 | 16:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9398 | 16:43 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1500 | 17:15 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3679 | 17:28 | geplant | |
| Denver (DEN) | United Airlines | UA1401 expand_more(2) | 17:28 | geplant | |
| Denver (DEN) | Air Canada | AC4083 | 17:28 | geplant | |
| Denver (DEN) | Copa Airlines | CM1291 | 17:28 | geplant | |
| Dallas (DFW) | Frontier | F93880 expand_more(1) | 17:45 | geplant | |
| Dallas (DFW) | Volaris | Y42676 | 17:45 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3888 expand_more(4) | 17:50 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7250 | 17:50 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7250 | 17:50 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3443 | 17:50 | geplant | |
| Los Angeles (LAX) | WestJet | WS7498 | 17:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA2630 expand_more(2) | 17:55 | geplant | |
| Phoenix (PHX) | AlphaSky | AS6021 | 17:55 | geplant | |
| Phoenix (PHX) | British Airways | BA6960 | 17:55 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6391 expand_more(5) | 17:55 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:55 | geplant | |
