Tucson 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2780 | 00:05 | 00:26 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN1676 | 00:50 | 02:29 | 上陸した |
Phoenix (PHX) | Air Cargo Carriers | 2Q1380 | 07:30 | 予定 | |
Phoenix (PHX) | American Eagle | AA6304 expand_more(1) | 09:08 | 08:50 | 上陸した |
Phoenix (PHX) | Alaska Airlines | AS4386 | 09:08 | 08:50 | 上陸した |
Dallas (DFW) | American Airlines | AA2720 | 09:39 | 予定 | |
Denver (DEN) | United Express | UA4637 expand_more(1) | 09:56 | 予定 | |
Denver (DEN) | Air Canada | AC3974 | 09:56 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1267 | 10:10 | 予定 | |
Las Vegas (LAS) | NetJets | EJA526 | 10:15 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:00 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9008 | 11:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN894 | 11:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN8546 | 11:00 | 予定 | |
Phoenix (PHX) | American Eagle | AA6499 | 11:01 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3653 | 11:15 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3718 expand_more(3) | 11:25 | 予定 | |
Salt Lake City (SLC) | Air France | AF8551 | 11:25 | 予定 | |
Salt Lake City (SLC) | KLM | KL7187 | 11:25 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:25 | 予定 | |
Houston (IAH) | Mesa Airlines | UA6058 | 11:27 | 予定 | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 11:39 | 予定 | |
San Francisco (SFO) | Air Canada | AC4579 | 11:39 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 11:39 | 予定 | |
Dallas (DFW) | American Airlines | AA2927 expand_more(2) | 11:45 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7426 | 11:45 | 予定 | |
Dallas (DFW) | Qantas | QF4327 | 11:45 | 予定 | |
Los Angeles (LAX) | American Eagle | AA4863 expand_more(3) | 11:56 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 11:56 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4696 | 11:56 | 予定 | |
Los Angeles (LAX) | Qantas | QF3117 | 11:56 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6511 | 12:00 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3394 expand_more(1) | 12:09 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6351 | 12:09 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2994 | 12:10 | 予定 | |
Chicago (ORD) | United Express | UA5501 | 12:14 | 予定 | |
Phoenix (PHX) | American Eagle | AA3740 | 12:23 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1021 | 12:25 | 予定 | |
Chicago (ORD) | American Airlines | AA2537 | 13:04 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3143 | 13:10 | 予定 | |
Denver (DEN) | United Airlines | UA791 expand_more(1) | 13:33 | 予定 | |
Denver (DEN) | Air Canada | AC4082 | 13:33 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1621 | 13:47 | 予定 | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 13:53 | 予定 | |
Dallas (DFW) | British Airways | BA4342 | 13:53 | 予定 | |
Dallas (DFW) | Qantas | QF4573 | 13:53 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2499 | 13:53 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN404 | 14:10 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 14:18 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2682 | 14:18 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 14:18 | 予定 | |
Phoenix (PHX) | American Eagle | AA6395 expand_more(1) | 14:20 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4480 | 14:20 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL2400 expand_more(2) | 14:30 | 予定 | |
Seattle (SEA) | Korean Air | KE3093 | 14:30 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 14:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1327 expand_more(1) | 15:07 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3925 | 15:07 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2840 | 15:35 | 予定 | |
Phoenix (PHX) | American Eagle | AA4973 expand_more(1) | 15:41 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6574 | 15:41 | 予定 | |
Dallas (DFW) | American Airlines | AA584 expand_more(2) | 15:56 | 予定 | |
Dallas (DFW) | British Airways | BA4343 | 15:56 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8639 | 15:56 | 予定 | |
San Francisco (SFO) | United Express | UA5718 expand_more(3) | 16:09 | 予定 | |
San Francisco (SFO) | Air Canada | AC4196 | 16:09 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 16:09 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 16:09 | 予定 | |
Denver (DEN) | United Express | UA4759 expand_more(1) | 16:11 | 予定 | |
Denver (DEN) | Air Canada | AC4130 | 16:11 | 予定 | |
Santa Ana (SNA) | Alaska SkyWest | AS3449 expand_more(1) | 16:29 | 予定 | |
Santa Ana (SNA) | Hawaiian Airlines | HA6998 | 16:29 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2533 | 16:55 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(3) | 17:19 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4790 | 17:19 | 予定 | |
Salt Lake City (SLC) | Air France | AF2372 | 17:19 | 予定 | |
Salt Lake City (SLC) | KLM | KL6754 | 17:19 | 予定 | |
Phoenix (PHX) | American Eagle | AA4815 expand_more(1) | 17:23 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6768 | 17:23 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2801 | 17:35 | 予定 | |
Los Angeles (LAX) | American Eagle | AA4909 expand_more(6) | 18:05 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 18:05 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4522 | 18:05 | 予定 | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 18:05 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 18:05 | 予定 | |
Los Angeles (LAX) | Qantas | QF4319 | 18:05 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR8723 | 18:05 | 予定 | |
Denver (DEN) | United Express | UA5954 expand_more(2) | 18:27 | 予定 | |
Denver (DEN) | Air Canada | AC4252 | 18:27 | 予定 | |
Denver (DEN) | Lufthansa | LH7612 | 18:27 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3776 expand_more(9) | 18:33 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3703 | 18:33 | 予定 | |
Los Angeles (LAX) | Air France | AF5760 | 18:33 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9164 | 18:33 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 18:33 | 予定 | |
Los Angeles (LAX) | KLM | KL6858 | 18:33 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7477 | 18:33 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3548 | 18:33 | 予定 | |
Los Angeles (LAX) | WestJet | WS7725 | 18:33 | 予定 | |
Los Angeles (LAX) | WestJet | WS6931 | 18:33 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY663 | 18:37 | 予定 | |
Seattle (BFI) | NetJets | EJA378 | 18:42 | 予定 | |
Phoenix (PHX) | American Eagle | AA6447 expand_more(1) | 18:42 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 18:42 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3267 | 18:55 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2030 | 19:35 | 予定 | |
Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 20:28 | 予定 | |
Dallas (DFW) | British Airways | BA4345 | 20:28 | 予定 | |
Dallas (DFW) | Finnair | AY5668 | 20:28 | 予定 | |
Dallas (DFW) | Iberia | IB4600 | 20:28 | 予定 | |
Dallas (DFW) | Qantas | QF4774 | 20:28 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2498 | 20:28 | 予定 | |
Phoenix (PHX) | American Eagle | AA6309 | 20:45 | 予定 | |
Dallas (DFW) | American Eagle | AA9920 | 21:20 | 予定 | |
Phoenix (PHX) | American Eagle | AA6414 expand_more(2) | 21:47 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6021 | 21:47 | 予定 | |
Phoenix (PHX) | British Airways | BA6931 | 21:47 | 予定 | |
Denver (DEN) | United Airlines | UA1816 expand_more(3) | 21:52 | 予定 | |
Denver (DEN) | Air Canada | AC4092 | 21:52 | 予定 | |
Denver (DEN) | Copa Airlines | CM1152 | 21:52 | 予定 | |
Denver (DEN) | Lufthansa | LH8768 | 21:52 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3427 expand_more(1) | 21:58 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6352 | 21:58 | 予定 | |
San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:59 | 予定 | |
San Francisco (SFO) | Air Canada | AC4432 | 21:59 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 21:59 | 予定 | |
San Francisco (SFO) | Lufthansa | LH9398 | 21:59 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6489 expand_more(4) | 22:01 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 22:01 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4163 | 22:01 | 予定 | |
Los Angeles (LAX) | Finnair | AY4105 | 22:01 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR7977 | 22:01 | 予定 | |
Houston (IAH) | United Airlines | UA2037 expand_more(2) | 22:12 | 予定 | |
Houston (IAH) | Emirates | EK6165 | 22:12 | 予定 | |
Houston (IAH) | Lufthansa | LH8656 | 22:12 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1053 expand_more(6) | 22:30 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3818 | 22:30 | 予定 | |
Atlanta (ATL) | Air France | AF5910 | 22:30 | 予定 | |
Atlanta (ATL) | KLM | KL6466 | 22:30 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6553 | 22:30 | 予定 | |
Atlanta (ATL) | SAS | SK3293 | 22:30 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 22:30 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN103 | 22:40 | 予定 | |
Dallas (DFW) | American Airlines | AA3178 expand_more(4) | 22:41 | 予定 | |
Dallas (DFW) | British Airways | BA4790 | 22:41 | 予定 | |
Dallas (DFW) | Iberia | IB4904 | 22:41 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2323 | 22:41 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2321 | 22:41 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 22:51 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4182 | 22:51 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:51 | 予定 | |
Chicago (ORD) | United Express | UA5846 | 23:04 | 予定 | |
Phoenix (PHX) | American Eagle | AA4992 expand_more(1) | 23:11 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4367 | 23:11 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN200 | 23:15 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3846 expand_more(7) | 23:23 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4096 | 23:23 | 予定 | |
Los Angeles (LAX) | Air France | AF2324 | 23:23 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9146 | 23:23 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7225 | 23:23 | 予定 | |
Los Angeles (LAX) | SAS | SK3462 | 23:23 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 23:23 | 予定 | |
Los Angeles (LAX) | WestJet | WS8654 | 23:23 | 予定 | |
Chicago (ORD) | American Airlines | AA2321 expand_more(4) | 23:49 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7119 | 23:49 | 予定 | |
Chicago (ORD) | British Airways | BA5328 | 23:49 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9600 | 23:49 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7984 | 23:49 | 予定 | |
Dallas (DFW) | American Airlines | AA785 expand_more(3) | 23:59 | 予定 | |
Dallas (DFW) | British Airways | BA4344 | 23:59 | 予定 | |
Dallas (DFW) | Iberia | IB4175 | 23:59 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8558 | 23:59 | 予定 | |
Phoenix (PHX) | American Eagle | AA6538 expand_more(1) | 23:59 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4184 | 23:59 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS224 expand_more(3) | 23:59 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:59 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6808 | 23:59 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2972 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2121 | 05:05 | 05:23 | 途中 |
Chicago (ORD) | American Airlines | AA1617 expand_more(4) | 05:15 | 05:45 | 途中 |
Chicago (ORD) | Aer Lingus | EI7111 | 05:15 | 05:45 | 途中 |
Chicago (ORD) | British Airways | BA5727 | 05:15 | 05:45 | 途中 |
Chicago (ORD) | Qatar Airways | QR9124 | 05:15 | 05:45 | 途中 |
Chicago (ORD) | Royal Jordanian | RJ7570 | 05:15 | 05:45 | 途中 |
Los Angeles (LAX) | American Eagle | AA4884 expand_more(2) | 05:55 | 05:59 | 途中 |
Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 05:55 | 05:59 | 途中 |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 05:55 | 05:59 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(5) | 06:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4397 | 06:00 | 予定 | |
Atlanta (ATL) | KLM | KL7183 | 06:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | 予定 | |
Atlanta (ATL) | SAS | SK3294 | 06:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN684 | 06:00 | 予定 | |
Dallas (DFW) | American Airlines | AA2193 expand_more(2) | 06:07 | 予定 | |
Dallas (DFW) | British Airways | BA5719 | 06:07 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:07 | 予定 | |
Phoenix (PHX) | American Eagle | AA6314 | 06:30 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 06:30 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:30 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7023 | 06:30 | 予定 | |
Seattle (SEA) | Qatar Airways | QR4292 | 06:30 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(5) | 06:45 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4248 | 06:45 | 予定 | |
Salt Lake City (SLC) | Air France | AF2530 | 06:45 | 予定 | |
Salt Lake City (SLC) | Air France | AF2234 | 06:45 | 予定 | |
Salt Lake City (SLC) | KLM | KL7189 | 06:45 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 06:45 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2879 | 06:45 | 予定 | |
Denver (DEN) | United Airlines | UA700 expand_more(1) | 07:00 | 予定 | |
Denver (DEN) | Air Canada | AC4149 | 07:00 | 予定 | |
Houston (IAH) | United Airlines | UA2355 | 07:00 | 予定 | |
Phoenix (PHX) | American Eagle | AA4978 expand_more(1) | 07:30 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6203 | 07:30 | 予定 | |
Denver (APA) | NetJets | EJA101 | 07:30 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1250 | 07:40 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3405 expand_more(1) | 07:58 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA7020 | 07:58 | 予定 | |
Dallas (DFW) | American Airlines | AA1025 expand_more(1) | 08:00 | 予定 | |
Dallas (DFW) | British Airways | BA5720 | 08:00 | 予定 | |
San Francisco (SFO) | United Express | UA5392 expand_more(4) | 08:00 | 予定 | |
San Francisco (SFO) | Air Canada | AC4155 | 08:00 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 08:00 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 08:00 | 予定 | |
San Francisco (SFO) | Lufthansa | LH9293 | 08:00 | 予定 | |
Denver (DEN) | United Express | UA5574 expand_more(1) | 08:07 | 予定 | |
Denver (DEN) | Air Canada | AC4585 | 08:07 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6413 expand_more(4) | 08:12 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 08:12 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6885 | 08:12 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 08:12 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR7840 | 08:12 | 予定 | |
Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 08:24 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4409 | 08:24 | 予定 | |
Scottsdale (SCF) | NetJets | EJA436 | 08:42 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3719 expand_more(7) | 08:59 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4398 | 08:59 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9165 | 08:59 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 08:59 | 予定 | |
Los Angeles (LAX) | KLM | KL7789 | 08:59 | 予定 | |
Los Angeles (LAX) | SAS | SK3952 | 08:59 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 08:59 | 予定 | |
Los Angeles (LAX) | WestJet | WS7568 | 08:59 | 予定 | |
Dallas (DFW) | American Airlines | AA3179 expand_more(2) | 09:00 | 予定 | |
Dallas (DFW) | British Airways | BA5762 | 09:00 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8788 | 09:00 | 予定 | |
Eagle (EGE) | Maxair | NTW419 | 09:35 | 予定 | |
Phoenix (PHX) | American Eagle | AA6307 | 09:38 | 予定 | |
Dallas (DFW) | American Airlines | AA2720 expand_more(3) | 10:29 | 予定 | |
Dallas (DFW) | British Airways | BA5721 | 10:29 | 予定 | |
Dallas (DFW) | Iberia | IB4096 | 10:29 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8714 | 10:29 | 予定 | |
Toluca (TLC) | BellAir | TCN946 | 10:30 | 予定 | |
Denver (DEN) | United Express | UA5746 expand_more(2) | 10:38 | 予定 | |
Denver (DEN) | Air Canada | AC4131 | 10:38 | 予定 | |
Denver (DEN) | Lufthansa | LH7681 | 10:38 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1387 | 10:45 | 予定 | |
Phoenix (PHX) | American Eagle | AA6499 expand_more(1) | 11:31 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6700 | 11:31 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:40 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4751 | 11:40 | 予定 | |
Salt Lake City (SLC) | KLM | KL7187 | 11:40 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:40 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3688 | 11:45 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3095 | 12:00 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3639 expand_more(6) | 12:05 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4681 | 12:05 | 予定 | |
Los Angeles (LAX) | Air France | AF5734 | 12:05 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9166 | 12:05 | 予定 | |
Los Angeles (LAX) | SAS | SK3463 | 12:05 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:05 | 予定 | |
Los Angeles (LAX) | WestJet | WS7622 | 12:05 | 予定 | |
Houston (IAH) | Mesa Airlines | UA6062 expand_more(2) | 12:11 | 予定 | |
Houston (IAH) | Emirates | EK6408 | 12:11 | 予定 | |
Houston (IAH) | Lufthansa | LH8658 | 12:11 | 予定 | |
Chicago (ORD) | United Express | UA5642 expand_more(1) | 12:20 | 予定 | |
Chicago (ORD) | Emirates | EK6409 | 12:20 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6396 expand_more(7) | 12:32 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 12:32 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 12:32 | 予定 | |
Los Angeles (LAX) | China Southern Airlines | CZ1606 | 12:32 | 予定 | |
Los Angeles (LAX) | Fiji Airways | FJ5026 | 12:32 | 予定 | |
Los Angeles (LAX) | Finnair | AY4205 | 12:32 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 12:32 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR2721 | 12:32 | 予定 | |
Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 12:36 | 予定 | |
Dallas (DFW) | British Airways | BA5722 | 12:36 | 予定 | |
Dallas (DFW) | Finnair | AY5725 | 12:36 | 予定 | |
Dallas (DFW) | Iberia | IB4152 | 12:36 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7924 | 12:36 | 予定 | |
Santa Ana (SNA) | Alaska SkyWest | AS3449 expand_more(1) | 12:49 | 予定 | |
Santa Ana (SNA) | Hawaiian Airlines | HA7024 | 12:49 | 予定 | |
Phoenix (PHX) | American Eagle | AA3740 expand_more(1) | 12:53 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4391 | 12:53 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1003 | 12:55 | 予定 | |
San Francisco (SFO) | United Express | UA5583 expand_more(3) | 13:00 | 予定 | |
San Francisco (SFO) | Air Canada | AC3770 | 13:00 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 13:00 | 予定 | |
San Francisco (SFO) | Lufthansa | LH8529 | 13:00 | 予定 | |
Denver (APA) | NetJets | EJA526 | 13:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(4) | 13:10 | 予定 | |
Atlanta (ATL) | Air France | AF2670 | 13:10 | 予定 | |
Atlanta (ATL) | KLM | KL7185 | 13:10 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6278 | 13:10 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:10 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1021 expand_more(1) | 13:20 | 予定 | |
Minneapolis (MSP) | KLM | KL8079 | 13:20 | 予定 | |
Chicago (ORD) | American Airlines | AA2537 expand_more(2) | 13:54 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7334 | 13:54 | 予定 | |
Chicago (ORD) | British Airways | BA5726 | 13:54 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3143 | 14:00 | 予定 | |
Denver (DEN) | United Airlines | UA1541 expand_more(2) | 14:35 | 予定 | |
Denver (DEN) | Air Canada | AC4253 | 14:35 | 予定 | |
Denver (DEN) | Lufthansa | LH8953 | 14:35 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1621 | 14:42 | 予定 | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 14:43 | 予定 | |
Dallas (DFW) | British Airways | BA5723 | 14:43 | 予定 | |
Dallas (DFW) | Iberia | IB4625 | 14:43 | 予定 | |
Dallas (DFW) | Qantas | QF4573 | 14:43 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8630 | 14:43 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN404 | 14:45 | 予定 | |
Phoenix (PHX) | American Eagle | AA6397 expand_more(1) | 14:50 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6121 | 14:50 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 15:18 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 15:18 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7146 | 15:18 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL2400 expand_more(2) | 15:20 | 予定 | |
Seattle (SEA) | Korean Air | KE3094 | 15:20 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 15:20 | 予定 | |
Phoenix (PHX) | American Eagle | AA4973 expand_more(2) | 16:11 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6574 | 16:11 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4457 | 16:11 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1327 expand_more(3) | 16:17 | 予定 | |
Atlanta (ATL) | Air France | AF2309 | 16:17 | 予定 | |
Atlanta (ATL) | KLM | KL8125 | 16:17 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5442 | 16:17 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3427 | 16:20 | 予定 | |
Dallas (DFW) | American Airlines | AA584 expand_more(4) | 16:47 | 予定 | |
Dallas (DFW) | British Airways | BA5724 | 16:47 | 予定 | |
Dallas (DFW) | Iberia | IB4304 | 16:47 | 予定 | |
Dallas (DFW) | Qantas | QF4574 | 16:47 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2936 | 16:47 | 予定 | |
San Francisco (SFO) | United Express | UA5856 expand_more(3) | 16:50 | 予定 | |
San Francisco (SFO) | Air Canada | AC4578 | 16:50 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9742 | 16:50 | 予定 | |
San Francisco (SFO) | Lufthansa | LH7913 | 16:50 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3455 expand_more(1) | 17:09 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA7021 | 17:09 | 予定 | |
Denver (DEN) | United Express | UA5269 expand_more(2) | 17:20 | 予定 | |
Denver (DEN) | Air Canada | AC4083 | 17:20 | 予定 | |
Denver (DEN) | Copa Airlines | CM1291 | 17:20 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2533 | 17:40 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(4) | 17:59 | 予定 | |
Salt Lake City (SLC) | Air France | AF3536 | 17:59 | 予定 | |
Salt Lake City (SLC) | KLM | KL6670 | 17:59 | 予定 | |
Salt Lake City (SLC) | KLM | KL6565 | 17:59 | 予定 | |
