Flyg ankomster och avgångar på Tucson Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2780 | 00:05 | 00:04 | landat |
Las Vegas (LAS) | Southwest Airlines | WN1676 | 00:50 | 00:29 | landat |
Phoenix (PHX) | American Eagle | AA6304 expand_more(1) | 09:08 | 08:56 | landat |
Phoenix (PHX) | Alaska Airlines | AS4479 | 09:08 | 08:56 | landat |
Phoenix (DVT) | AeroGuard Flight Training Center | ASI164 | 09:12 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2840 | 09:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA2720 | 09:39 | schemalagd | |
Denver (DEN) | United Express | UA4637 expand_more(1) | 09:56 | schemalagd | |
Denver (DEN) | Air Canada | AC3974 | 09:56 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN941 | 10:20 | 10:00 | landat |
Chicago (MDW) | Southwest Airlines | WN2030 | 10:35 | Försenad | |
San Francisco (SFO) | NetJets | EJA504 | 10:54 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:00 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9008 | 11:00 | schemalagd | |
Goodyear (GYR) | United Aviate Academy | VAR518 | 11:19 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN684 | 11:25 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3718 | 11:25 | schemalagd | |
Houston (IAH) | Mesa Airlines | UA6058 | 11:27 | schemalagd | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 11:39 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4579 | 11:39 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 11:39 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4320 | 11:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA2927 expand_more(2) | 11:45 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7426 | 11:45 | schemalagd | |
Dallas (DFW) | Qantas | QF4327 | 11:45 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1934 | 11:51 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4863 expand_more(3) | 11:56 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 11:56 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4696 | 11:56 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3117 | 11:56 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(2) | 12:01 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6464 | 12:01 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6511 | 12:01 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3394 expand_more(2) | 12:09 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6351 | 12:09 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6323 | 12:09 | schemalagd | |
Chicago (ORD) | United Express | UA5501 | 12:14 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1021 expand_more(5) | 12:25 | schemalagd | |
Minneapolis (MSP) | Aeromexico | AM3212 | 12:25 | schemalagd | |
Minneapolis (MSP) | Air France | AF5821 | 12:25 | schemalagd | |
Minneapolis (MSP) | ITA Airways | AZ4276 | 12:25 | schemalagd | |
Minneapolis (MSP) | KLM | KL5122 | 12:25 | schemalagd | |
Minneapolis (MSP) | WestJet | WS6670 | 12:25 | schemalagd | |
Chicago (ORD) | American Airlines | AA2537 expand_more(1) | 13:04 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7733 | 13:04 | schemalagd | |
Denver (DEN) | United Airlines | UA791 expand_more(1) | 13:33 | schemalagd | |
Denver (DEN) | Air Canada | AC4082 | 13:33 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1621 expand_more(3) | 13:47 | schemalagd | |
Minneapolis (MSP) | Air France | AF3485 | 13:47 | schemalagd | |
Minneapolis (MSP) | KLM | KL5095 | 13:47 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1572 | 13:47 | schemalagd | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 13:53 | schemalagd | |
Dallas (DFW) | British Airways | BA4342 | 13:53 | schemalagd | |
Dallas (DFW) | Qantas | QF4573 | 13:53 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2499 | 13:53 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 14:18 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2682 | 14:18 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 14:18 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6395 expand_more(1) | 14:20 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4480 | 14:20 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL2400 expand_more(2) | 14:30 | schemalagd | |
Seattle (SEA) | Korean Air | KE3093 | 14:30 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 14:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4262 | 14:45 | schemalagd | |
Tulsa (TUL) | NetJets | EJA823 | 15:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1327 expand_more(1) | 15:07 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3925 | 15:07 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4973 expand_more(1) | 15:41 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6574 | 15:41 | schemalagd | |
Dallas (DFW) | American Airlines | AA584 expand_more(2) | 15:56 | schemalagd | |
Dallas (DFW) | British Airways | BA4343 | 15:56 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8639 | 15:56 | schemalagd | |
San Francisco (SFO) | United Express | UA5718 expand_more(3) | 16:09 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4196 | 16:09 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 16:09 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 16:09 | schemalagd | |
Santa Ana (SNA) | Alaska SkyWest | AS3449 expand_more(1) | 16:29 | schemalagd | |
Santa Ana (SNA) | Hawaiian Airlines | HA6998 | 16:29 | schemalagd | |
Chicago (ORD) | United Express | UA6973 | 16:30 | schemalagd | |
Tyler (TYR) | NetJets | EJA509 | 16:42 | schemalagd | |
Denver (DEN) | United Express | UA4759 expand_more(1) | 16:47 | schemalagd | |
Denver (DEN) | Air Canada | AC4130 | 16:47 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(4) | 17:19 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4790 | 17:19 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2372 | 17:19 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2088 | 17:19 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6754 | 17:19 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4815 expand_more(1) | 17:23 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6021 | 17:23 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2801 | 17:50 | schemalagd | |
Los Angeles (LAX) | SkyWest Airlines | AA4909 expand_more(6) | 18:05 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 18:05 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4522 | 18:05 | schemalagd | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 18:05 | schemalagd | |
Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 18:05 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4319 | 18:05 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR8723 | 18:05 | schemalagd | |
Denver (DEN) | United Express | UA5954 expand_more(2) | 18:27 | schemalagd | |
Denver (DEN) | Air Canada | AC4252 | 18:27 | schemalagd | |
Denver (DEN) | Lufthansa | LH7612 | 18:27 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3776 expand_more(9) | 18:33 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3703 | 18:33 | schemalagd | |
Los Angeles (LAX) | Air France | AF5760 | 18:33 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9164 | 18:33 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 18:33 | schemalagd | |
Los Angeles (LAX) | KLM | KL6858 | 18:33 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7477 | 18:33 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7725 | 18:33 | schemalagd | |
Los Angeles (LAX) | WestJet | WS6490 | 18:33 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3548 | 18:33 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6447 expand_more(2) | 18:42 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6768 | 18:42 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6768 | 18:42 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3167 | 19:05 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1335 | 19:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 20:28 | schemalagd | |
Dallas (DFW) | British Airways | BA4345 | 20:28 | schemalagd | |
Dallas (DFW) | Finnair | AY5668 | 20:28 | schemalagd | |
Dallas (DFW) | Iberia | IB4600 | 20:28 | schemalagd | |
Dallas (DFW) | Qantas | QF4774 | 20:28 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2498 | 20:28 | schemalagd | |
Phoenix (PHX) | SkyWest Airlines | AA6309 | 20:45 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6489 expand_more(2) | 21:15 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1145 | 21:15 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR7977 | 21:15 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6414 expand_more(2) | 21:47 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4184 | 21:47 | schemalagd | |
Phoenix (PHX) | British Airways | BA6931 | 21:47 | schemalagd | |
Denver (DEN) | United Airlines | UA1816 expand_more(3) | 21:52 | schemalagd | |
Denver (DEN) | Air Canada | AC4092 | 21:52 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1152 | 21:52 | schemalagd | |
Denver (DEN) | Lufthansa | LH8768 | 21:52 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3427 expand_more(1) | 21:58 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6352 | 21:58 | schemalagd | |
San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:59 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4432 | 21:59 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 21:59 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH9398 | 21:59 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN391 | 22:10 | schemalagd | |
Houston (IAH) | United Airlines | UA2037 expand_more(2) | 22:12 | schemalagd | |
Houston (IAH) | Emirates | EK6165 | 22:12 | schemalagd | |
Houston (IAH) | Lufthansa | LH8656 | 22:12 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(2) | 22:21 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 22:21 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4163 | 22:21 | schemalagd | |
Chicago (ORD) | SkyWest Airlines | OO6973 | 22:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1053 expand_more(6) | 22:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3818 | 22:30 | schemalagd | |
Atlanta (ATL) | Air France | AF5910 | 22:30 | schemalagd | |
Atlanta (ATL) | KLM | KL6466 | 22:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6553 | 22:30 | schemalagd | |
Atlanta (ATL) | SAS | SK3293 | 22:30 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 22:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA3178 expand_more(4) | 22:41 | schemalagd | |
Dallas (DFW) | British Airways | BA4790 | 22:41 | schemalagd | |
Dallas (DFW) | Iberia | IB4904 | 22:41 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2415 | 22:41 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2323 | 22:41 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 22:51 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4182 | 22:51 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:51 | schemalagd | |
Chicago (ORD) | United Express | UA5846 | 23:04 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4992 expand_more(2) | 23:11 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 23:11 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4367 | 23:11 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3846 expand_more(8) | 23:23 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM4096 | 23:23 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3811 | 23:23 | schemalagd | |
Los Angeles (LAX) | Air France | AF2166 | 23:23 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9146 | 23:23 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7225 | 23:23 | schemalagd | |
Los Angeles (LAX) | SAS | SK3462 | 23:23 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8654 | 23:23 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 23:23 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4265 | 23:25 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4539 | 23:35 | schemalagd | |
Chicago (ORD) | American Airlines | AA2321 expand_more(4) | 23:49 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7119 | 23:49 | schemalagd | |
Chicago (ORD) | British Airways | BA5328 | 23:49 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9600 | 23:49 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7984 | 23:49 | schemalagd | |
Dallas (DFW) | American Airlines | AA785 expand_more(3) | 23:59 | schemalagd | |
Dallas (DFW) | British Airways | BA4344 | 23:59 | schemalagd | |
Dallas (DFW) | Iberia | IB4175 | 23:59 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8558 | 23:59 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6538 | 23:59 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS224 expand_more(4) | 23:59 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:59 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 23:59 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6808 | 23:59 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2972 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3267 | 05:05 | schemalagd | |
Chicago (ORD) | American Airlines | AA1617 expand_more(4) | 05:10 | 05:16 | På väg |
Chicago (ORD) | Aer Lingus | EI7111 | 05:10 | 05:16 | På väg |
Chicago (ORD) | British Airways | BA5727 | 05:10 | 05:16 | På väg |
Chicago (ORD) | Qatar Airways | QR9124 | 05:10 | 05:16 | På väg |
Chicago (ORD) | Royal Jordanian | RJ7570 | 05:10 | 05:16 | På väg |
Houston (HOU) | Southwest Airlines | WN3427 | 05:45 | 05:50 | På väg |
Los Angeles (LAX) | SkyWest Airlines | AA4884 expand_more(2) | 05:55 | 05:59 | På väg |
Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 05:55 | 05:59 | På väg |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 05:55 | 05:59 | På väg |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(7) | 06:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4397 | 06:00 | schemalagd | |
Atlanta (ATL) | Air France | AF5906 | 06:00 | schemalagd | |
Atlanta (ATL) | KLM | KL7183 | 06:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7966 | 06:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | schemalagd | |
Atlanta (ATL) | SAS | SK3294 | 06:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA2193 expand_more(2) | 06:07 | schemalagd | |
Dallas (DFW) | British Airways | BA5719 | 06:07 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:07 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1341 | 06:10 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6314 | 06:30 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS767 expand_more(4) | 06:30 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:30 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6928 | 06:30 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA7023 | 06:30 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR4292 | 06:30 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(4) | 06:45 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4248 | 06:45 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2530 | 06:45 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7189 | 06:45 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 06:45 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1250 | 06:45 | schemalagd | |
Denver (DEN) | United Airlines | UA700 expand_more(1) | 07:00 | schemalagd | |
Denver (DEN) | Air Canada | AC4149 | 07:00 | schemalagd | |
Houston (IAH) | United Airlines | UA2355 | 07:00 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4978 | 07:30 | schemalagd | |
Flagstaff (FLG) | Flexjet | LXJ351 | 07:44 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3405 expand_more(1) | 07:58 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA7020 | 07:58 | schemalagd | |
Dallas (DFW) | American Airlines | AA1025 expand_more(1) | 08:00 | schemalagd | |
Dallas (DFW) | British Airways | BA5720 | 08:00 | schemalagd | |
San Francisco (SFO) | United Express | UA5392 expand_more(4) | 08:00 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4155 | 08:00 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 08:00 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 08:00 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH9293 | 08:00 | schemalagd | |
Toluca (TLC) | Fly Across | ACW2510 | 08:00 | schemalagd | |
Denver (DEN) | United Express | UA5574 expand_more(1) | 08:07 | schemalagd | |
Denver (DEN) | Air Canada | AC4585 | 08:07 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6413 expand_more(4) | 08:12 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 08:12 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS6885 | 08:12 | schemalagd | |
Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 08:12 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR9049 | 08:12 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 08:24 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4409 | 08:24 | schemalagd | |
Van Nuys (VNY) | NetJets | EJA864 | 08:36 | schemalagd | |
Los Angeles (LAX) | American Eagle | DL3719 expand_more(8) | 08:59 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM4398 | 08:59 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9165 | 08:59 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 08:59 | schemalagd | |
Los Angeles (LAX) | KLM | KL7789 | 08:59 | schemalagd | |
Los Angeles (LAX) | SAS | SK3952 | 08:59 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7597 | 08:59 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7599 | 08:59 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 08:59 | schemalagd | |
Dallas (DFW) | American Airlines | AA3179 expand_more(2) | 09:00 | schemalagd | |
Dallas (DFW) | British Airways | BA5762 | 09:00 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8788 | 09:00 | schemalagd | |
Santa Barbara (SBA) | Flexjet | LXJ390 | 09:30 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6307 expand_more(1) | 09:38 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4391 | 09:38 | schemalagd | |
Roswell (ROW) | SkyWest Airlines | OO9913 | 10:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2840 | 10:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA2720 expand_more(3) | 10:29 | schemalagd | |
Dallas (DFW) | British Airways | BA5721 | 10:29 | schemalagd | |
Dallas (DFW) | Iberia | IB4096 | 10:29 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8714 | 10:29 | schemalagd | |
Denver (DEN) | United Express | UA5746 expand_more(2) | 10:38 | schemalagd | |
Denver (DEN) | Air Canada | AC4131 | 10:38 | schemalagd | |
Denver (DEN) | Lufthansa | LH7681 | 10:38 | schemalagd | |
Sugar Land (SGR) | NetJets | EJA790 | 11:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4294 | 11:05 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4171 | 11:20 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:40 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4751 | 11:40 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7187 | 11:40 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4570 | 12:00 | schemalagd | |
Oakland (OAK) | NetJets | EJA504 | 12:00 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3639 expand_more(6) | 12:05 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM4681 | 12:05 | schemalagd | |
Los Angeles (LAX) | Air France | AF5734 | 12:05 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9166 | 12:05 | schemalagd | |
Los Angeles (LAX) | SAS | SK3463 | 12:05 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7622 | 12:05 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:05 | schemalagd | |
Houston (IAH) | Mesa Airlines | UA6062 expand_more(2) | 12:11 | schemalagd | |
Houston (IAH) | Emirates | EK6408 | 12:11 | schemalagd | |
Houston (IAH) | Lufthansa | LH8658 | 12:11 | schemalagd | |
Chicago (ORD) | United Express | UA5642 expand_more(1) | 12:20 | schemalagd | |
Chicago (ORD) | Emirates | EK6409 | 12:20 | schemalagd | |
Jackson (JAC) | NetJets | EJA840 | 12:30 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1934 | 12:32 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6396 expand_more(5) | 12:32 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 12:32 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 12:32 | schemalagd | |
Los Angeles (LAX) | China Southern Airlines | CZ1606 | 12:32 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR7840 | 12:32 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 12:32 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1387 | 12:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 12:36 | schemalagd | |
Dallas (DFW) | British Airways | BA5722 | 12:36 | schemalagd | |
Dallas (DFW) | Finnair | AY5725 | 12:36 | schemalagd | |
Dallas (DFW) | Iberia | IB4152 | 12:36 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7924 | 12:36 | schemalagd | |
Santa Ana (SNA) | Alaska SkyWest | AS3449 expand_more(1) | 12:49 | schemalagd | |
Santa Ana (SNA) | Hawaiian Airlines | HA7024 | 12:49 | schemalagd | |
San Francisco (SFO) | United Express | UA5583 expand_more(3) | 13:00 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3770 | 13:00 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 13:00 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH8529 | 13:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 13:15 | schemalagd | |
Atlanta (ATL) | Air France | AF5907 | 13:15 | schemalagd | |
Atlanta (ATL) | KLM | KL7185 | 13:15 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6665 | 13:15 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6404 | 13:15 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:15 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1021 expand_more(1) | 13:20 | schemalagd | |
Minneapolis (MSP) | KLM | KL8079 | 13:20 | schemalagd | |
Chicago (ORD) | American Airlines | AA2537 expand_more(2) | 13:54 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7334 | 13:54 | schemalagd | |
Chicago (ORD) | British Airways | BA5726 | 13:54 | schemalagd | |
Houston (IAH) | United Airlines | UA3911 | 14:00 | schemalagd | |
Denver (DEN) | United Airlines | UA1541 expand_more(2) | 14:35 | schemalagd | |
Denver (DEN) | Air Canada | AC4253 | 14:35 | schemalagd | |
Denver (DEN) | Lufthansa | LH8953 | 14:35 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1621 expand_more(3) | 14:42 | schemalagd | |
Minneapolis (MSP) | Air France | AF3485 | 14:42 | schemalagd | |
Minneapolis (MSP) | KLM | KL5095 | 14:42 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1572 | 14:42 | schemalagd | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 14:43 | schemalagd | |
Dallas (DFW) | British Airways | BA5723 | 14:43 | schemalagd | |
Dallas (DFW) | Iberia | IB4625 | 14:43 | schemalagd | |
Dallas (DFW) | Qantas | QF4573 | 14:43 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8630 | 14:43 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6397 expand_more(1) | 14:50 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6203 | 14:50 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 15:18 | schemalagd | |
