Flyg ankomster och avgångar på Tucson Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA6304 expand_more(1) | 09:11 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4479 | 09:11 | schemalagd | |
Denver (APA) | NetJets | EJA481 | 09:24 | schemalagd | |
Dallas (DFW) | American Airlines | AA2720 | 09:38 | schemalagd | |
Denver (DEN) | United Express | UA4637 expand_more(1) | 09:59 | schemalagd | |
Denver (DEN) | Air Canada | AC3974 | 09:59 | schemalagd | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1380 | 10:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1525 | 10:20 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4029 | 11:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4917 | 11:15 | schemalagd | |
Houston (IAH) | United Express | UA6013 | 11:25 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3718 | 11:33 | schemalagd | |
Dallas (DFW) | American Airlines | AA2927 expand_more(2) | 11:37 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7426 | 11:37 | schemalagd | |
Dallas (DFW) | Qantas | QF4327 | 11:37 | schemalagd | |
Chicago (ORD) | United Airlines | UA743 | 11:45 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3563 | 12:00 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 12:19 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9008 | 12:19 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2994 | 12:20 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4086 | 12:24 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6285 expand_more(3) | 12:24 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:24 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4522 | 12:24 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3117 | 12:24 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3394 expand_more(1) | 12:28 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6323 | 12:28 | schemalagd | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 12:40 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4579 | 12:40 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 12:40 | schemalagd | |
Chicago (ORD) | American Airlines | AA2537 | 12:43 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 13:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6464 | 13:00 | schemalagd | |
Denver (DEN) | United Airlines | UA791 expand_more(1) | 13:31 | schemalagd | |
Denver (DEN) | Air Canada | AC4082 | 13:31 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1621 expand_more(3) | 13:44 | schemalagd | |
Minneapolis (MSP) | Air France | AF3485 | 13:44 | schemalagd | |
Minneapolis (MSP) | KLM | KL5095 | 13:44 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1572 | 13:44 | schemalagd | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 13:48 | schemalagd | |
Dallas (DFW) | British Airways | BA4342 | 13:48 | schemalagd | |
Dallas (DFW) | Qantas | QF4573 | 13:48 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2499 | 13:48 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6380 expand_more(1) | 14:15 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6021 | 14:15 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL2400 expand_more(2) | 14:30 | schemalagd | |
Seattle (SEA) | Korean Air | KE3093 | 14:30 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 14:30 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 14:33 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2682 | 14:33 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 14:33 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2088 | 15:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3427 | 15:30 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4854 expand_more(1) | 15:32 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4480 | 15:32 | schemalagd | |
Dallas (DFW) | American Airlines | AA2997 expand_more(2) | 15:53 | schemalagd | |
Dallas (DFW) | British Airways | BA4343 | 15:53 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8639 | 15:53 | schemalagd | |
Denver (DEN) | United Airlines | UA453 expand_more(1) | 16:06 | schemalagd | |
Denver (DEN) | Air Canada | AC4130 | 16:06 | schemalagd | |
San Francisco (SFO) | United Express | UA5718 expand_more(3) | 16:15 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4196 | 16:15 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 16:15 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 16:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2639 | 16:25 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1444 | 16:45 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(3) | 17:05 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2372 | 17:05 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6754 | 17:05 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3686 | 17:05 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4909 expand_more(6) | 17:19 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1145 | 17:19 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4164 | 17:19 | schemalagd | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 17:19 | schemalagd | |
Los Angeles (LAX) | Japan Airlines | JL7562 | 17:19 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4319 | 17:19 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR8723 | 17:19 | schemalagd | |
Phoenix (PHX) | American Eagle | AA3345 expand_more(1) | 17:28 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4184 | 17:28 | schemalagd | |
Los Angeles (LAX) | American Eagle | DL3776 expand_more(6) | 17:33 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3703 | 17:33 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9164 | 17:33 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 17:33 | schemalagd | |
Los Angeles (LAX) | KLM | KL6858 | 17:33 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7477 | 17:33 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7725 | 17:33 | schemalagd | |
Denver (DEN) | United Express | UA5954 expand_more(2) | 18:13 | schemalagd | |
Denver (DEN) | Air Canada | AC4252 | 18:13 | schemalagd | |
Denver (DEN) | Lufthansa | LH7612 | 18:13 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4996 | 18:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3143 | 18:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA1207 expand_more(4) | 19:09 | schemalagd | |
Dallas (DFW) | British Airways | BA4345 | 19:09 | schemalagd | |
Dallas (DFW) | Finnair | AY5668 | 19:09 | schemalagd | |
Dallas (DFW) | Iberia | IB4600 | 19:09 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2498 | 19:09 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4903 expand_more(4) | 19:57 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 19:57 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4696 | 19:57 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2665 | 19:57 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR9030 | 19:57 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN173 | 20:50 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6309 expand_more(2) | 20:52 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6212 | 20:52 | schemalagd | |
Phoenix (PHX) | British Airways | BA6932 | 20:52 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6340 expand_more(2) | 21:39 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4386 | 21:39 | schemalagd | |
Phoenix (PHX) | British Airways | BA6931 | 21:39 | schemalagd | |
Denver (DEN) | United Airlines | UA1816 expand_more(3) | 21:50 | schemalagd | |
Denver (DEN) | Air Canada | AC4092 | 21:50 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1152 | 21:50 | schemalagd | |
Denver (DEN) | Lufthansa | LH8768 | 21:50 | schemalagd | |
San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:50 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4432 | 21:50 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 21:50 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH9398 | 21:50 | schemalagd | |
Houston (IAH) | United Airlines | UA2037 expand_more(2) | 22:00 | schemalagd | |
Houston (IAH) | Emirates | EK6165 | 22:00 | schemalagd | |
Houston (IAH) | Lufthansa | LH8656 | 22:00 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(4) | 22:01 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 22:01 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 22:01 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4163 | 22:01 | schemalagd | |
Los Angeles (LAX) | Finnair | AY4105 | 22:01 | schemalagd | |
Los Angeles (LAX) | American Eagle | DL3846 expand_more(9) | 22:23 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3811 | 22:23 | schemalagd | |
Los Angeles (LAX) | Air France | AF2782 | 22:23 | schemalagd | |
Los Angeles (LAX) | Air France | AF2166 | 22:23 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9146 | 22:23 | schemalagd | |
Los Angeles (LAX) | KLM | KL6860 | 22:23 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7225 | 22:23 | schemalagd | |
Los Angeles (LAX) | SAS | SK3462 | 22:23 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8654 | 22:23 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 22:23 | schemalagd | |
Dallas (DFW) | American Airlines | AA3020 expand_more(3) | 22:33 | schemalagd | |
Dallas (DFW) | British Airways | BA4790 | 22:33 | schemalagd | |
Dallas (DFW) | Iberia | IB4904 | 22:33 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2247 | 22:33 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4983 | 22:38 | schemalagd | |
Chicago (ORD) | United Express | UA5501 | 22:47 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 22:55 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4182 | 22:55 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:55 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4750 | 23:00 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3427 expand_more(1) | 23:05 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6352 | 23:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(7) | 23:15 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3385 | 23:15 | schemalagd | |
Atlanta (ATL) | Air France | AF2677 | 23:15 | schemalagd | |
Atlanta (ATL) | Air France | AF5829 | 23:15 | schemalagd | |
Atlanta (ATL) | KLM | KL6466 | 23:15 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 23:15 | schemalagd | |
Atlanta (ATL) | SAS | SK3293 | 23:15 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 23:15 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2568 | 23:35 | schemalagd | |
Chicago (ORD) | American Airlines | AA2321 expand_more(4) | 23:42 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7119 | 23:42 | schemalagd | |
Chicago (ORD) | British Airways | BA5328 | 23:42 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9600 | 23:42 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7984 | 23:42 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6538 expand_more(1) | 23:46 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 23:46 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS224 expand_more(3) | 23:57 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:57 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 23:57 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2972 | 23:57 | schemalagd | |
Dallas (DFW) | American Airlines | AA785 expand_more(3) | 23:58 | schemalagd | |
Dallas (DFW) | British Airways | BA4344 | 23:58 | schemalagd | |
Dallas (DFW) | Iberia | IB4175 | 23:58 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8558 | 23:58 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3267 | 05:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA849 expand_more(2) | 06:00 | schemalagd | |
Dallas (DFW) | British Airways | BA5762 | 06:00 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7413 | 06:00 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN684 | 06:00 | schemalagd | |
Chicago (ORD) | American Airlines | AA1617 expand_more(4) | 06:35 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7111 | 06:35 | schemalagd | |
Chicago (ORD) | British Airways | BA5727 | 06:35 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9124 | 06:35 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7570 | 06:35 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6314 | 06:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1250 | 06:35 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(5) | 06:50 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4248 | 06:50 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2234 | 06:50 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2530 | 06:50 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7189 | 06:50 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 06:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 07:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4397 | 07:00 | schemalagd | |
Atlanta (ATL) | Air France | AF5906 | 07:00 | schemalagd | |
Atlanta (ATL) | KLM | KL7183 | 07:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7966 | 07:00 | schemalagd | |
Atlanta (ATL) | SAS | SK3294 | 07:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 07:00 | schemalagd | |
Denver (DEN) | United Airlines | UA700 expand_more(1) | 07:00 | schemalagd | |
Denver (DEN) | Air Canada | AC4149 | 07:00 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1322 | 07:05 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6231 expand_more(2) | 07:15 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 07:15 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 07:15 | schemalagd | |
Houston (IAH) | United Airlines | UA2355 | 07:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA1025 expand_more(1) | 07:35 | schemalagd | |
Dallas (DFW) | British Airways | BA5720 | 07:35 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4973 | 07:35 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 08:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 08:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA7023 | 08:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2100 | 08:00 | schemalagd | |
San Francisco (SFO) | United Express | UA5392 expand_more(4) | 08:00 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4155 | 08:00 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 08:00 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 08:00 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH9293 | 08:00 | schemalagd | |
Los Angeles (LAX) | SkyWest Airlines | DL3719 expand_more(9) | 08:10 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM4398 | 08:10 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9165 | 08:10 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 08:10 | schemalagd | |
Los Angeles (LAX) | KLM | KL7789 | 08:10 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7478 | 08:10 | schemalagd | |
Los Angeles (LAX) | SAS | SK3952 | 08:10 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8416 | 08:10 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8582 | 08:10 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 08:10 | schemalagd | |
Denver (DEN) | United Express | UA5813 expand_more(1) | 08:15 | schemalagd | |
Denver (DEN) | Air Canada | AC4585 | 08:15 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 08:30 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4002 | 08:30 | schemalagd | |
Charleston (CHS) | NetJets | EJA922 | 08:30 | schemalagd | |
Chicago (ORD) | United Express | UA5739 | 08:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA3021 expand_more(2) | 08:56 | schemalagd | |
Dallas (DFW) | British Airways | BA5725 | 08:56 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8788 | 08:56 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3405 expand_more(1) | 09:05 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA7020 | 09:05 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4904 expand_more(4) | 09:20 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1279 | 09:20 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 09:20 | schemalagd | |
Los Angeles (LAX) | Japan Airlines | JL7563 | 09:20 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR9049 | 09:20 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6307 expand_more(1) | 09:42 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4391 | 09:42 | schemalagd | |
Dallas (DFW) | American Airlines | AA2720 expand_more(3) | 10:28 | schemalagd | |
Dallas (DFW) | British Airways | BA5721 | 10:28 | schemalagd | |
Dallas (DFW) | Iberia | IB4096 | 10:28 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8714 | 10:28 | schemalagd | |
Mountain View (NUQ) | NetJets | EJA481 | 10:30 | schemalagd | |
Denver (DEN) | United Express | UA5746 expand_more(2) | 10:40 | schemalagd | |
Denver (DEN) | Air Canada | AC4131 | 10:40 | schemalagd | |
Denver (DEN) | Lufthansa | LH7681 | 10:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1394 | 10:55 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4029 expand_more(2) | 11:30 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6121 | 11:30 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4542 | 11:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1387 | 12:00 | schemalagd | |
Houston (IAH) | United Express | UA6034 expand_more(2) | 12:08 | schemalagd | |
Houston (IAH) | Emirates | EK6408 | 12:08 | schemalagd | |
Houston (IAH) | Lufthansa | LH8658 | 12:08 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3676 expand_more(2) | 12:15 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7187 | 12:15 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 12:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 12:28 | schemalagd | |
Dallas (DFW) | British Airways | BA5722 | 12:28 | schemalagd | |
Dallas (DFW) | Finnair | AY5725 | 12:28 | schemalagd | |
Dallas (DFW) | Iberia | IB4152 | 12:28 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7924 | 12:28 | schemalagd | |
Van Nuys (VNY) | Silver Air | SIS28 | 12:30 | schemalagd | |
Chicago (ORD) | United Airlines | UA1178 expand_more(1) | 12:47 | schemalagd | |
Chicago (ORD) | Emirates | EK6409 | 12:47 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4318 | 12:50 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4086 expand_more(1) | 12:54 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6364 | 12:54 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6233 expand_more(4) | 12:54 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 12:54 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS6885 | 12:54 | schemalagd | |
Los Angeles (LAX) | Finnair | AY4205 | 12:54 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 12:54 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4584 | 12:55 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(7) | 12:59 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3994 | 12:59 | schemalagd | |
Los Angeles (LAX) | Air France | AF2222 | 12:59 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9166 | 12:59 | schemalagd | |
Los Angeles (LAX) | SAS | SK3463 | 12:59 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8417 | 12:59 | schemalagd | |
Los Angeles (LAX) | WestJet | WS7601 | 12:59 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3443 | 12:59 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3394 expand_more(1) | 13:08 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6972 | 13:08 | schemalagd | |
Chicago (ORD) | American Airlines | AA2537 expand_more(2) | 13:33 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7334 | 13:33 | schemalagd | |
Chicago (ORD) | British Airways | BA5726 | 13:33 | schemalagd | |
San Francisco (SFO) | United Express | UA5583 expand_more(3) | 13:38 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3770 | 13:38 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 13:38 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH8529 | 13:38 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 14:10 | schemalagd | |
Atlanta (ATL) | Air France | AF5907 | 14:10 | schemalagd | |
Atlanta (ATL) | KLM | KL7185 | 14:10 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6665 | 14:10 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6404 | 14:10 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 14:10 | schemalagd | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 14:38 | schemalagd | |
Dallas (DFW) | British Airways | BA5723 | 14:38 | schemalagd | |
Dallas (DFW) | Iberia | IB4625 | 14:38 | schemalagd | |
Dallas (DFW) | Qantas | QF4573 | 14:38 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8630 | 14:38 | schemalagd | |
Denver (DEN) | United Airlines | UA696 expand_more(2) | 14:38 | schemalagd | |
Denver (DEN) | Air Canada | AC4253 | 14:38 | schemalagd | |
Denver (DEN) | Lufthansa | LH8953 | 14:38 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6235 expand_more(1) | 14:45 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4438 | 14:45 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1621 expand_more(3) | 14:48 | schemalagd | |
Minneapolis (MSP) | Air France | AF3485 | 14:48 | schemalagd | |
Minneapolis (MSP) | KLM | KL5095 | 14:48 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1572 | 14:48 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL1055 expand_more(2) | 15:20 | schemalagd | |
Seattle (SEA) | Korean Air | KE3094 | 15:20 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 15:20 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 15:29 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 15:29 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA7146 | 15:29 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4854 | 16:02 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3357 | 16:05 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3427 | 16:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA584 expand_more(4) | 16:43 | schemalagd | |
Dallas (DFW) | British Airways | BA5724 | 16:43 | schemalagd | |
Dallas (DFW) | Iberia | IB4304 | 16:43 | schemalagd | |
Dallas (DFW) | Qantas | QF4574 | 16:43 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2936 | 16:43 | schemalagd | |
San Francisco (SFO) | United Express | UA5856 expand_more(3) | 17:05 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4578 | 17:05 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9742 | 17:05 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH7913 | 17:05 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3524 | 17:10 | schemalagd | |
Denver (DEN) | United Airlines | UA2297 expand_more(2) | 17:20 | schemalagd | |
Denver (DEN) | Air Canada | AC4083 | 17:20 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1291 | 17:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1444 | 17:30 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3717 | 17:45 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6229 expand_more(5) | 17:50 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 17:50 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4345 | 17:50 | schemalagd | |
Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:50 | schemalagd | |
Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:50 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4135 | 17:50 | schemalagd | |
