Destinations with connections to Tucson Airport (TUS)
- airplanemode_active United States 33 Connecting Airports
Flights, Arrivals & Departures at Tucson Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (DVT) | AeroGuard Flight Training Center | ASI247 | 01:06 | Diverted | |
Salt Lake City (SLC) | American Eagle | DL4614 | 07:00 | Cancelled | |
Phoenix (PHX) | American Eagle | AA6361 expand_more(1) | 08:11 | 07:43 | Landed |
Phoenix (PHX) | Alaska Airlines | AS4184 | 08:11 | 07:43 | Landed |
Phoenix (SCF) | Sierra Charlie Aviation | SCA35 | 08:17 | Scheduled | |
Dallas (DFW) | American Airlines | AA1014 | 08:31 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2705 | 09:25 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4164 | 09:29 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6459 expand_more(2) | 10:01 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 10:01 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6777 | 10:01 | Scheduled | |
Houston (IAH) | United Express | UA6314 | 10:11 | Scheduled | |
Bakersfield (BFL) | Silver Air | SIS94 | 10:22 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4050 | 10:32 | Scheduled | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 10:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4579 | 10:40 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 10:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 11:10 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2688 | 11:10 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6946 | 11:10 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:17 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9008 | 11:17 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3958 | 11:17 | Scheduled | |
Chicago (ORD) | United Express | UA5607 | 11:26 | Scheduled | |
Chicago (ORD) | American Airlines | AA2537 expand_more(1) | 11:32 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7733 | 11:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 11:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6547 | 11:44 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2003 | 12:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 12:37 | Scheduled | |
Dallas (DFW) | British Airways | BA4342 | 12:37 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7426 | 12:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2499 | 12:37 | Scheduled | |
Denver (DEN) | United Express | UA5747 expand_more(1) | 12:42 | Scheduled | |
Denver (DEN) | Air Canada | AC4082 | 12:42 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 12:53 | Scheduled | |
Seattle (SEA) | Korean Air | KE3093 | 12:53 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 12:53 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4121 | 13:13 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN245 | 14:05 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6419 expand_more(1) | 14:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 14:30 | Scheduled | |
Denver (DEN) | United Express | UA5385 expand_more(1) | 14:53 | Scheduled | |
Denver (DEN) | Air Canada | AC4130 | 14:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA584 expand_more(3) | 14:56 | Scheduled | |
Dallas (DFW) | British Airways | BA4343 | 14:56 | Scheduled | |
Dallas (DFW) | Qantas | QF4574 | 14:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8639 | 14:56 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3071 | 15:15 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3524 expand_more(7) | 15:44 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3850 | 15:44 | Scheduled | |
Los Angeles (LAX) | Air France | AF2166 | 15:44 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9164 | 15:44 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 15:44 | Scheduled | |
Los Angeles (LAX) | KLM | KL6820 | 15:44 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7477 | 15:44 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8193 | 15:44 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 16:13 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2558 | 16:13 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6758 | 16:13 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1081 | 16:35 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4917 expand_more(2) | 16:42 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4279 | 16:42 | Scheduled | |
Phoenix (PHX) | British Airways | BA6931 | 16:42 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA4927 expand_more(5) | 16:44 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 16:44 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6749 | 16:44 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 16:44 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7562 | 16:44 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4319 | 16:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1207 expand_more(3) | 17:02 | Scheduled | |
Dallas (DFW) | British Airways | BA4345 | 17:02 | Scheduled | |
Dallas (DFW) | Finnair | AY5668 | 17:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2498 | 17:02 | Scheduled | |
San Francisco (SFO) | United Express | UA5458 expand_more(5) | 18:43 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4154 | 18:43 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 18:43 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 18:43 | Scheduled | |
San Francisco (SFO) | Emirates | EK6388 | 18:43 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9404 | 18:43 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4346 | 19:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6457 expand_more(1) | 19:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6598 | 19:45 | Scheduled | |
Denver (DEN) | United Express | UA4786 expand_more(2) | 20:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4092 | 20:15 | Scheduled | |
Denver (DEN) | Lufthansa | LH8768 | 20:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3365 | 20:20 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(4) | 20:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 20:25 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4055 | 20:25 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3322 | 20:25 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9523 | 20:25 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3846 expand_more(7) | 20:34 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3851 | 20:34 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9146 | 20:34 | Scheduled | |
Los Angeles (LAX) | KLM | KL6822 | 20:34 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7225 | 20:34 | Scheduled | |
Los Angeles (LAX) | SAS | SK3462 | 20:34 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 20:34 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7467 | 20:34 | Scheduled | |
San Francisco (SFO) | United Express | UA5688 expand_more(3) | 20:43 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4432 | 20:43 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 20:43 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9398 | 20:43 | Scheduled | |
Phoenix (PHX) | SkyWest Airlines | OO9908 | 20:54 | Scheduled | |
Houston (IAH) | United Express | UA6167 expand_more(2) | 21:00 | Scheduled | |
Houston (IAH) | Emirates | EK6165 | 21:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8656 | 21:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA785 expand_more(5) | 21:20 | Scheduled | |
Dallas (DFW) | British Airways | BA4344 | 21:20 | Scheduled | |
Dallas (DFW) | Finnair | AY4158 | 21:20 | Scheduled | |
Dallas (DFW) | Iberia | IB4175 | 21:20 | Scheduled | |
Dallas (DFW) | Qantas | QF4774 | 21:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8558 | 21:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2340 | 21:20 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3360 expand_more(4) | 21:25 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 21:25 | Scheduled | |
Seattle (SEA) | Finnair | AY3957 | 21:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6945 | 21:25 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3421 | 21:25 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(3) | 21:27 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4440 | 21:27 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7024 | 21:27 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:27 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2701 | 21:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 21:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3385 | 21:47 | Scheduled | |
Atlanta (ATL) | Air France | AF5627 | 21:47 | Scheduled | |
Atlanta (ATL) | KLM | KL6496 | 21:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6559 | 21:47 | Scheduled | |
Atlanta (ATL) | SAS | SK3293 | 21:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 21:47 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2193 expand_more(3) | 05:00 | Scheduled | |
Dallas (DFW) | British Airways | BA5719 | 05:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7413 | 05:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9402 | 05:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN968 | 05:40 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(3) | 05:50 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4700 | 05:50 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6549 | 05:50 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 05:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5906 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6545 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3294 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5820 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4149 | 06:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2581 | 06:15 | Scheduled | |
San Francisco (SFO) | United Express | UA4683 expand_more(4) | 06:28 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4155 | 06:28 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 06:28 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 06:28 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9293 | 06:28 | Scheduled | |
Houston (IAH) | United Express | UA6341 expand_more(1) | 06:30 | Scheduled | |
Houston (IAH) | Lufthansa | LH8657 | 06:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN126 | 06:50 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6298 expand_more(1) | 06:51 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6555 | 06:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA2555 expand_more(3) | 07:00 | Scheduled | |
Dallas (DFW) | British Airways | BA6762 | 07:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4776 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8788 | 07:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3515 expand_more(8) | 07:00 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4502 | 07:00 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9165 | 07:00 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:00 | Scheduled | |
Los Angeles (LAX) | KLM | KL7183 | 07:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7478 | 07:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:00 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8695 | 07:00 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8770 | 07:00 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6393 expand_more(4) | 07:06 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 07:06 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 07:06 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2806 | 07:06 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2815 | 07:06 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3361 expand_more(3) | 07:10 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 07:10 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7147 | 07:10 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8893 | 07:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2762 | 08:00 | Scheduled | |
Salt Lake City (SLC) | American Eagle | DL4615 | 08:00 | Cancelled | |
Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 08:41 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4694 | 08:41 | Scheduled | |
Dallas (DFW) | American Airlines | AA1014 expand_more(4) | 09:16 | Scheduled | |
Dallas (DFW) | British Airways | BA5720 | 09:16 | Scheduled | |
Dallas (DFW) | Finnair | AY4138 | 09:16 | Scheduled | |
Dallas (DFW) | Iberia | IB4096 | 09:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8714 | 09:16 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4288 expand_more(1) | 09:59 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6752 | 09:59 | Scheduled | |
Monterey (MRY) | Avalair Aircraft Management | ARR223 | 10:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN538 | 10:05 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6277 expand_more(5) | 10:31 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 10:31 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4365 | 10:31 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4205 | 10:31 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7563 | 10:31 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2778 | 10:31 | Scheduled | |
Houston (IAH) | United Express | UA6333 expand_more(2) | 10:55 | Scheduled | |
Houston (IAH) | Emirates | EK6408 | 10:55 | Scheduled | |
Houston (IAH) | Lufthansa | LH8658 | 10:55 | Scheduled | |
Hickory (HKY) | Silver Air | SIS94 | 11:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:15 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2728 | 11:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6551 | 11:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:15 | Scheduled | |
Chicago (ORD) | United Express | UA5733 expand_more(1) | 11:24 | Scheduled | |
Chicago (ORD) | Emirates | EK6409 | 11:24 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3958 expand_more(1) | 11:55 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6488 | 11:55 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(8) | 11:57 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4403 | 11:57 | Scheduled | |
Los Angeles (LAX) | Air France | AF8826 | 11:57 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9166 | 11:57 | Scheduled | |
Los Angeles (LAX) | KLM | KL7185 | 11:57 | Scheduled | |
Los Angeles (LAX) | SAS | SK3463 | 11:57 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 11:57 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6464 | 11:57 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8771 | 11:57 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(4) | 12:06 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 12:06 | Scheduled | |
Seattle (SEA) | Finnair | AY3956 | 12:06 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7146 | 12:06 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8841 | 12:06 | Scheduled | |
Chicago (ORD) | American Airlines | AA2537 expand_more(5) | 12:23 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7334 | 12:23 | Scheduled | |
Chicago (ORD) | British Airways | BA5726 | 12:23 | Scheduled | |
Chicago (ORD) | Finnair | AY4103 | 12:23 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2284 | 12:23 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7371 | 12:23 | Scheduled | |
San Francisco (SFO) | United Express | UA5583 expand_more(4) | 12:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3770 | 12:40 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 12:40 | Scheduled | |
San Francisco (SFO) | Emirates | EK6410 | 12:40 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8833 | 12:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(4) | 12:54 | Scheduled | |
Atlanta (ATL) | Air France | AF5805 | 12:54 | Scheduled | |
Atlanta (ATL) | KLM | KL6547 | 12:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6665 | 12:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 12:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3323 | 13:00 | Scheduled | |
Denver (DEN) | United Express | UA5938 expand_more(2) | 13:25 | Scheduled | |
Denver (DEN) | Air Canada | AC4253 | 13:25 | Scheduled | |
Denver (DEN) | Lufthansa | LH8953 | 13:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 13:31 | Scheduled | |
Dallas (DFW) | British Airways | BA5723 | 13:31 | Scheduled | |
Dallas (DFW) | Iberia | IB4625 | 13:31 | Scheduled | |
Dallas (DFW) | Qantas | QF4649 | 13:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7839 | 13:31 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3619 expand_more(5) | 13:33 | Scheduled | |
Seattle (SEA) | KLM | KL5419 | 13:33 | Scheduled | |
Seattle (SEA) | Korean Air | KE3094 | 13:33 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 13:33 | Scheduled | |
Seattle (SEA) | WestJet | WS8329 | 13:33 | Scheduled | |
Seattle (SEA) | WestJet | WS7129 | 13:33 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4015 expand_more(1) | 13:43 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4719 | 13:43 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3034 | 14:55 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6410 | 15:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA584 expand_more(5) | 15:52 | Scheduled | |
Dallas (DFW) | British Airways | BA5724 | 15:52 | Scheduled | |
Dallas (DFW) | Finnair | AY4129 | 15:52 | Scheduled | |
Dallas (DFW) | Iberia | IB4304 | 15:52 | Scheduled | |
Dallas (DFW) | Qantas | QF4574 | 15:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2936 | 15:52 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3979 | 16:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3524 expand_more(3) | 16:25 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9147 | 16:25 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7250 | 16:25 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3443 | 16:25 | Scheduled | |
Denver (DEN) | United Express | UA5589 expand_more(2) | 16:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4083 | 16:30 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1291 | 16:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 16:55 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2558 | 16:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6758 | 16:55 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6494 expand_more(2) | 17:14 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6779 | 17:14 | Scheduled | |
Phoenix (PHX) | British Airways | BA6960 | 17:14 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA6391 expand_more(5) | 17:15 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:15 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 17:15 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:15 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:15 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3053 | 17:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN424 | 17:25 | Scheduled | |
Minden (MEV) | NetJets | EJA909 | 18:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5533 expand_more(2) | 19:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4578 | 19:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9742 | 19:30 | Scheduled |
Flying To and From Tucson Airport
This page provides information about the destinations that can be reached via Tucson Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Tucson, Arizona in the United States of America