Destinations with connections to Tucson Airport (TUS)
- airplanemode_active United States 53 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
Flights, Arrivals & Departures at Tucson Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3999 | 00:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2979 | 00:25 | Scheduled | |
| Kansas City (MKC) | Airshare | XSR325 | 08:08 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3336 expand_more(1) | 09:06 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6157 | 09:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(1) | 09:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB8021 | 09:42 | Scheduled | |
| Denver (DEN) | United Express | UA4637 expand_more(1) | 09:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC3974 | 09:59 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3017 | 10:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2953 | 10:44 | Scheduled | |
| Houston (IAH) | United Express | UA6273 | 11:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1035 | 11:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4050 | 11:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(3) | 11:38 | Scheduled | |
| Dallas (DFW) | Iberia | IB4105 | 11:38 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7426 | 11:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF4723 | 11:38 | Scheduled | |
| San Francisco (SFO) | United Express | UA5560 expand_more(2) | 11:38 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4579 | 11:38 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 11:38 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3447 | 11:40 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:52 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9008 | 11:52 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6499 | 12:15 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6211 expand_more(3) | 12:21 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:21 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 12:21 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3117 | 12:21 | Scheduled | |
| Chicago (ORD) | United Express | UA5727 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 12:39 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3128 | 12:53 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA462 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2742 expand_more(1) | 13:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC4082 | 13:31 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 13:32 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3093 | 13:32 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 13:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1853 | 13:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(2) | 13:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA4342 | 13:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2499 | 13:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3996 expand_more(1) | 14:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6161 | 14:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1322 | 14:09 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2427 | 14:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2542 | 14:40 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA560 | 15:24 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4973 expand_more(3) | 15:27 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4516 | 15:27 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6700 | 15:27 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 15:27 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3284 | 15:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 15:45 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2688 | 15:45 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 15:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1476 expand_more(1) | 15:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC4130 | 15:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 16:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA4343 | 16:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 16:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2843 | 16:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1356 | 16:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3186 expand_more(1) | 17:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 17:05 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3776 expand_more(6) | 17:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 17:05 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9164 | 17:05 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 17:05 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5989 | 17:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7477 | 17:05 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8193 | 17:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 17:12 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2558 | 17:12 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6507 | 17:12 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4909 expand_more(6) | 17:19 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6749 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4319 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8723 | 17:19 | Scheduled | |
| Denver (DEN) | United Express | UA5651 expand_more(2) | 18:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4252 | 18:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7612 | 18:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4886 expand_more(1) | 18:27 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4339 | 18:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA766 expand_more(4) | 18:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA4346 | 18:56 | Scheduled | |
| Dallas (DFW) | Finnair | AY4158 | 18:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF4573 | 18:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7651 | 18:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1651 | 20:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4903 expand_more(3) | 20:19 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 20:19 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 20:19 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9030 | 20:19 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA6386 expand_more(2) | 21:04 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6347 | 21:04 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6931 | 21:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1207 expand_more(3) | 21:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA4345 | 21:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4600 | 21:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2498 | 21:15 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3372 expand_more(1) | 21:29 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4885 | 21:29 | Scheduled | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:38 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4432 | 21:38 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 21:38 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9398 | 21:38 | Scheduled | |
| Denver (DEN) | United Airlines | UA1762 expand_more(3) | 21:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4092 | 21:41 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1152 | 21:41 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8768 | 21:41 | Scheduled | |
| Houston (IAH) | United Express | UA6210 expand_more(2) | 21:57 | Scheduled | |
| Houston (IAH) | Emirates | EK6165 | 21:57 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8656 | 21:57 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN467 | 22:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL4054 expand_more(3) | 22:45 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 22:45 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8840 | 22:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(3) | 22:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA4790 | 22:47 | Scheduled | |
| Dallas (DFW) | Iberia | IB4904 | 22:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2247 | 22:47 | Scheduled | |
| Chicago (ORD) | United Express | UA5287 expand_more(1) | 23:13 | Scheduled | |
| Chicago (ORD) | Emirates | EK6038 | 23:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 23:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3385 | 23:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF5627 | 23:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL6625 | 23:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 23:45 | Scheduled | |
| Atlanta (ATL) | SAS | SK3293 | 23:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1902 | 05:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 06:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7147 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8893 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7016 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8738 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3294 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA490 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5719 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3128 | 06:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6430 | 06:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(6) | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4700 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3133 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2530 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2234 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6524 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 06:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4482 | 06:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2368 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4585 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA4683 expand_more(4) | 07:14 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4155 | 07:14 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 07:14 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7393 | 07:14 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9293 | 07:14 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3502 expand_more(7) | 07:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 07:30 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9165 | 07:30 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:30 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7071 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7478 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:30 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7496 | 07:30 | Scheduled | |
| Houston (IAH) | United Express | UA6269 | 07:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN879 | 07:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA756 expand_more(2) | 08:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6762 | 08:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4505 | 08:00 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | AA6289 expand_more(2) | 08:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4754 | 08:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6752 | 08:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5635 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA875 expand_more(3) | 09:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA5724 | 09:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4625 | 09:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8788 | 09:09 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4907 expand_more(4) | 09:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6147 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2590 | 09:15 | Scheduled | |
| Angel Fire (AXX) | Airshare | XSR325 | 09:24 | Scheduled | |
| Angel Fire (AXX) | Airshare | XSR717 | 09:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3336 expand_more(2) | 09:36 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6157 | 09:36 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 09:36 | Scheduled | |
| Denver (DEN) | United Express | UA5300 expand_more(1) | 09:53 | Scheduled | |
| Denver (DEN) | Air Canada | AC4149 | 09:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 10:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA5721 | 10:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4096 | 10:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8714 | 10:29 | Scheduled | |
| Denver (DEN) | United Express | UA5883 expand_more(2) | 10:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4131 | 10:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7681 | 10:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3017 | 11:10 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3373 expand_more(1) | 11:20 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6638 | 11:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2953 expand_more(1) | 11:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4391 | 11:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1579 | 12:00 | Scheduled | |
| Houston (IAH) | United Express | UA6263 expand_more(2) | 12:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6408 | 12:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8658 | 12:00 | Scheduled | |
| Albuquerque (ABQ) | NetJets | EJA965 | 12:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(2) | 12:15 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6525 | 12:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 12:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5904 expand_more(1) | 12:24 | Scheduled | |
| Chicago (ORD) | Emirates | EK6409 | 12:24 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(7) | 12:32 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4563 | 12:32 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8826 | 12:32 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9166 | 12:32 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7250 | 12:32 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3463 | 12:32 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:32 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6935 | 12:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(5) | 12:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA5725 | 12:33 | Scheduled | |
| Dallas (DFW) | Finnair | AY5725 | 12:33 | Scheduled | |
| Dallas (DFW) | Iberia | IB4624 | 12:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4723 | 12:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7924 | 12:33 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3447 | 12:35 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 12:48 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 12:48 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6618 | 12:48 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2806 | 12:48 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6439 expand_more(2) | 12:56 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4694 | 12:56 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6036 | 12:56 | Scheduled | |
| San Francisco (SFO) | United Express | UA5583 expand_more(3) | 13:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3770 | 13:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 13:40 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8529 | 13:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3128 expand_more(2) | 13:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7111 | 13:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA5727 | 13:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(6) | 13:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF5805 | 13:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL7146 | 13:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6150 | 13:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8737 | 13:49 | Scheduled | |
| Atlanta (ATL) | SAS | SK3951 | 13:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:49 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 14:12 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3094 | 14:12 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 14:12 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3614 | 14:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1374 expand_more(2) | 14:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC4253 | 14:33 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8953 | 14:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 14:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA5723 | 14:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4649 | 14:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8630 | 14:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4049 | 14:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2427 | 15:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1322 | 15:04 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4229 | 15:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4973 expand_more(1) | 16:01 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6700 | 16:01 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1787 | 16:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 16:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA5722 | 16:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 16:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9300 | 16:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1401 expand_more(2) | 17:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4083 | 17:30 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1291 | 17:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3679 expand_more(1) | 17:45 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8849 | 17:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3186 expand_more(2) | 17:54 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 17:54 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6960 | 17:54 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6391 expand_more(5) | 17:55 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4353 | 17:55 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:55 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:55 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3053 | 17:55 | Scheduled | |
Flying To and From Tucson Airport
This page provides information about the destinations that can be reached via Tucson Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Tucson, Arizona in the United States of America

