Destinations with connections to Tucson Airport (TUS)
- airplanemode_active United States 52 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Tucson Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (BFI) | Executive Jet Management | EJM69 | 03:42 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK9429 | 08:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(1) | 08:54 | Scheduled | |
| Dallas (DFW) | Iberia | IB8021 | 08:54 | Scheduled | |
| Denver (DEN) | United Express | UA4637 expand_more(1) | 08:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC3974 | 08:59 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK9415 | 09:05 | Scheduled | |
| Aspen (ASE) | Flexjet | LXJ372 | 09:13 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2759 | 09:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6314 expand_more(1) | 09:48 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6071 | 09:48 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(2) | 10:08 | 09:37 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 10:08 | 09:37 | Landed |
| Los Angeles (LAX) | AlphaSky | AS6777 | 10:08 | 09:37 | Landed |
| Houston (IAH) | United Express | UA6273 | 10:20 | 09:48 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL4050 | 10:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2716 | 10:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN9000 | 10:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA5560 expand_more(2) | 10:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4579 | 10:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 10:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3958 | 11:01 | 10:49 | Landed |
| Los Angeles (LAX) | American Eagle | AA3766 | 11:17 | 10:46 | Landed |
| Los Angeles (LAX) | American Eagle | DL3766 expand_more(1) | 11:17 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9008 | 11:17 | Scheduled | |
| Chicago (ORD) | United Express | UA5727 | 11:30 | Scheduled | |
| Los Angeles (LAX) | Flexjet | LXJ550 | 11:49 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2572 | 11:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2537 | 12:06 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 12:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(5) | 12:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA4342 | 12:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4115 | 12:29 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7426 | 12:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF4573 | 12:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2499 | 12:29 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 12:35 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3093 | 12:35 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2742 expand_more(1) | 12:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC4082 | 12:37 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN851 | 12:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3448 | 12:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3961 expand_more(1) | 13:07 | 12:55 | Landed |
| Phoenix (PHX) | AlphaSky | AS4306 | 13:07 | 12:55 | Landed |
| Denver (DEN) | Southwest Airlines | WN2088 | 14:10 | Scheduled | |
| Phoenix (AZA) | Sun Country Airlines | SY8238 | 14:20 | Scheduled | |
| El Paso (BIF) | Sierra Pacific Airlines | SI709 | 14:26 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6214 expand_more(1) | 14:29 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 14:29 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 14:39 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2688 | 14:39 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 14:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4411 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1476 expand_more(1) | 15:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC4130 | 15:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA584 expand_more(3) | 15:04 | Scheduled | |
| Dallas (DFW) | British Airways | BA4343 | 15:04 | Scheduled | |
| Dallas (DFW) | Qantas | QF4574 | 15:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2843 | 15:04 | Scheduled | |
| Nogales (OLS) | CAE | OXF2781 | 15:06 | Scheduled | |
| San Francisco (SFO) | United Express | UA5718 expand_more(3) | 15:22 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4196 | 15:22 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9748 | 15:22 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7008 | 15:22 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA234 | 15:24 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3524 expand_more(5) | 15:46 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 15:46 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9164 | 15:46 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 15:46 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7477 | 15:46 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8193 | 15:46 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4399 | 16:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(1) | 16:07 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6507 | 16:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3445 | 16:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6207 expand_more(1) | 16:37 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4184 | 16:37 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | AA4903 expand_more(4) | 16:44 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 16:44 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4696 | 16:44 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 16:44 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7562 | 16:44 | Scheduled | |
| Midland (MDD) | Flexjet | LXJ304 | 17:06 | Scheduled | |
| Denver (DEN) | United Express | UA5651 expand_more(1) | 17:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4252 | 17:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3514 | 17:10 | Scheduled | |
| El Paso (BIF) | Sierra Pacific Airlines | SI708 | 18:37 | Scheduled | |
| San Francisco (SFO) | United Express | UA5962 expand_more(3) | 18:43 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4154 | 18:43 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6388 | 18:43 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9404 | 18:43 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN805 | 19:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1207 expand_more(4) | 19:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA4345 | 19:48 | Scheduled | |
| Dallas (DFW) | Finnair | AY5668 | 19:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB4600 | 19:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2498 | 19:48 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6309 expand_more(1) | 19:49 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4516 | 19:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3496 | 19:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1762 expand_more(3) | 20:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4092 | 20:44 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1152 | 20:44 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8768 | 20:44 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3372 expand_more(1) | 20:58 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4885 | 20:58 | Scheduled | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 20:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4432 | 20:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 20:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9398 | 20:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(5) | 21:25 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 21:25 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2119 | 21:25 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2107 | 21:25 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7690 | 21:25 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:25 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6315 expand_more(4) | 21:29 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 21:29 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4055 | 21:29 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3322 | 21:29 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8723 | 21:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3447 | 21:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5287 expand_more(1) | 21:59 | Scheduled | |
| Chicago (ORD) | Emirates | EK6038 | 21:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(3) | 22:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA4790 | 22:22 | Scheduled | |
| Dallas (DFW) | Iberia | IB4904 | 22:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9374 | 22:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 22:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3385 | 22:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF5627 | 22:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL6625 | 22:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 22:30 | Scheduled | |
| Atlanta (ATL) | SAS | SK3293 | 22:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 22:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2298 | 22:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS638 expand_more(3) | 22:57 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2683 | 22:57 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6945 | 22:57 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3421 | 22:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA999 expand_more(2) | 05:00 | 05:03 | En-Route |
| Dallas (DFW) | British Airways | BA5724 | 05:00 | 05:03 | En-Route |
| Dallas (DFW) | Japan Airlines | JL7413 | 05:00 | 05:03 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN172 | 05:10 | 05:13 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 05:15 | 05:17 | En-Route |
| Seattle (SEA) | Air Tahiti Nui | TN2735 | 05:15 | 05:17 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA7147 | 05:15 | 05:17 | En-Route |
| Seattle (SEA) | Qatar Airways | QR8893 | 05:15 | 05:17 | En-Route |
| Houston (HOU) | Southwest Airlines | WN2024 | 05:35 | 05:38 | En-Route |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(2) | 05:55 | 05:58 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM4700 | 05:55 | 05:58 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 05:55 | 05:58 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7016 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3294 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2368 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4149 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA4683 expand_more(3) | 06:13 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4155 | 06:13 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 06:13 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7393 | 06:13 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3373 expand_more(2) | 06:30 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6332 | 06:30 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6302 | 06:30 | Scheduled | |
| Houston (IAH) | United Express | UA6269 | 06:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1800 | 06:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1025 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5720 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4545 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2663 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4900 expand_more(2) | 07:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4279 | 07:00 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | DL3515 expand_more(7) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9165 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7071 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7478 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS5473 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6393 expand_more(4) | 07:08 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 07:08 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4353 | 07:08 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7563 | 07:08 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2806 | 07:08 | Scheduled | |
| Denver (DEN) | United Express | UA5820 expand_more(1) | 07:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4585 | 07:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2026 | 07:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5635 | 07:30 | Scheduled | |
| Harrisburg (MDT) | Sierra Pacific Airlines | SI708 | 07:30 | Scheduled | |
| Sedona (SDX) | NetJets | EJA537 | 08:06 | 07:59 | En-Route |
| Phoenix (GYR) | United Aviate Academy | VAR402 | 08:15 | Scheduled | |
| Harrisburg (MDT) | Sierra Pacific Airlines | SI709 | 08:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA5570 expand_more(3) | 09:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4197 | 09:20 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6410 | 09:20 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9293 | 09:20 | Scheduled | |
| Denver (DEN) | United Express | UA5598 expand_more(1) | 09:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4131 | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(4) | 09:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA5721 | 09:44 | Scheduled | |
| Dallas (DFW) | Finnair | AY5725 | 09:44 | Scheduled | |
| Dallas (DFW) | Iberia | IB4096 | 09:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8714 | 09:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4626 | 10:00 | Scheduled | |
| San Diego (SAN) | Flexjet | LXJ372 | 10:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6314 expand_more(1) | 10:18 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6071 | 10:18 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(4) | 10:38 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 10:38 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS6777 | 10:38 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4205 | 10:38 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9423 | 10:38 | Scheduled | |
| Houston (IAH) | United Express | UA6263 expand_more(2) | 11:01 | Scheduled | |
| Houston (IAH) | Emirates | EK6408 | 11:01 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8658 | 11:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:15 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2728 | 11:15 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6525 | 11:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5904 expand_more(1) | 11:25 | Scheduled | |
| Chicago (ORD) | Emirates | EK6409 | 11:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2832 | 11:25 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3958 expand_more(1) | 11:33 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4754 | 11:33 | Scheduled | |
| Los Angeles (LAX) | American Eagle | DL3766 expand_more(5) | 12:02 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8826 | 12:02 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9166 | 12:02 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3463 | 12:02 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:02 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS5476 | 12:02 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA3766 | 12:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3855 | 12:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5583 expand_more(3) | 12:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3770 | 12:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 12:40 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8529 | 12:40 | Scheduled | |
| Casper (CPR) | NetJets | EJA434 | 12:48 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2537 expand_more(3) | 12:58 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7111 | 12:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA5727 | 12:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7789 | 12:58 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 13:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3094 | 13:15 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(6) | 13:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF5805 | 13:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL7146 | 13:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6665 | 13:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6826 | 13:17 | Scheduled | |
| Atlanta (ATL) | SAS | SK3951 | 13:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 13:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA5723 | 13:19 | Scheduled | |
| Dallas (DFW) | Iberia | IB4625 | 13:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF4649 | 13:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8630 | 13:19 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4233 | 13:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA1374 expand_more(2) | 13:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4253 | 13:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8953 | 13:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3448 | 13:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3346 | 13:50 | Scheduled | |
| Dallas (DFW) | Flexjet | LXJ550 | 14:38 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2078 | 14:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6214 expand_more(1) | 14:59 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6462 | 14:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 15:35 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2734 | 15:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7146 | 15:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4411 | 15:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA584 expand_more(3) | 16:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA5722 | 16:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4574 | 16:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2936 | 16:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1401 expand_more(2) | 16:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC4083 | 16:28 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1291 | 16:28 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4399 | 16:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3717 | 16:47 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3485 | 16:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6207 expand_more(2) | 17:12 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4184 | 17:12 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6960 | 17:12 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | AA6391 expand_more(5) | 17:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:15 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS6618 | 17:15 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:15 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:15 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4578 | 17:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA6006 expand_more(3) | 17:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4578 | 17:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9742 | 17:15 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7913 | 17:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN716 | 17:45 | Scheduled | |
Flying To and From Tucson Airport
This page provides information about the destinations that can be reached via Tucson Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Tucson, Arizona in the United States of America

