Destinations with connections to Tucson Airport (TUS)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Tucson Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Eagle | AA4070 expand_more(1) | 09:10 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6157 | 09:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 09:46 | Scheduled | |
| Denver (DEN) | Air Canada | AC3974 | 09:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 10:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA4342 | 10:03 | Scheduled | |
| Dallas (DFW) | GOL | G36027 | 10:03 | Scheduled | |
| Dallas (DFW) | Iberia | IB8021 | 10:03 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3912 | 10:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3783 | 10:46 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN450 | 10:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN39 | 11:25 | Scheduled | |
| Houston (IAH) | United Express | UA6148 | 11:26 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3718 | 11:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA5433 expand_more(2) | 11:38 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4579 | 11:38 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 11:38 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4514 | 11:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(2) | 12:01 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9008 | 12:01 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6113 | 12:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1934 expand_more(1) | 12:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4275 | 12:05 | Scheduled | |
| Chicago (ORD) | United Express | UA5517 | 12:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(4) | 12:23 | Scheduled | |
| Dallas (DFW) | GOL | G36053 | 12:23 | Scheduled | |
| Dallas (DFW) | Iberia | IB4105 | 12:23 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7426 | 12:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF4723 | 12:23 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 12:47 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:47 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 12:47 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3322 | 12:47 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3680 expand_more(2) | 12:50 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3093 | 12:50 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 12:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1059 | 13:01 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(1) | 13:07 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2159 | 13:07 | Scheduled | |
| Denver (DEN) | United Airlines | UA2264 expand_more(1) | 13:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4082 | 13:24 | Scheduled | |
| Chickasha (CHK) | Spring City Jet | SCJ12 | 13:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(1) | 13:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2499 | 13:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 13:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 13:50 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3996 | 14:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1640 | 14:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1067 | 14:51 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS651 | 15:13 | Scheduled | |
| San Francisco (SFO) | United Express | UA5736 expand_more(3) | 15:27 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4154 | 15:27 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9748 | 15:27 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7008 | 15:27 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3951 expand_more(2) | 15:29 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6051 | 15:29 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6198 | 15:29 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN471 | 15:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1610 expand_more(1) | 15:50 | Scheduled | |
| Denver (DEN) | Air Canada | AC4130 | 15:50 | Scheduled | |
| Palm Springs (PSP) | SkyWest Airlines | UA5201 | 15:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(3) | 16:11 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 16:11 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4522 | 16:11 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 16:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 16:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA4343 | 16:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 16:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2843 | 16:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 17:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2558 | 17:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7129 | 17:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3776 expand_more(6) | 17:09 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 17:09 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9164 | 17:09 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 17:09 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7063 | 17:09 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7477 | 17:09 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8193 | 17:09 | Scheduled | |
| San Jose Del Cabo (SJD) | Alante Air Charter | SVL77 | 17:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN513 | 17:20 | Scheduled | |
| St Augustine (UST) | Baker Aviation | KOW957 | 17:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3628 | 17:50 | Scheduled | |
| Napa (APC) | Jet Excellence | TCN783 | 18:10 | Scheduled | |
| Denver (DEN) | United Express | UA5651 expand_more(2) | 18:19 | Scheduled | |
| Denver (DEN) | Air Canada | AC4252 | 18:19 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7612 | 18:19 | Scheduled | |
| Phoenix (PHX) | Delta Connection | AA4913 expand_more(1) | 18:20 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 18:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2644 | 18:50 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4992 expand_more(1) | 19:14 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6347 | 19:14 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6341 expand_more(5) | 19:22 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 19:22 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 19:22 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 19:22 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6290 | 19:22 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9030 | 19:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA766 expand_more(4) | 19:31 | Scheduled | |
| Dallas (DFW) | British Airways | BA4344 | 19:31 | Scheduled | |
| Dallas (DFW) | Finnair | AY4158 | 19:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7651 | 19:31 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7108 | 19:31 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1506 | 19:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4509 | 20:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4323 | 20:40 | Scheduled | |
| Salt Lake City (SLC) | SkyWest Airlines | UA5203 | 20:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3311 | 21:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA1762 expand_more(3) | 21:34 | Scheduled | |
| Denver (DEN) | Air Canada | AC4092 | 21:34 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1152 | 21:34 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8768 | 21:34 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3846 expand_more(7) | 21:48 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4357 | 21:48 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2166 | 21:48 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7091 | 21:48 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7225 | 21:48 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3462 | 21:48 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 21:48 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7549 | 21:48 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4746 | 21:55 | Scheduled | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4432 | 21:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 21:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9398 | 21:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA2832 expand_more(2) | 22:19 | Scheduled | |
| Houston (IAH) | Emirates | EK6165 | 22:19 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8656 | 22:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3162 | 22:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(1) | 22:36 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 22:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1095 expand_more(3) | 22:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA4346 | 22:37 | Scheduled | |
| Dallas (DFW) | Iberia | IB4175 | 22:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9374 | 22:37 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA6436 expand_more(3) | 22:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6071 | 22:45 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6931 | 22:45 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 22:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1489 | 22:55 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA6315 expand_more(2) | 22:56 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 22:56 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4467 | 22:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 23:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3385 | 23:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF5627 | 23:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL6848 | 23:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 23:06 | Scheduled | |
| Atlanta (ATL) | SAS | SK3293 | 23:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 23:06 | Scheduled | |
| Chicago (ORD) | United Express | UA5940 expand_more(1) | 23:15 | Scheduled | |
| Chicago (ORD) | Emirates | EK6038 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA490 expand_more(2) | 05:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA5719 | 05:13 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7413 | 05:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7138 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8738 | 06:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3294 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3196 expand_more(1) | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2179 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1006 | 06:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA598 expand_more(1) | 06:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4149 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA875 expand_more(3) | 06:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA5724 | 06:38 | Scheduled | |
| Dallas (DFW) | Iberia | IB4625 | 06:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2719 | 06:38 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4478 | 06:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4968 | 07:10 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA850 | 07:12 | Scheduled | |
| Houston (IAH) | United Airlines | UA315 | 07:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3331 | 07:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA756 expand_more(4) | 07:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA6762 | 07:44 | Scheduled | |
| Dallas (DFW) | Iberia | IB8268 | 07:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2494 | 07:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2752 | 07:44 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6307 expand_more(2) | 07:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4632 | 07:45 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6194 | 07:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4580 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3502 expand_more(9) | 07:47 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 07:47 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5985 | 07:47 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9165 | 07:47 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:47 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7289 | 07:47 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7478 | 07:47 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8847 | 07:47 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:47 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8618 | 07:47 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1632 expand_more(4) | 07:56 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7334 | 07:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA5726 | 07:56 | Scheduled | |
| Chicago (ORD) | Iberia | IB4143 | 07:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2562 | 07:56 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(2) | 08:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6601 | 08:10 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 08:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4299 | 08:10 | Scheduled | |
| Denver (DEN) | United Express | UA5738 expand_more(1) | 08:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4131 | 08:15 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4960 expand_more(5) | 08:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6147 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6287 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2714 | 08:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4774 | 08:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA4683 expand_more(4) | 09:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4155 | 09:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 09:30 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6410 | 09:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9293 | 09:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4070 expand_more(2) | 09:42 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6157 | 09:42 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 09:42 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2054 | 09:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1671 expand_more(2) | 10:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4585 | 10:42 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8603 | 10:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 10:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA5721 | 10:44 | Scheduled | |
| Dallas (DFW) | Iberia | IB4096 | 10:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8714 | 10:44 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4699 | 11:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3783 expand_more(1) | 11:19 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6488 | 11:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3379 | 11:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN39 | 12:05 | Scheduled | |
| Houston (IAH) | United Express | UA6235 expand_more(2) | 12:09 | Scheduled | |
| Houston (IAH) | Emirates | EK6408 | 12:09 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8658 | 12:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 12:18 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2726 | 12:18 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6602 | 12:18 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 12:18 | Scheduled | |
| Chicago (ORD) | United Express | UA5484 expand_more(1) | 12:19 | Scheduled | |
| Chicago (ORD) | Emirates | EK6409 | 12:19 | Scheduled | |
| Palm Springs (PSP) | SkyWest Airlines | UA5200 | 12:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1402 | 12:35 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3679 expand_more(3) | 12:41 | Scheduled | |
| Seattle (SEA) | Air France | AF2417 | 12:41 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3094 | 12:41 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 12:41 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1934 expand_more(2) | 12:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4275 | 12:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6036 | 12:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(6) | 13:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA5725 | 13:13 | Scheduled | |
| Dallas (DFW) | Finnair | AY5725 | 13:13 | Scheduled | |
| Dallas (DFW) | GOL | G36053 | 13:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF4723 | 13:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7924 | 13:13 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7589 | 13:13 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 13:17 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 13:17 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 13:17 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2336 | 13:17 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3910 expand_more(6) | 13:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4101 | 13:30 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5877 | 13:30 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9166 | 13:30 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3952 | 13:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 13:30 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7352 | 13:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1101 expand_more(1) | 13:56 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7751 | 13:56 | Scheduled | |
| San Francisco (SFO) | United Express | UA5583 expand_more(2) | 14:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3770 | 14:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 14:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS652 | 14:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(5) | 14:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA5723 | 14:29 | Scheduled | |
| Dallas (DFW) | GOL | G36101 | 14:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF3061 | 14:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8630 | 14:29 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7516 | 14:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA2681 expand_more(2) | 14:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4253 | 14:30 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8629 | 14:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3996 expand_more(2) | 14:44 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6960 | 14:44 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6299 | 14:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(4) | 15:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5805 | 15:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7321 | 15:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 15:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 15:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1640 | 15:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1067 expand_more(1) | 15:41 | Scheduled | |
| Chicago (ORD) | British Airways | BA5727 | 15:41 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3951 expand_more(2) | 15:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6051 | 15:59 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6964 | 15:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS641 expand_more(1) | 16:11 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3444 | 16:11 | Scheduled | |
| Salt Lake City (SLC) | SkyWest Airlines | UA5202 | 16:20 | Scheduled | |
| San Francisco (SFO) | United Express | UA5715 expand_more(3) | 16:23 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4578 | 16:23 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9742 | 16:23 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8833 | 16:23 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN471 | 16:25 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4951 expand_more(4) | 16:41 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 16:41 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4522 | 16:41 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5112 | 16:41 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3053 | 16:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(4) | 17:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA5722 | 17:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 17:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9300 | 17:05 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7055 | 17:05 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3866 expand_more(5) | 17:40 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2817 | 17:40 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9147 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7250 | 17:40 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8660 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3443 | 17:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA624 expand_more(2) | 17:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4083 | 17:42 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1291 | 17:42 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3836 | 17:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1275 | 18:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3628 | 18:30 | Scheduled | |
| Phoenix (PHX) | Delta Connection | AA4913 | 18:51 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA4992 | 19:47 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA6341 | 19:53 | Scheduled | |
Flying To and From Tucson Airport
This page provides information about the destinations that can be reached via Tucson Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Tucson, Arizona in the United States of America

