Destinations with connections to Tucson Airport (TUS)
- airplanemode_active United States 50 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Tucson Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (DVT) | AeroGuard Flight Training Center | ASI859 | 00:39 | Diverted | |
Phoenix (DVT) | AeroGuard Flight Training Center | ASI137 | 01:09 | Diverted | |
Phoenix (PHX) | American Eagle | AA4164 expand_more(1) | 08:08 | 07:58 | Landed |
Phoenix (PHX) | Alaska Airlines | AS4731 | 08:08 | 07:58 | Landed |
Dallas (DFW) | American Airlines | AA1014 | 08:32 | 08:13 | Landed |
Denver (DEN) | United Express | UA5581 expand_more(2) | 08:54 | 08:46 | Landed |
Denver (DEN) | Air Canada | AC3974 | 08:54 | 08:46 | Landed |
Denver (DEN) | Air Canada | AC4252 | 08:54 | Scheduled | |
Phoenix (DVT) | AeroGuard Flight Training Center | ASI9573 | 09:04 | Diverted | |
Denver (DEN) | Southwest Airlines | WN745 | 09:25 | 09:14 | Landed |
Phoenix (PHX) | Air Cargo Carriers | 2Q1380 | 10:05 | Unknown | |
Phoenix (PHX) | American Eagle | AA6531 | 10:06 | 09:20 | Landed |
Phoenix (SCF) | AeroGuard Flight Training Center | ASI541 | 10:11 | Scheduled | |
Houston (IAH) | United Express | UA6314 | 10:12 | 10:27 | Landed |
Dallas (DFW) | American Airlines | AA2927 expand_more(1) | 10:18 | 10:08 | Landed |
Dallas (DFW) | Jet Linx Aviation | JL7426 | 10:18 | 10:08 | Landed |
San Diego (SAN) | Southwest Airlines | WN1085 | 10:20 | 10:00 | Landed |
Salt Lake City (SLC) | Delta Connection | DL3718 expand_more(3) | 10:38 | 10:20 | Landed |
Salt Lake City (SLC) | Air France | AF8551 | 10:38 | 10:20 | Landed |
Salt Lake City (SLC) | KLM | KL7187 | 10:38 | 10:20 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 10:38 | 10:20 | Landed |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 10:42 | 10:18 | Landed |
San Francisco (SFO) | Air Canada | AC4579 | 10:42 | 10:18 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9749 | 10:42 | 10:18 | Landed |
Watsonville (WVI) | Flexjet | LXJ397 | 10:44 | 10:35 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3254 | 10:50 | 10:44 | Landed |
Los Angeles (LAX) | American Eagle | AA6459 expand_more(2) | 11:00 | 10:41 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 11:00 | 10:41 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS6777 | 11:00 | 10:41 | Landed |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 11:05 | 10:52 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2688 | 11:05 | 10:52 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 11:05 | 10:52 | Landed |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:08 | 10:50 | Landed |
Los Angeles (LAX) | China Airlines | CI9008 | 11:08 | 10:50 | Landed |
Phoenix (PHX) | American Airlines | AA2896 | 11:12 | 10:56 | Landed |
Las Vegas (LAS) | Allegiant Air | G44135 | 11:30 | 11:43 | Landed |
Chicago (ORD) | United Express | UA5607 | 11:36 | 11:28 | Landed |
Chicago (ORD) | American Airlines | AA2537 | 11:46 | 11:41 | Landed |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6547 | 12:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4102 expand_more(2) | 12:06 | Scheduled | |
Seattle (SEA) | Korean Air | KE3093 | 12:06 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 12:06 | Scheduled | |
Phoenix (DVT) | AeroGuard Flight Training Center | ASI761 | 12:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3334 | 12:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 12:39 | Scheduled | |
Dallas (DFW) | British Airways | BA4342 | 12:39 | Scheduled | |
Dallas (DFW) | Qantas | QF4573 | 12:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2499 | 12:39 | Scheduled | |
Denver (DEN) | United Express | UA5747 expand_more(1) | 12:43 | Scheduled | |
Denver (DEN) | Air Canada | AC4082 | 12:43 | Scheduled | |
Phoenix (DVT) | AeroGuard Flight Training Center | ASI541 | 12:52 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4978 | 13:09 | 12:45 | Landed |
Chicago (MDW) | Southwest Airlines | WN672 | 13:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN738 | 13:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN411 | 14:30 | Delayed | |
Phoenix (PHX) | American Eagle | AA6398 expand_more(1) | 14:42 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6439 | 14:42 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2951 | 14:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA584 expand_more(2) | 14:47 | Scheduled | |
Dallas (DFW) | British Airways | BA4343 | 14:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8639 | 14:47 | Scheduled | |
Phoenix (AZA) | UND Aerospace | NDU646 | 15:17 | Diverted | |
Denver (DEN) | United Express | UA5385 expand_more(1) | 15:41 | Scheduled | |
Denver (DEN) | Air Canada | AC4130 | 15:41 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3776 expand_more(8) | 15:50 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3764 | 15:50 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3762 | 15:50 | Scheduled | |
Los Angeles (LAX) | Air France | AF2166 | 15:50 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9164 | 15:50 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 15:50 | Scheduled | |
Los Angeles (LAX) | KLM | KL6820 | 15:50 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7477 | 15:50 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8193 | 15:50 | Scheduled | |
Long Beach (LGB) | Sierra Pacific Airlines | SI708 | 16:12 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(3) | 16:15 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2558 | 16:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6758 | 16:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3686 | 16:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2149 expand_more(2) | 16:22 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4225 | 16:22 | Scheduled | |
Phoenix (PHX) | British Airways | BA6932 | 16:22 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1599 | 16:50 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4927 expand_more(4) | 16:56 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 16:56 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6749 | 16:56 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 16:56 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 16:56 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN172 | 17:35 | Scheduled | |
San Francisco (SFO) | United Express | UA5432 expand_more(5) | 18:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4154 | 18:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 18:30 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 18:30 | Scheduled | |
San Francisco (SFO) | Emirates | EK6388 | 18:30 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9404 | 18:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4906 expand_more(1) | 18:48 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 18:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 18:51 | Scheduled | |
Dallas (DFW) | British Airways | BA4345 | 18:51 | Scheduled | |
Dallas (DFW) | Finnair | AY5668 | 18:51 | Scheduled | |
Dallas (DFW) | Iberia | IB4600 | 18:51 | Scheduled | |
Dallas (DFW) | Qantas | QF4774 | 18:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2498 | 18:51 | Scheduled | |
Denver (DEN) | United Express | UA4786 expand_more(2) | 20:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4092 | 20:15 | Scheduled | |
Denver (DEN) | Lufthansa | LH8768 | 20:15 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(4) | 20:28 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 20:28 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4055 | 20:28 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4319 | 20:28 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9523 | 20:28 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3846 expand_more(8) | 20:31 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3811 | 20:31 | Scheduled | |
Los Angeles (LAX) | Air France | AF2433 | 20:31 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9146 | 20:31 | Scheduled | |
Los Angeles (LAX) | KLM | KL6822 | 20:31 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7225 | 20:31 | Scheduled | |
Los Angeles (LAX) | SAS | SK3462 | 20:31 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 20:31 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8227 | 20:31 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN792 | 20:40 | Scheduled | |
San Francisco (SFO) | United Express | UA5688 expand_more(3) | 20:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4432 | 20:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 20:45 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9398 | 20:45 | Scheduled | |
Houston (IAH) | United Express | UA6255 expand_more(2) | 20:46 | Scheduled | |
Houston (IAH) | Emirates | EK6165 | 20:46 | Scheduled | |
Houston (IAH) | Lufthansa | LH8656 | 20:46 | Scheduled | |
Phoenix (PHX) | SkyWest Airlines | AA6309 expand_more(2) | 20:53 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6212 | 20:53 | Scheduled | |
Phoenix (PHX) | British Airways | BA6931 | 20:53 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1372 | 21:10 | Scheduled | |
Grand Junction (GJT) | United Airlines | UA5142 | 21:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(5) | 21:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3385 | 21:21 | Scheduled | |
Atlanta (ATL) | Air France | AF5627 | 21:21 | Scheduled | |
Atlanta (ATL) | KLM | KL6496 | 21:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6559 | 21:21 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 21:21 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3307 expand_more(4) | 21:32 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 21:32 | Scheduled | |
Seattle (SEA) | Finnair | AY3957 | 21:32 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6945 | 21:32 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3353 | 21:32 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1138 | 21:35 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6192 expand_more(1) | 21:46 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6534 | 21:46 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(3) | 21:49 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4273 | 21:49 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7024 | 21:49 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:49 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2311 | 22:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA989 expand_more(1) | 22:48 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6372 | 22:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA785 expand_more(4) | 22:55 | Scheduled | |
Dallas (DFW) | British Airways | BA4344 | 22:55 | Scheduled | |
Dallas (DFW) | Finnair | AY4158 | 22:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4175 | 22:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8558 | 22:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA639 expand_more(5) | 23:23 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7119 | 23:23 | Scheduled | |
Chicago (ORD) | British Airways | BA5328 | 23:23 | Scheduled | |
Chicago (ORD) | Finnair | AY4208 | 23:23 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2232 | 23:23 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7074 | 23:23 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (DVT) | AeroGuard Flight Training Center | ASI182 | 01:00 | 00:53 | En-Route |
Dallas (DFW) | American Airlines | AA2193 expand_more(2) | 05:00 | 05:47 | En-Route |
Dallas (DFW) | British Airways | BA5719 | 05:00 | 05:47 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7413 | 05:00 | 05:47 | En-Route |
Chicago (ORD) | American Airlines | AA552 expand_more(3) | 05:25 | 05:31 | En-Route |
Chicago (ORD) | Aer Lingus | EI7111 | 05:25 | 05:31 | En-Route |
Chicago (ORD) | British Airways | BA5726 | 05:25 | 05:31 | En-Route |
Chicago (ORD) | Qatar Airways | QR9622 | 05:25 | 05:31 | En-Route |
Phoenix (PHX) | American Airlines | AA961 | 05:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(3) | 05:50 | 05:53 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4383 | 05:50 | 05:53 | En-Route |
Salt Lake City (SLC) | KLM | KL6549 | 05:50 | 05:53 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 05:50 | 05:53 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN1629 | 05:50 | 05:58 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4397 | 06:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5906 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6545 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3294 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5745 expand_more(1) | 06:02 | Scheduled | |
Denver (DEN) | Air Canada | AC4149 | 06:02 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4972 expand_more(5) | 06:15 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 06:15 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6062 | 06:15 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 06:15 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2650 | 06:15 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8665 | 06:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN156 | 06:20 | Scheduled | |
San Francisco (SFO) | United Express | UA4683 expand_more(4) | 06:24 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4155 | 06:24 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 06:24 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 06:24 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9293 | 06:24 | Scheduled | |
Houston (IAH) | United Express | UA6341 expand_more(1) | 06:30 | Scheduled | |
Houston (IAH) | Lufthansa | LH8657 | 06:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1871 | 06:50 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4900 expand_more(1) | 07:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6504 | 07:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3719 expand_more(8) | 07:00 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4502 | 07:00 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9165 | 07:00 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:00 | Scheduled | |
Los Angeles (LAX) | KLM | KL7183 | 07:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7478 | 07:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:00 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8582 | 07:00 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7385 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1025 expand_more(2) | 07:01 | Scheduled | |
Dallas (DFW) | British Airways | BA5720 | 07:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2663 | 07:01 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3308 expand_more(3) | 07:10 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 07:10 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7023 | 07:10 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8842 | 07:10 | Scheduled | |
Houston (IAH) | Sierra Pacific Airlines | SI708 | 07:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6514 | 07:50 | Scheduled | |
Oxnard (OXR) | NetJets | EJA740 | 08:30 | Scheduled | |
Fort Myers (FMY) | Solairus Aviation | TWY505 | 08:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4288 expand_more(1) | 08:47 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6752 | 08:47 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1104 | 08:50 | Scheduled | |
Santa Barbara (SBA) | NetJets | EJA303 | 09:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 09:23 | Scheduled | |
Dallas (DFW) | British Airways | BA6762 | 09:23 | Scheduled | |
Dallas (DFW) | Iberia | IB4096 | 09:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8714 | 09:23 | Scheduled | |
Denver (DEN) | United Express | UA5710 expand_more(2) | 09:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4585 | 09:35 | Scheduled | |
Denver (DEN) | Lufthansa | LH7681 | 09:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN745 | 10:10 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6499 expand_more(1) | 10:36 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4391 | 10:36 | Scheduled | |
Houston (IAH) | United Express | UA6333 expand_more(2) | 10:53 | Scheduled | |
Houston (IAH) | Emirates | EK6408 | 10:53 | Scheduled | |
Houston (IAH) | Lufthansa | LH8658 | 10:53 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3208 | 11:00 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS9792 | 11:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:21 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2728 | 11:21 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6551 | 11:21 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 11:23 | Scheduled | |
Dallas (DFW) | British Airways | BA5722 | 11:23 | Scheduled | |
Dallas (DFW) | Finnair | AY5725 | 11:23 | Scheduled | |
Dallas (DFW) | Iberia | IB4776 | 11:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7924 | 11:23 | Scheduled | |
Chicago (ORD) | United Express | UA5733 expand_more(1) | 11:24 | Scheduled | |
Chicago (ORD) | Emirates | EK6409 | 11:24 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3254 | 11:30 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6277 expand_more(4) | 11:31 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 11:31 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4365 | 11:31 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4205 | 11:31 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 11:31 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(8) | 11:48 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4278 | 11:48 | Scheduled | |
Los Angeles (LAX) | Air France | AF8826 | 11:48 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9166 | 11:48 | Scheduled | |
Los Angeles (LAX) | KLM | KL7185 | 11:48 | Scheduled | |
Los Angeles (LAX) | SAS | SK3463 | 11:48 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 11:48 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7856 | 11:48 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7399 | 11:48 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2896 expand_more(1) | 11:58 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6768 | 11:58 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(4) | 12:01 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 12:01 | Scheduled | |
Seattle (SEA) | Finnair | AY3956 | 12:01 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7146 | 12:01 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3440 | 12:01 | Scheduled | |
Chicago (ORD) | American Airlines | AA2537 expand_more(4) | 12:37 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7334 | 12:37 | Scheduled | |
Chicago (ORD) | British Airways | BA5727 | 12:37 | Scheduled | |
Chicago (ORD) | Finnair | AY4103 | 12:37 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7371 | 12:37 | Scheduled | |
San Francisco (SFO) | United Express | UA5583 expand_more(4) | 12:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3770 | 12:40 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 12:40 | Scheduled | |
San Francisco (SFO) | Emirates | EK6410 | 12:40 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8833 | 12:40 | Scheduled | |
Phoenix (DVT) | AeroGuard Flight Training Center | ASI761 | 12:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3752 expand_more(3) | 12:55 | Scheduled | |
Seattle (SEA) | KLM | KL5419 | 12:55 | Scheduled | |
Seattle (SEA) | Korean Air | KE3094 | 12:55 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 12:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS9412 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 13:10 | Scheduled | |
Atlanta (ATL) | Air France | AF5805 | 13:10 | Scheduled | |
Atlanta (ATL) | KLM | KL6547 | 13:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6665 | 13:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3951 | 13:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2672 | 13:20 | Scheduled | |
Denver (DEN) | United Express | UA5938 expand_more(2) | 13:25 | Scheduled | |
Denver (DEN) | Air Canada | AC4253 | 13:25 | Scheduled | |
Denver (DEN) | Lufthansa | LH8953 | 13:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 13:46 | Scheduled | |
Dallas (DFW) | British Airways | BA5723 | 13:46 | Scheduled | |
Dallas (DFW) | Iberia | IB4625 | 13:46 | Scheduled | |
Dallas (DFW) | Qantas | QF4573 | 13:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7839 | 13:46 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4981 expand_more(1) | 13:52 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4279 | 13:52 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2933 | 13:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3906 | 14:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN411 | 15:20 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6507 | 15:21 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2951 | 15:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA584 expand_more(5) | 15:43 | Scheduled | |
Dallas (DFW) | British Airways | BA5724 | 15:43 | Scheduled | |
Dallas (DFW) | Finnair | AY4102 | 15:43 | Scheduled | |
Dallas (DFW) | Iberia | IB4304 | 15:43 | Scheduled | |
Dallas (DFW) | Qantas | QF4574 | 15:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2936 | 15:43 | Scheduled | |
Denver (DEN) | United Express | UA5589 expand_more(2) | 16:24 | Scheduled | |
Denver (DEN) | Air Canada | AC4083 | 16:24 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1291 | 16:24 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3776 expand_more(4) | 16:30 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9147 | 16:30 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7250 | 16:30 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3443 | 16:30 | Scheduled | |
Los Angeles (LAX) | WestJet | WS5621 | 16:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(1) | 16:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6758 | 16:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2149 expand_more(2) | 17:15 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4225 | 17:15 | Scheduled | |
Phoenix (PHX) | British Airways | BA6960 | 17:15 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6391 expand_more(5) | 17:26 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:26 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 17:26 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:26 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:26 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4135 | 17:26 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1870 | 17:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN172 | 18:30 | Scheduled | |
San Francisco (SFO) | United Express | UA5463 expand_more(2) | 19:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4578 | 19:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9742 | 19:15 | Scheduled | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1381 | 19:21 | Scheduled | |
