Destinations with connections to Tucson Airport (TUS)
- airplanemode_active United States 52 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Tucson Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2826 | 00:10 | Scheduled | |
| Phoenix (AZA) | UND Aerospace | NDU445 | 07:28 | Scheduled | |
| Paso Robles (PRB) | flyExclusive | JRE869 | 07:48 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | OO9910 | 07:54 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6410 expand_more(1) | 08:32 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6811 | 08:32 | Scheduled | |
| Los Angeles (LAX) | Regency Air | RGY872 | 08:50 | Scheduled | |
| Denver (DEN) | United Express | UA5686 expand_more(1) | 08:57 | Scheduled | |
| Denver (DEN) | Air Canada | AC3974 | 08:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(1) | 08:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA4343 | 08:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1569 | 09:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4281 | 09:35 | Scheduled | |
| Colorado Springs (COS) | NetJets | EJA913 | 09:54 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA6415 | 09:57 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4139 | 10:05 | 09:39 | Landed |
| Austin (AUS) | NetJets | EJA589 | 10:12 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3718 | 10:24 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 10:35 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9008 | 10:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA5433 expand_more(2) | 10:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4579 | 10:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 10:45 | Scheduled | |
| Houston (IAH) | United Express | UA4031 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2927 expand_more(1) | 11:14 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7426 | 11:14 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6414 expand_more(3) | 11:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 11:15 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 11:15 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3117 | 11:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1552 | 11:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4900 | 11:35 | Scheduled | |
| Chicago (ORD) | United Express | UA5833 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 11:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 11:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3066 | 11:46 | Delayed | |
| Los Angeles (LAX) | Southwest Airlines | WN3082 | 12:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1584 expand_more(1) | 12:27 | Scheduled | |
| Denver (DEN) | Air Canada | AC4082 | 12:27 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL326 expand_more(2) | 12:29 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3093 | 12:29 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 12:29 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6412 expand_more(1) | 13:11 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6768 | 13:11 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1059 | 13:11 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3453 expand_more(1) | 13:40 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6117 | 13:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6413 expand_more(1) | 14:35 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4480 | 14:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3900 | 14:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(1) | 14:48 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 14:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA584 expand_more(2) | 14:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA5372 | 14:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4574 | 14:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN428 | 15:10 | Scheduled | |
| Denver (DEN) | United Express | UA5385 expand_more(1) | 15:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4130 | 15:44 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 16:13 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2558 | 16:13 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6829 | 16:13 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6409 expand_more(3) | 16:35 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4554 | 16:35 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6932 | 16:35 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 16:35 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6408 expand_more(5) | 16:38 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 16:38 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4362 | 16:38 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 16:38 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 16:38 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6290 | 16:38 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3308 expand_more(1) | 16:43 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6917 | 16:43 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3776 expand_more(8) | 16:56 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 16:56 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2166 | 16:56 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9164 | 16:56 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 16:56 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5940 | 16:56 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7477 | 16:56 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3548 | 16:56 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8193 | 16:56 | Scheduled | |
| Topeka (FOE) | Sierra Pacific Airlines | SI709 | 17:02 | Scheduled | |
| Denver (DEN) | United Express | UA5651 expand_more(2) | 17:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC4252 | 17:14 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7872 | 17:14 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4992 | 17:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2664 | 18:00 | Scheduled | |
| Santa Ana (SNA) | West Coast Charters | WCC33 | 18:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1421 | 18:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1207 expand_more(3) | 18:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA4345 | 18:38 | Scheduled | |
| Dallas (DFW) | Finnair | AY5668 | 18:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF4774 | 18:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN965 | 19:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2120 | 19:20 | Scheduled | |
| San Francisco (SFO) | United Express | UA5962 expand_more(5) | 19:42 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4154 | 19:42 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9748 | 19:42 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7008 | 19:42 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6388 | 19:42 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9404 | 19:42 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4975 expand_more(3) | 19:44 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1145 | 19:44 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4467 | 19:44 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3152 | 19:44 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4906 expand_more(1) | 20:04 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6554 | 20:04 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA685 | 20:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA1762 expand_more(2) | 20:18 | Scheduled | |
| Denver (DEN) | Air Canada | AC4092 | 20:18 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8768 | 20:18 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3372 expand_more(1) | 20:26 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6233 | 20:26 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3846 expand_more(7) | 20:33 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4357 | 20:33 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9146 | 20:33 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5943 | 20:33 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7225 | 20:33 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3462 | 20:33 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 20:33 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7467 | 20:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2123 expand_more(3) | 20:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA4342 | 20:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB4175 | 20:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7960 | 20:57 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6309 | 21:14 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN287 | 21:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA284 expand_more(2) | 21:22 | Scheduled | |
| Houston (IAH) | Emirates | EK6165 | 21:22 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8656 | 21:22 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 21:31 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7148 | 21:31 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 21:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3385 | 21:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF5627 | 21:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL6479 | 21:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 21:51 | Scheduled | |
| Atlanta (ATL) | SAS | SK3293 | 21:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 21:51 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2122 | 21:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4938 expand_more(2) | 22:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6071 | 22:00 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6931 | 22:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5572 expand_more(1) | 22:02 | Scheduled | |
| Chicago (ORD) | Emirates | EK6038 | 22:02 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS638 expand_more(2) | 22:17 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6945 | 22:17 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3421 | 22:17 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2908 | 22:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3037 | 22:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1830 expand_more(3) | 22:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA4344 | 22:55 | Scheduled | |
| Dallas (DFW) | Iberia | IB8021 | 22:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9374 | 22:55 | Scheduled | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 23:17 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4432 | 23:17 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 23:17 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9398 | 23:17 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2824 | 23:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA639 expand_more(6) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7119 | 23:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA5328 | 23:59 | Scheduled | |
| Chicago (ORD) | Finnair | AY4208 | 23:59 | Scheduled | |
| Chicago (ORD) | Iberia | IB8348 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2272 | 23:59 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7074 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2193 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5719 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2860 | 05:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4637 | 05:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6314 expand_more(1) | 05:49 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4457 | 05:49 | Scheduled | |
| Chicago (ORD) | American Airlines | AA552 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7111 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5726 | 06:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB8336 | 06:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7822 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5906 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6345 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8738 | 06:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3294 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1686 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4585 | 06:00 | Scheduled | |
| Fresno (FAT) | SkyWest Airlines | OO9918 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(2) | 06:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA5723 | 06:02 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:02 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3502 expand_more(7) | 06:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 06:05 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9165 | 06:05 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 06:05 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6301 | 06:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7478 | 06:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 06:05 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7365 | 06:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4118 | 06:05 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3373 expand_more(1) | 06:26 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6927 | 06:26 | Scheduled | |
| Houston (IAH) | United Airlines | UA2390 expand_more(1) | 06:30 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8657 | 06:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4597 | 06:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1025 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5720 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4545 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2663 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4978 expand_more(1) | 07:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4754 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(2) | 07:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6645 | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 07:10 | Scheduled | |
| Denver (DEN) | United Express | UA5820 expand_more(1) | 07:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4149 | 07:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5437 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2775 | 07:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS767 expand_more(2) | 07:46 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7147 | 07:46 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8893 | 07:46 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6393 expand_more(4) | 07:53 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 07:53 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6885 | 07:53 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 07:53 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6287 | 07:53 | Scheduled | |
| Brownwood (BWD) | NetJets | EJA324 | 08:00 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA910 | 08:00 | Scheduled | |
| Van Nuys (VNY) | flyExclusive | JRE869 | 08:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA4683 expand_more(3) | 08:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4155 | 08:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 08:50 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9293 | 08:50 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6410 expand_more(2) | 09:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6811 | 09:02 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 09:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3214 | 09:35 | Scheduled | |
| Denver (DEN) | United Express | UA5598 expand_more(2) | 09:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC4131 | 09:38 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7681 | 09:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(4) | 09:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA5721 | 09:44 | Scheduled | |
| Dallas (DFW) | Finnair | AY5725 | 09:44 | Scheduled | |
| Dallas (DFW) | Iberia | IB4096 | 09:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8714 | 09:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4598 | 10:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6415 expand_more(1) | 10:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4694 | 10:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4139 | 10:45 | Scheduled | |
| Austin (AUS) | NetJets | EJA913 | 11:00 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | OO5198 | 11:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:12 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2430 | 11:12 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6348 | 11:12 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:12 | Scheduled | |
| Palm Springs (PSP) | NetJets | EJA395 | 11:12 | Scheduled | |
| Raleigh-Durham (RDU) | NetJets | EJA395 | 11:12 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(6) | 11:15 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4563 | 11:15 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9166 | 11:15 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6306 | 11:15 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3463 | 11:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 11:15 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7186 | 11:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5767 expand_more(1) | 11:26 | Scheduled | |
| Chicago (ORD) | Emirates | EK6409 | 11:26 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6414 expand_more(3) | 11:51 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 11:51 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 11:51 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4122 | 11:51 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1552 | 11:55 | Scheduled | |
| Houston (IAH) | United Express | UA6302 expand_more(2) | 12:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6408 | 12:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8658 | 12:00 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | OO5204 | 12:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 12:04 | Scheduled | |
| Dallas (DFW) | British Airways | BA5762 | 12:04 | Scheduled | |
| Dallas (DFW) | Iberia | IB4776 | 12:04 | Scheduled | |
| Dallas (DFW) | Qantas | QF4723 | 12:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7924 | 12:04 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4900 expand_more(1) | 12:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6252 | 12:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3066 expand_more(5) | 12:28 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7334 | 12:28 | Scheduled | |
| Chicago (ORD) | British Airways | BA5727 | 12:28 | Scheduled | |
| Chicago (ORD) | Finnair | AY4103 | 12:28 | Scheduled | |
| Chicago (ORD) | Iberia | IB8390 | 12:28 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9601 | 12:28 | Scheduled | |
| San Francisco (SFO) | United Express | UA5583 expand_more(6) | 12:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3770 | 12:35 | Scheduled | |
| San Jose (SJC) | Air Canada | AC3770 | 12:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 12:35 | Scheduled | |
| San Jose (SJC) | Air New Zealand | NZ9743 | 12:35 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8833 | 12:35 | Scheduled | |
| San Jose (SJC) | Lufthansa | LH8833 | 12:35 | Scheduled | |
| San Jose (SJC) | United Express | UA5583 expand_more(6) | 12:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3770 | 12:35 | Scheduled | |
| San Jose (SJC) | Air Canada | AC3770 | 12:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 12:35 | Scheduled | |
| San Jose (SJC) | Air New Zealand | NZ9743 | 12:35 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8833 | 12:35 | Scheduled | |
| San Jose (SJC) | Lufthansa | LH8833 | 12:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3082 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 12:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4453 | 12:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF5805 | 12:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL6346 | 12:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8737 | 12:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 12:51 | Scheduled | |
| Monterey (MRY) | Executive Jet Management | EJM960 | 13:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2671 expand_more(2) | 13:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC4253 | 13:29 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8953 | 13:29 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2251 expand_more(3) | 13:30 | Scheduled | |
| Seattle (SEA) | KLM | KL7634 | 13:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3094 | 13:30 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 13:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6412 expand_more(1) | 13:41 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6768 | 13:41 | Scheduled | |
| Monterey (MRY) | NetJets | EJA646 | 13:48 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1101 expand_more(1) | 14:06 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6599 | 14:06 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3471 expand_more(1) | 14:20 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6930 | 14:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6413 expand_more(1) | 15:06 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4480 | 15:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3900 | 15:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS641 expand_more(1) | 15:44 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7146 | 15:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA584 expand_more(3) | 15:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA5724 | 15:47 | Scheduled | |
| Dallas (DFW) | Iberia | IB4229 | 15:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF4574 | 15:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN428 | 15:55 | Scheduled | |
| Denver (DEN) | United Express | UA6010 expand_more(2) | 16:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4083 | 16:25 | Scheduled | |
