Destinations with connections to Tucson Airport (TUS)
- airplanemode_active United States 43 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
Flights, Arrivals & Departures at Tucson Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Flexjet | LXJ440 | 07:29 | Scheduled | |
| Houston (HOU) | Baker Aviation | KOW187 | 08:11 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2884 expand_more(1) | 09:06 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 09:06 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA612 | 09:12 | Scheduled | |
| Denver (DEN) | United Express | UA5716 expand_more(1) | 10:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3974 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(1) | 10:04 | Scheduled | |
| Dallas (DFW) | Iberia | IB8021 | 10:04 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2946 | 10:20 | Scheduled | |
| San Jose (SJC) | NetJets | EJA204 | 10:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4872 | 11:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6499 | 11:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4551 | 11:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3718 | 11:24 | Scheduled | |
| San Francisco (SFO) | United Express | UA5433 expand_more(2) | 11:42 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4579 | 11:42 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 11:42 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:44 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9008 | 11:44 | Scheduled | |
| Houston (IAH) | United Airlines | UA1703 | 11:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(3) | 12:04 | Scheduled | |
| Dallas (DFW) | Iberia | IB4105 | 12:04 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7426 | 12:04 | Scheduled | |
| Dallas (DFW) | Qantas | QF4723 | 12:04 | Scheduled | |
| Chicago (ORD) | United Express | UA5833 | 12:16 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | AA6459 expand_more(3) | 12:20 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:20 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 12:20 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3117 | 12:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6271 | 12:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 12:32 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1156 | 12:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA351 expand_more(1) | 13:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4082 | 13:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2505 expand_more(2) | 14:04 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3093 | 14:04 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 14:04 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2768 | 14:10 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3453 expand_more(1) | 14:22 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6117 | 14:22 | Scheduled | |
| Lake Havasu City (HII) | NetJets | EJA620 | 14:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2248 | 15:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 15:30 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2688 | 15:30 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 15:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4973 expand_more(1) | 15:37 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6700 | 15:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA1204 expand_more(1) | 15:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4130 | 15:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(4) | 16:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA4343 | 16:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 16:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF4438 | 16:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2843 | 16:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL730 expand_more(1) | 16:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3083 | 16:22 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 17:04 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2558 | 17:04 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6507 | 17:04 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3953 expand_more(3) | 17:08 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 17:08 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6476 | 17:08 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 17:08 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1961 | 17:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 17:25 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3471 expand_more(1) | 17:28 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6659 | 17:28 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA475 | 17:54 | Scheduled | |
| Denver (DEN) | United Express | UA5651 expand_more(2) | 18:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC4252 | 18:07 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7612 | 18:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA766 expand_more(4) | 18:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA4344 | 18:13 | Scheduled | |
| Dallas (DFW) | Finnair | AY4158 | 18:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF4573 | 18:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7651 | 18:13 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4909 expand_more(6) | 18:21 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 18:21 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6749 | 18:21 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 18:21 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7562 | 18:21 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4319 | 18:21 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8723 | 18:21 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4886 | 18:27 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3505 | 18:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3984 | 18:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1207 expand_more(2) | 19:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA4345 | 19:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2498 | 19:21 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2100 expand_more(4) | 20:28 | Scheduled | |
| Chicago (ORD) | British Airways | BA5328 | 20:28 | Scheduled | |
| Chicago (ORD) | Iberia | IB8348 | 20:28 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9600 | 20:28 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7051 | 20:28 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4903 expand_more(3) | 20:32 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 20:32 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 20:32 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9030 | 20:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3036 | 20:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3776 expand_more(7) | 20:52 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 20:52 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2162 | 20:52 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2166 | 20:52 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 20:52 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5989 | 20:52 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7477 | 20:52 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 20:52 | Scheduled | |
| Denver (DEN) | United Airlines | UA1762 expand_more(2) | 21:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC4092 | 21:26 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1152 | 21:26 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6419 expand_more(2) | 21:47 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6372 | 21:47 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6931 | 21:47 | Scheduled | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:55 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4432 | 21:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 21:55 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9398 | 21:55 | Scheduled | |
| Houston (IAH) | United Express | UA6159 expand_more(2) | 21:58 | Scheduled | |
| Houston (IAH) | Emirates | EK6165 | 21:58 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8656 | 21:58 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1761 | 22:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(3) | 22:27 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 22:27 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA6755 | 22:27 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(3) | 22:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA4790 | 22:55 | Scheduled | |
| Dallas (DFW) | Iberia | IB4904 | 22:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2247 | 22:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS638 expand_more(3) | 23:59 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6945 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3421 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA490 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5719 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 06:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7147 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8893 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6430 expand_more(1) | 06:25 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4438 | 06:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA2368 expand_more(1) | 06:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4585 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(5) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4695 | 07:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5906 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7016 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8738 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA4683 expand_more(4) | 07:02 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4155 | 07:02 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 07:02 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7393 | 07:02 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9293 | 07:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1657 | 07:20 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3373 expand_more(1) | 07:30 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6638 | 07:30 | Scheduled | |
| Dallas (DFW) | SkyWest Airlines | OO9923 | 07:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3911 | 07:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA875 expand_more(2) | 08:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5724 | 08:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4625 | 08:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1582 expand_more(5) | 08:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7334 | 08:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5726 | 08:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB8336 | 08:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9605 | 08:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7103 | 08:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6307 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(3) | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2530 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6524 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 08:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA3924 | 08:00 | Scheduled | |
| Denver (DEN) | United Express | UA4758 expand_more(1) | 08:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4149 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3502 expand_more(7) | 08:15 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 08:15 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9165 | 08:15 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 08:15 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7071 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7478 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 08:15 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7365 | 08:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1427 | 08:20 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ440 | 08:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4907 expand_more(4) | 08:33 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 08:33 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6147 | 08:33 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7563 | 08:33 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2582 | 08:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2002 expand_more(3) | 09:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6762 | 09:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4229 | 09:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7644 | 09:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4135 | 09:00 | Scheduled | |
| Dallas (DAL) | NetJets | EJA347 | 09:00 | Scheduled | |
| West Palm Beach (PBI) | Baker Aviation | KOW187 | 09:00 | Scheduled | |
| San Antonio (SAT) | flyExclusive | JRE841 | 09:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2884 expand_more(2) | 09:46 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 09:46 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 09:46 | Scheduled | |
| Visalia (VIS) | NetJets | EJA612 | 10:24 | Scheduled | |
| Denver (DEN) | United Express | UA5598 expand_more(2) | 10:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4131 | 10:41 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7681 | 10:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(4) | 10:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA5721 | 10:49 | Scheduled | |
| Dallas (DFW) | Finnair | AY5725 | 10:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4096 | 10:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8714 | 10:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2946 | 10:55 | Scheduled | |
| San Diego (SAN) | NetJets | EJA612 | 11:06 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6499 expand_more(1) | 11:47 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4391 | 11:47 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3932 expand_more(6) | 12:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3556 | 12:05 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2588 | 12:05 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9166 | 12:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7250 | 12:05 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3463 | 12:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1059 | 12:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3910 | 12:05 | Scheduled | |
| Chicago (ORD) | United Express | UA5767 expand_more(1) | 12:23 | Scheduled | |
| Chicago (ORD) | Emirates | EK6409 | 12:23 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(2) | 12:24 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6525 | 12:24 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 12:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(4) | 12:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA5725 | 12:54 | Scheduled | |
| Dallas (DFW) | Iberia | IB4624 | 12:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4723 | 12:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7924 | 12:54 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | AA6289 expand_more(1) | 12:54 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4754 | 12:54 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6393 expand_more(4) | 12:58 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 12:58 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6885 | 12:58 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1606 | 12:58 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4205 | 12:58 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2908 | 13:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA2492 expand_more(2) | 13:25 | Scheduled | |
| Houston (IAH) | Emirates | EK6408 | 13:25 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8658 | 13:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5583 expand_more(2) | 13:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3770 | 13:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 13:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(4) | 13:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF5805 | 13:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL7146 | 13:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8737 | 13:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:42 | Scheduled | |
| Dallas (DAL) | Mira Vista Aviation | MVJ91 | 14:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA281 expand_more(1) | 14:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC4253 | 14:32 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2768 | 14:50 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2251 expand_more(2) | 14:55 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3094 | 14:55 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 14:55 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3028 expand_more(1) | 15:03 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6254 | 15:03 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA620 | 15:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2218 | 15:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4973 expand_more(1) | 16:07 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6700 | 16:07 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 16:29 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2734 | 16:29 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7146 | 16:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(4) | 16:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5722 | 16:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4438 | 16:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 16:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9300 | 16:59 | Scheduled | |
| San Jose (SJC) | NetJets | EJA204 | 17:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1660 expand_more(2) | 17:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4083 | 17:35 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1291 | 17:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3953 expand_more(2) | 17:38 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 17:38 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6960 | 17:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4178 expand_more(1) | 17:55 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8633 | 17:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2253 | 18:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3913 | 18:10 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6391 expand_more(4) | 18:51 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 18:51 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4353 | 18:51 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5026 | 18:51 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3053 | 18:51 | Scheduled | |
Flying To and From Tucson Airport
This page provides information about the destinations that can be reached via Tucson Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Tucson, Arizona in the United States of America

