Destinations with connections to Tucson Airport (TUS)
- airplanemode_active United States 54 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Tucson Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3354 | 00:15 | Scheduled | |
| Phoenix (AZA) | UND Aerospace | NDU686 | 07:31 | Scheduled | |
| Phoenix (SCF) | Jet OUT | CRE96 | 08:28 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6456 expand_more(1) | 08:32 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4184 | 08:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(1) | 08:45 | Delayed | |
| Dallas (DFW) | British Airways | BA4342 | 08:45 | Delayed | |
| Denver (DEN) | United Express | UA5686 expand_more(1) | 08:57 | Scheduled | |
| Denver (DEN) | Air Canada | AC3974 | 08:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1723 | 09:00 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1762 expand_more(4) | 09:10 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC4092 | 09:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4092 | 20:18 | Scheduled | |
| Phoenix (PHX) | Lufthansa | LH8768 | 09:10 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8768 | 20:18 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1369 | 09:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6271 | 10:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN37 | 10:05 | Scheduled | |
| Nogales (OLS) | CAE | OXF4065 | 10:07 | Scheduled | |
| Denver (DEN) | Frontier | F92613 expand_more(1) | 10:22 | 09:56 | Landed |
| Denver (DEN) | Volaris | Y42446 | 10:22 | 09:56 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL3718 | 10:23 | Scheduled | |
| Phoenix (AZA) | Sun Country Airlines | SY8232 | 10:25 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 10:36 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 10:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 10:36 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3117 | 10:36 | Scheduled | |
| Nogales (OLS) | CAE | OXF6250 | 10:42 | Scheduled | |
| San Francisco (SFO) | United Express | UA5433 expand_more(2) | 10:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4579 | 10:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 10:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(1) | 10:48 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7426 | 10:48 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA426 | 11:00 | Scheduled | |
| Houston (IAH) | United Express | UA4031 | 11:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:06 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9008 | 11:06 | Scheduled | |
| Gunnison (GUC) | Prestige Air Group | PGR1199 | 11:13 | Scheduled | |
| Gunnison (GUC) | Prestige Air Group | PGR1969 | 11:13 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4049 | 11:18 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2590 | 11:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 11:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 11:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5833 | 11:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3128 | 11:46 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2507 | 12:05 | Scheduled | |
| Puerto Vallarta (PVR) | Executive Jet Management | EJM134 | 12:18 | Scheduled | |
| Colorado Springs (COS) | flyExclusive | JRE752 | 12:21 | Scheduled | |
| Denver (DEN) | United Airlines | UA1584 expand_more(1) | 12:27 | Scheduled | |
| Denver (DEN) | Air Canada | AC4082 | 12:27 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2251 expand_more(2) | 12:38 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3093 | 12:38 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 12:38 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3209 | 12:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1059 | 13:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6505 expand_more(1) | 13:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6157 | 13:15 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3453 expand_more(1) | 13:40 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6117 | 13:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL730 | 14:14 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6499 expand_more(1) | 14:32 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6439 | 14:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4038 | 14:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(1) | 14:48 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 14:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(2) | 14:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 14:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2843 | 14:52 | Scheduled | |
| Denver (DEN) | United Express | UA5385 expand_more(1) | 15:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4130 | 15:44 | Scheduled | |
| Colorado Springs (COS) | NetJets | EJA133 | 15:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 15:57 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2558 | 15:57 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6829 | 15:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2541 | 16:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3786 expand_more(4) | 16:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4516 | 16:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6768 | 16:17 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6932 | 16:17 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 16:17 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3776 expand_more(7) | 16:24 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 16:24 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9164 | 16:24 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 16:24 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5940 | 16:24 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7477 | 16:24 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3548 | 16:24 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8193 | 16:24 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | AA4909 expand_more(4) | 16:36 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 16:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4089 | 16:36 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 16:36 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6290 | 16:36 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3308 expand_more(1) | 16:43 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6917 | 16:43 | Scheduled | |
| Denver (DEN) | United Express | UA5651 expand_more(2) | 17:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC4252 | 17:14 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7872 | 17:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(4) | 17:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA4790 | 17:30 | Scheduled | |
| Dallas (DFW) | Finnair | AY4086 | 17:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4574 | 17:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2704 | 17:30 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY663 | 17:44 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN199 | 17:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2837 | 18:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4901 expand_more(1) | 18:42 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6476 | 18:42 | Scheduled | |
| San Francisco (SFO) | United Express | UA5962 expand_more(5) | 18:55 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4154 | 18:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9748 | 18:55 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7008 | 18:55 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6388 | 18:55 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9404 | 18:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2942 | 19:40 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4903 expand_more(5) | 19:42 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 19:42 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 19:42 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 19:42 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4319 | 19:42 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9030 | 19:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1207 expand_more(3) | 19:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA4345 | 19:56 | Scheduled | |
| Dallas (DFW) | Iberia | IB4600 | 19:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2498 | 19:56 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4977 expand_more(1) | 20:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4658 | 20:02 | Scheduled | |
| Denver (DEN) | United Airlines | UA1762 expand_more(4) | 20:18 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC4092 | 09:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4092 | 20:18 | Scheduled | |
| Phoenix (PHX) | Lufthansa | LH8768 | 09:10 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8768 | 20:18 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3372 expand_more(1) | 20:26 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6233 | 20:26 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3846 expand_more(7) | 21:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4357 | 21:05 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2166 | 21:05 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5943 | 21:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7225 | 21:05 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3462 | 21:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 21:05 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7467 | 21:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6508 | 21:09 | Scheduled | |
| Houston (IAH) | United Airlines | UA284 expand_more(2) | 21:22 | Scheduled | |
| Houston (IAH) | Emirates | EK6165 | 21:22 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8656 | 21:22 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1863 | 21:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(5) | 21:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3385 | 21:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF5627 | 21:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL6479 | 21:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 21:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 21:41 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(3) | 21:55 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 21:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7148 | 21:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:55 | Scheduled | |
| Chicago (ORD) | United Express | UA5572 expand_more(1) | 22:02 | Scheduled | |
| Chicago (ORD) | Emirates | EK6038 | 22:02 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6419 expand_more(2) | 22:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6051 | 22:05 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6931 | 22:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2842 | 22:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS638 expand_more(2) | 22:17 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6945 | 22:17 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3421 | 22:17 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3736 | 22:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3543 | 23:10 | Scheduled | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 23:17 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4432 | 23:17 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 23:17 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9398 | 23:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1048 expand_more(3) | 23:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA4344 | 23:19 | Scheduled | |
| Dallas (DFW) | Iberia | IB4175 | 23:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7960 | 23:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1823 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA490 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5719 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3128 | 05:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6314 expand_more(1) | 05:44 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4457 | 05:44 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1088 | 05:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA607 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5724 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3502 expand_more(7) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 06:00 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9165 | 06:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 06:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6301 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7478 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 06:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7365 | 06:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1686 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4585 | 06:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2004 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4695 | 06:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF5906 | 06:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL6345 | 06:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8738 | 06:25 | Scheduled | |
| Atlanta (ATL) | SAS | SK3294 | 06:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:25 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3373 expand_more(1) | 06:26 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6927 | 06:26 | Scheduled | |
| Houston (IAH) | United Airlines | UA2390 expand_more(1) | 06:30 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8657 | 06:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2659 | 06:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1039 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5720 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2527 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4933 expand_more(1) | 07:08 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4114 | 07:08 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(2) | 07:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6645 | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 07:10 | Scheduled | |
| Denver (DEN) | United Express | UA5820 expand_more(1) | 07:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4131 | 07:15 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4907 expand_more(5) | 07:27 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 07:27 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6147 | 07:27 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 07:27 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6287 | 07:27 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8586 | 07:27 | Scheduled | |
| Chicago (ORD) | United Express | UA5437 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1841 | 07:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS767 expand_more(2) | 07:46 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7147 | 07:46 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8893 | 07:46 | Scheduled | |
| Durango (DRO) | SkyWest Airlines | OO9909 | 08:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA4683 expand_more(3) | 08:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4155 | 08:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 08:50 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9293 | 08:50 | Scheduled | |
| Palm Springs (PSP) | NetJets | EJA892 | 08:54 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6307 expand_more(1) | 09:02 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 09:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 09:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA5721 | 09:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4096 | 09:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8714 | 09:30 | Scheduled | |
| Denver (DEN) | United Express | UA5598 expand_more(2) | 09:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC4149 | 09:38 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7681 | 09:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3544 | 09:40 | Scheduled | |
| Chicago (MDW) | Jet OUT | CRE96 | 09:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2038 | 10:25 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 10:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6752 | 10:31 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN37 | 10:40 | Scheduled | |
| Phoenix (AZA) | CAE | OXF4065 | 10:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3718 expand_more(3) | 11:10 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3523 | 11:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6348 | 11:10 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:10 | Scheduled | |
| Abilene (ABI) | Sun Country Airlines | SY8259 | 11:10 | Scheduled | |
| Denver (DEN) | Frontier | F92614 | 11:17 | Scheduled | |
| Chicago (ORD) | United Express | UA5767 expand_more(1) | 11:26 | Scheduled | |
| Chicago (ORD) | Emirates | EK6409 | 11:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(5) | 11:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA5725 | 11:33 | Scheduled | |
| Dallas (DFW) | Finnair | AY5725 | 11:33 | Scheduled | |
| Dallas (DFW) | Iberia | IB4624 | 11:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4723 | 11:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9265 | 11:33 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 11:36 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 11:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 11:36 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9423 | 11:36 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(7) | 11:46 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4563 | 11:46 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8826 | 11:46 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9166 | 11:46 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6306 | 11:46 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3463 | 11:46 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 11:46 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6968 | 11:46 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4049 expand_more(1) | 11:53 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4391 | 11:53 | Scheduled | |
| Houston (IAH) | United Express | UA6302 expand_more(2) | 12:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6408 | 12:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8658 | 12:00 | Scheduled | |
| Jackson (JAC) | Executive Jet Management | EJM226 | 12:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2603 | 12:05 | Scheduled | |
| San Francisco (SFO) | United Express | UA5583 expand_more(3) | 12:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3770 | 12:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 12:35 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8833 | 12:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3128 expand_more(5) | 12:36 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7111 | 12:36 | Scheduled | |
| Chicago (ORD) | British Airways | BA5727 | 12:36 | Scheduled | |
| Chicago (ORD) | Finnair | AY4103 | 12:36 | Scheduled | |
| Chicago (ORD) | Iberia | IB8390 | 12:36 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2774 | 12:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 12:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF5805 | 12:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6346 | 12:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8737 | 12:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3951 | 12:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 12:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2507 | 12:45 | Scheduled | |
| San Diego (SAN) | flyExclusive | JRE752 | 13:00 | Scheduled | |
| Mesa (MSC) | CAE | OXF8422 | 13:00 | Scheduled | |
| San Francisco (SFO) | Executive Jet Management | EJM134 | 13:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA2671 expand_more(2) | 13:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC4253 | 13:29 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8953 | 13:29 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2251 expand_more(3) | 13:30 | Scheduled | |
| Seattle (SEA) | KLM | KL7634 | 13:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3094 | 13:30 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 13:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3209 | 13:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6431 expand_more(1) | 13:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6056 | 13:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1059 expand_more(1) | 14:05 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6599 | 14:05 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3471 expand_more(1) | 14:20 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6930 | 14:20 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA889 | 15:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6499 expand_more(2) | 15:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6439 | 15:02 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6960 | 15:02 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4038 | 15:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL730 expand_more(4) | 15:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL7020 | 15:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6468 | 15:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8739 | 15:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5442 | 15:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(4) | 15:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA5722 | 15:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4229 | 15:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 15:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9398 | 15:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS641 expand_more(1) | 15:44 | Scheduled | |
