Destinations with connections to Tucson Airport (TUS)
- airplanemode_active United States 62 Connecting Airports
Flights, Arrivals & Departures at Tucson Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN4697 | 00:05 | 23:32 | Landed |
Houston (HOU) | Southwest Airlines | WN4406 | 00:15 | 23:45 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN4539 | 01:00 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA524 | 07:21 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6304 expand_more(1) | 09:14 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4479 | 09:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA2720 | 09:40 | Scheduled | |
Denver (DEN) | United Express | UA4637 expand_more(1) | 10:01 | Scheduled | |
Denver (DEN) | Air Canada | AC3974 | 10:01 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4282 | 10:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2051 | 10:55 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6499 | 11:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2560 | 11:05 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3718 | 11:25 | Scheduled | |
Houston (IAH) | United Express | UA5536 | 11:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA2927 expand_more(2) | 11:46 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7426 | 11:46 | Scheduled | |
Dallas (DFW) | Qantas | QF4327 | 11:46 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3394 expand_more(1) | 11:51 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6323 | 11:51 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(2) | 12:02 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3235 | 12:02 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9008 | 12:02 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3429 | 12:12 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 12:14 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:14 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6777 | 12:14 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3117 | 12:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6283 | 12:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA744 expand_more(2) | 12:37 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4579 | 12:37 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 12:37 | Scheduled | |
Chicago (ORD) | United Express | UA5291 | 12:39 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4917 | 13:05 | Scheduled | |
Denver (DEN) | United Airlines | UA451 expand_more(1) | 13:39 | Scheduled | |
Denver (DEN) | Air Canada | AC4082 | 13:39 | Scheduled | |
Chicago (ORD) | American Airlines | AA2537 | 13:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 13:50 | Scheduled | |
Dallas (DFW) | British Airways | BA4342 | 13:50 | Scheduled | |
Dallas (DFW) | Qantas | QF4573 | 13:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2499 | 13:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1059 | 13:50 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6419 expand_more(1) | 14:15 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6021 | 14:15 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1055 expand_more(2) | 14:55 | Scheduled | |
Seattle (SEA) | Korean Air | KE3093 | 14:55 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 14:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3243 expand_more(1) | 15:27 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4184 | 15:27 | Scheduled | |
Denver (DEN) | United Airlines | UA211 expand_more(1) | 15:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4130 | 15:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA584 expand_more(2) | 15:55 | Scheduled | |
Dallas (DFW) | British Airways | BA4343 | 15:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8639 | 15:55 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2229 expand_more(3) | 16:19 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4196 | 16:19 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 16:19 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 16:19 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS3300 expand_more(1) | 16:45 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6961 | 16:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3427 | 17:05 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4886 expand_more(2) | 17:11 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4339 | 17:11 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4700 | 17:11 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(4) | 17:18 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4215 | 17:18 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2558 | 17:18 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6754 | 17:18 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3686 | 17:18 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1940 | 17:20 | Scheduled | |
Los Angeles (LAX) | American Eagle | DL3776 expand_more(6) | 17:27 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3703 | 17:27 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9164 | 17:27 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 17:27 | Scheduled | |
Los Angeles (LAX) | KLM | KL6858 | 17:27 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7477 | 17:27 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7725 | 17:27 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4909 expand_more(6) | 17:47 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 17:47 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4164 | 17:47 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 17:47 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 17:47 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4319 | 17:47 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8723 | 17:47 | Scheduled | |
Provo (PVU) | Thrive | TIV70 | 17:56 | Scheduled | |
Sacramento (SMF) | Alaska SkyWest | AS3487 expand_more(1) | 18:10 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA6939 | 18:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1325 expand_more(3) | 18:14 | Scheduled | |
Dallas (DFW) | British Airways | BA4346 | 18:14 | Scheduled | |
Dallas (DFW) | Finnair | AY4158 | 18:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2509 | 18:14 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2355 | 18:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN954 | 18:40 | Scheduled | |
Denver (DEN) | United Express | UA5954 expand_more(1) | 18:44 | Scheduled | |
Denver (DEN) | Air Canada | AC4252 | 18:44 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4975 expand_more(5) | 19:59 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1145 | 19:59 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6387 | 19:59 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4467 | 19:59 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9235 | 19:59 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7580 | 19:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 20:16 | Scheduled | |
Dallas (DFW) | British Airways | BA4345 | 20:16 | Scheduled | |
Dallas (DFW) | Finnair | AY5668 | 20:16 | Scheduled | |
Dallas (DFW) | Iberia | IB4600 | 20:16 | Scheduled | |
Dallas (DFW) | Qantas | QF4774 | 20:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2498 | 20:16 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1103 | 20:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6309 expand_more(1) | 20:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6212 | 20:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6438 expand_more(2) | 21:41 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4526 | 21:41 | Scheduled | |
Phoenix (PHX) | British Airways | BA6931 | 21:41 | Scheduled | |
Houston (IAH) | United Airlines | UA2037 expand_more(2) | 21:47 | Scheduled | |
Houston (IAH) | Emirates | EK6165 | 21:47 | Scheduled | |
Houston (IAH) | Lufthansa | LH8656 | 21:47 | Scheduled | |
San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:47 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4432 | 21:47 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 21:47 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9398 | 21:47 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1700 | 21:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1816 expand_more(3) | 21:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4092 | 21:55 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1152 | 21:55 | Scheduled | |
Denver (DEN) | Lufthansa | LH8768 | 21:55 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(1) | 21:58 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 21:58 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN157 | 22:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1148 expand_more(4) | 22:40 | Scheduled | |
Dallas (DFW) | British Airways | BA4790 | 22:40 | Scheduled | |
Dallas (DFW) | Iberia | IB4841 | 22:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2403 | 22:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7836 | 22:40 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 22:45 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4182 | 22:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:45 | Scheduled | |
Chicago (ORD) | United Express | UA5287 | 22:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 23:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3385 | 23:03 | Scheduled | |
Atlanta (ATL) | Air France | AF5627 | 23:03 | Scheduled | |
Atlanta (ATL) | KLM | KL6466 | 23:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6140 | 23:03 | Scheduled | |
Atlanta (ATL) | SAS | SK3293 | 23:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 23:03 | Scheduled | |
Chicago (ORD) | American Airlines | AA639 expand_more(4) | 23:41 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7119 | 23:41 | Scheduled | |
Chicago (ORD) | British Airways | BA5328 | 23:41 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9600 | 23:41 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7074 | 23:41 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3708 | 23:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS224 expand_more(3) | 23:55 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:55 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6741 | 23:55 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2972 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN684 | 05:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3267 | 05:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA1617 expand_more(4) | 05:50 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7111 | 05:50 | Scheduled | |
Chicago (ORD) | British Airways | BA5727 | 05:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9124 | 05:50 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7570 | 05:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3983 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2193 expand_more(2) | 06:00 | Scheduled | |
Dallas (DFW) | British Airways | BA5719 | 06:00 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4397 | 06:30 | Scheduled | |
Atlanta (ATL) | Air France | AF5906 | 06:30 | Scheduled | |
Atlanta (ATL) | KLM | KL7183 | 06:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:30 | Scheduled | |
Atlanta (ATL) | SAS | SK3294 | 06:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1250 | 06:35 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6314 | 06:36 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(4) | 06:45 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4332 | 06:45 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2530 | 06:45 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7189 | 06:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 06:45 | Scheduled | |
Denver (DEN) | United Airlines | UA700 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4149 | 07:00 | Scheduled | |
Los Angeles (LAX) | SkyWest Airlines | AA4885 expand_more(3) | 07:15 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 07:15 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6184 | 07:15 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4495 | 07:15 | Scheduled | |
Houston (IAH) | United Airlines | UA2355 | 07:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4978 expand_more(1) | 07:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4457 | 07:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 07:44 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 07:44 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7023 | 07:44 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR4292 | 07:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1025 expand_more(1) | 08:00 | Scheduled | |
Dallas (DFW) | British Airways | BA5720 | 08:00 | Scheduled | |
Denver (DEN) | United Express | UA5657 expand_more(1) | 08:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4585 | 08:00 | Scheduled | |
Fresno (FAT) | SkyWest Airlines | OO1705 | 08:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3719 expand_more(8) | 08:05 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4502 | 08:05 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9165 | 08:05 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 08:05 | Scheduled | |
Los Angeles (LAX) | KLM | KL7789 | 08:05 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7478 | 08:05 | Scheduled | |
Los Angeles (LAX) | SAS | SK3952 | 08:05 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 08:05 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8518 | 08:05 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6393 expand_more(4) | 08:28 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 08:28 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 08:28 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 08:28 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2717 | 08:28 | Scheduled | |
Chicago (ORD) | United Express | UA5855 | 08:30 | Scheduled | |
Louisville (SDF) | NetJets | EJA524 | 08:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6514 | 08:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA2786 expand_more(2) | 09:00 | Scheduled | |
Dallas (DFW) | British Airways | BA5762 | 09:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8788 | 09:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5392 expand_more(4) | 09:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4155 | 09:10 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 09:10 | Scheduled | |
San Francisco (SFO) | Emirates | EK6410 | 09:10 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9293 | 09:10 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3405 expand_more(1) | 09:26 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7020 | 09:26 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6307 expand_more(1) | 09:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4391 | 09:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2720 expand_more(3) | 10:30 | Scheduled | |
Dallas (DFW) | British Airways | BA5721 | 10:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4096 | 10:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8630 | 10:30 | Scheduled | |
Denver (DEN) | United Express | UA5746 expand_more(1) | 10:42 | Scheduled | |
Denver (DEN) | Air Canada | AC4131 | 10:42 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4282 | 10:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6499 expand_more(1) | 11:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6700 | 11:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1246 | 11:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2560 | 11:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3718 expand_more(3) | 12:05 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4042 | 12:05 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7187 | 12:05 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 12:05 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3300 expand_more(1) | 12:31 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA7001 | 12:31 | Scheduled | |
Chicago (ORD) | United Express | UA5642 expand_more(1) | 12:33 | Scheduled | |
Chicago (ORD) | Emirates | EK6409 | 12:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 12:38 | Scheduled | |
Dallas (DFW) | British Airways | BA5722 | 12:38 | Scheduled | |
Dallas (DFW) | Finnair | AY5725 | 12:38 | Scheduled | |
Dallas (DFW) | Iberia | IB4152 | 12:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7924 | 12:38 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(7) | 12:42 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4563 | 12:42 | Scheduled | |
Los Angeles (LAX) | Air France | AF8826 | 12:42 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9166 | 12:42 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7250 | 12:42 | Scheduled | |
Los Angeles (LAX) | SAS | SK3463 | 12:42 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:42 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8023 | 12:42 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 12:44 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 12:44 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6777 | 12:44 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2806 | 12:44 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3429 expand_more(1) | 12:55 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6677 | 12:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(4) | 13:35 | Scheduled | |
Atlanta (ATL) | Air France | AF5805 | 13:35 | Scheduled | |
Atlanta (ATL) | KLM | KL7185 | 13:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6650 | 13:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA697 expand_more(2) | 13:39 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3770 | 13:39 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 13:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2857 | 13:40 | Scheduled | |
Houston (IAH) | United Express | UA5482 expand_more(2) | 13:40 | Scheduled | |
Houston (IAH) | Emirates | EK6408 | 13:40 | Scheduled | |
Houston (IAH) | Lufthansa | LH8657 | 13:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA2537 expand_more(2) | 14:35 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7334 | 14:35 | Scheduled | |
Chicago (ORD) | British Airways | BA5726 | 14:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 14:40 | Scheduled | |
Dallas (DFW) | British Airways | BA5723 | 14:40 | Scheduled | |
Dallas (DFW) | Iberia | IB4625 | 14:40 | Scheduled | |
Dallas (DFW) | Qantas | QF4573 | 14:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7839 | 14:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1059 | 14:45 | Scheduled | |
Denver (DEN) | United Airlines | UA2324 expand_more(2) | 14:45 | Scheduled | |
Denver (DEN) | Air Canada | AC4253 | 14:45 | Scheduled | |
Denver (DEN) | Lufthansa | LH8953 | 14:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6410 expand_more(1) | 14:46 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4448 | 14:46 | Scheduled | |
Amarillo (TDW) | NetJets | EJA437 | 15:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1055 expand_more(2) | 15:55 | Scheduled | |
Seattle (SEA) | Korean Air | KE3094 | 15:55 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 15:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3322 expand_more(1) | 16:07 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4002 | 16:07 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1195 expand_more(3) | 16:31 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4578 | 16:31 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9742 | 16:31 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7913 | 16:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA584 expand_more(4) | 16:55 | Scheduled | |
Dallas (DFW) | British Airways | BA5724 | 16:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4304 | 16:55 | Scheduled | |
Dallas (DFW) | Qantas | QF4574 | 16:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2936 | 16:55 | Scheduled | |
Denver (DEN) | United Airlines | UA1787 expand_more(2) | 17:24 | Scheduled | |
Denver (DEN) | Air Canada | AC4083 | 17:24 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1291 | 17:24 | Scheduled | |
Sacramento (SMF) | Alaska SkyWest | AS3292 expand_more(1) | 17:25 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA6997 | 17:25 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6391 expand_more(5) | 17:41 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:41 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 17:41 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:41 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:41 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4135 | 17:41 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4171 | 17:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 18:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6565 | 18:00 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7519 | 18:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4210 | 18:05 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6291 expand_more(2) | 18:18 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4694 | 18:18 | Scheduled | |
Phoenix (PHX) | British Airways | BA6960 | 18:18 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2355 | 19:10 | Scheduled | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1381 | 19:21 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2030 | 19:35 | Scheduled |
Flying To and From Tucson Airport
This page provides information about the destinations that can be reached via Tucson Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Tucson, Arizona in the United States of America