Destinations with connections to Tucson Airport (TUS)
- airplanemode_active United States 48 Connecting Airports
Flights, Arrivals & Departures at Tucson Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN8503 | 06:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6338 expand_more(1) | 08:14 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 08:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA1014 | 08:45 | Scheduled | |
Kalispell (FCA) | flyExclusive | JRE300 | 08:59 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2701 | 09:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3365 | 09:10 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6349 | 09:36 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6459 expand_more(2) | 09:54 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 09:54 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6777 | 09:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1540 | 10:10 | Scheduled | |
Houston (IAH) | United Express | UA6314 | 10:17 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4050 | 10:32 | Scheduled | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 10:36 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4579 | 10:36 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 10:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA214 | 10:43 | Scheduled | |
Denver (DEN) | Frontier | F92613 | 10:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1774 expand_more(1) | 10:46 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7426 | 10:46 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:14 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9008 | 11:14 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3962 | 11:17 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 11:21 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2688 | 11:21 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 11:21 | Scheduled | |
Chicago (ORD) | American Airlines | AA2537 | 11:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 11:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6547 | 11:47 | Scheduled | |
Denver (DEN) | United Airlines | UA2742 expand_more(1) | 12:28 | Scheduled | |
Denver (DEN) | Air Canada | AC4082 | 12:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA2630 expand_more(2) | 12:41 | Scheduled | |
Dallas (DFW) | British Airways | BA4790 | 12:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2499 | 12:41 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2774 | 12:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 12:55 | Scheduled | |
Seattle (SEA) | Korean Air | KE3093 | 12:55 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 12:55 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4899 | 13:22 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2003 | 13:25 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6295 expand_more(1) | 14:31 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6372 | 14:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA584 expand_more(3) | 14:57 | Scheduled | |
Dallas (DFW) | British Airways | BA4343 | 14:57 | Scheduled | |
Dallas (DFW) | Qantas | QF4574 | 14:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8639 | 14:57 | Scheduled | |
Denver (DEN) | United Airlines | UA572 expand_more(1) | 15:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4130 | 15:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2340 | 15:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3524 expand_more(6) | 15:50 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3850 | 15:50 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9164 | 15:50 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 15:50 | Scheduled | |
Los Angeles (LAX) | KLM | KL6820 | 15:50 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7477 | 15:50 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8193 | 15:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 16:09 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2558 | 16:09 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6758 | 16:09 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN245 | 16:10 | Scheduled | |
Reno (RNO) | West Coast Charters | WCC35 | 16:10 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3776 | 16:16 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1246 | 16:35 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4917 expand_more(2) | 16:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4184 | 16:45 | Scheduled | |
Phoenix (PHX) | British Airways | BA6932 | 16:45 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4927 expand_more(4) | 16:47 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 16:47 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6749 | 16:47 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 16:47 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 16:47 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6316 | 17:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 19:33 | Scheduled | |
Dallas (DFW) | British Airways | BA4345 | 19:33 | Scheduled | |
Dallas (DFW) | Finnair | AY5668 | 19:33 | Scheduled | |
Dallas (DFW) | Iberia | IB4600 | 19:33 | Scheduled | |
Dallas (DFW) | Qantas | QF4573 | 19:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2498 | 19:33 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6414 expand_more(2) | 19:49 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4117 | 19:49 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4567 | 19:49 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3971 | 20:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1762 expand_more(2) | 20:18 | Scheduled | |
Denver (DEN) | Air Canada | AC4092 | 20:18 | Scheduled | |
Denver (DEN) | Lufthansa | LH8768 | 20:18 | Scheduled | |
Houston (IAH) | United Express | UA6167 expand_more(2) | 20:32 | Scheduled | |
Houston (IAH) | Emirates | EK6165 | 20:32 | Scheduled | |
Houston (IAH) | Lufthansa | LH8656 | 20:32 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3846 expand_more(8) | 20:33 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3851 | 20:33 | Scheduled | |
Los Angeles (LAX) | Air France | AF2166 | 20:33 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9146 | 20:33 | Scheduled | |
Los Angeles (LAX) | KLM | KL6822 | 20:33 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7225 | 20:33 | Scheduled | |
Los Angeles (LAX) | SAS | SK3462 | 20:33 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 20:33 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7467 | 20:33 | Scheduled | |
San Francisco (SFO) | United Express | UA5688 expand_more(5) | 20:52 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4432 | 20:52 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 20:52 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 20:52 | Scheduled | |
San Francisco (SFO) | Emirates | EK6388 | 20:52 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9398 | 20:52 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3475 expand_more(3) | 21:15 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2622 | 21:15 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6624 | 21:15 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2961 | 21:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6309 expand_more(2) | 21:16 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6212 | 21:16 | Scheduled | |
Phoenix (PHX) | British Airways | BA6931 | 21:16 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4230 | 21:25 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(5) | 21:27 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 21:27 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4055 | 21:27 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4105 | 21:27 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3322 | 21:27 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9523 | 21:27 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(3) | 21:29 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4440 | 21:29 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7024 | 21:29 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 21:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3385 | 21:36 | Scheduled | |
Atlanta (ATL) | Air France | AF5627 | 21:36 | Scheduled | |
Atlanta (ATL) | KLM | KL6496 | 21:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6559 | 21:36 | Scheduled | |
Atlanta (ATL) | SAS | SK3293 | 21:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 21:36 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN351 | 22:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2705 | 22:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA785 expand_more(3) | 23:46 | Scheduled | |
Dallas (DFW) | British Airways | BA4344 | 23:46 | Scheduled | |
Dallas (DFW) | Iberia | IB4175 | 23:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8558 | 23:46 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA9919 | 05:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN538 | 05:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6314 expand_more(1) | 05:44 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6757 | 05:44 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(3) | 05:55 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4700 | 05:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6549 | 05:55 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 05:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5906 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6545 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3294 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2676 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4149 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1025 expand_more(2) | 06:01 | Scheduled | |
Dallas (DFW) | British Airways | BA5720 | 06:01 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:01 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4440 | 06:05 | Scheduled | |
San Francisco (SFO) | United Express | UA4683 expand_more(4) | 06:21 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4155 | 06:21 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 06:21 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 06:21 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9293 | 06:21 | Scheduled | |
Houston (IAH) | United Express | UA5521 expand_more(1) | 06:30 | Scheduled | |
Houston (IAH) | Lufthansa | LH8657 | 06:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3323 | 06:50 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3515 expand_more(7) | 07:00 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4502 | 07:00 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9165 | 07:00 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:00 | Scheduled | |
Los Angeles (LAX) | KLM | KL7183 | 07:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7478 | 07:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:00 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8773 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2433 expand_more(2) | 07:01 | Scheduled | |
Dallas (DFW) | British Airways | BA6762 | 07:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2752 | 07:01 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6393 expand_more(3) | 07:02 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 07:02 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 07:02 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2806 | 07:02 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ574 | 07:09 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3476 expand_more(3) | 07:15 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2690 | 07:15 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6896 | 07:15 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3378 | 07:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4439 | 07:20 | Scheduled | |
Denver (DEN) | United Express | UA5191 | 08:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6338 expand_more(1) | 08:44 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 08:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 09:30 | Scheduled | |
Dallas (DFW) | British Airways | BA5721 | 09:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4096 | 09:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8714 | 09:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3034 | 09:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2205 | 09:55 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4909 expand_more(1) | 10:06 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6036 | 10:06 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6277 expand_more(5) | 10:24 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 10:24 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4365 | 10:24 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4205 | 10:24 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 10:24 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 10:24 | Scheduled | |
Asheville (AVL) | flyExclusive | JRE300 | 10:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1540 | 10:45 | Scheduled | |
Houston (IAH) | United Express | UA6333 expand_more(2) | 11:00 | Scheduled | |
Houston (IAH) | Emirates | EK6408 | 11:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8658 | 11:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:15 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2728 | 11:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6551 | 11:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:15 | Scheduled | |
Denver (DEN) | Frontier | F92614 | 11:35 | Scheduled | |
San Francisco (SFO) | United Express | UA5583 expand_more(3) | 11:35 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3770 | 11:35 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 11:35 | Scheduled | |
San Francisco (SFO) | Emirates | EK6410 | 11:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 11:39 | Scheduled | |
Dallas (DFW) | British Airways | BA5723 | 11:39 | Scheduled | |
Dallas (DFW) | Finnair | AY5725 | 11:39 | Scheduled | |
Dallas (DFW) | Iberia | IB4625 | 11:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7839 | 11:39 | Scheduled | |
Chicago (ORD) | United Airlines | UA636 expand_more(1) | 11:39 | Scheduled | |
Chicago (ORD) | Emirates | EK6409 | 11:39 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(7) | 11:55 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3463 | 11:55 | Scheduled | |
Los Angeles (LAX) | Air France | AF8826 | 11:55 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9166 | 11:55 | Scheduled | |
Los Angeles (LAX) | KLM | KL7185 | 11:55 | Scheduled | |
Los Angeles (LAX) | SAS | SK3463 | 11:55 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 11:55 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8774 | 11:55 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3962 expand_more(1) | 11:55 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6252 | 11:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 12:17 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 12:17 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7146 | 12:17 | Scheduled | |
Chicago (ORD) | American Airlines | AA2537 expand_more(4) | 12:25 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7334 | 12:25 | Scheduled | |
Chicago (ORD) | British Airways | BA5726 | 12:25 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2856 | 12:25 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7371 | 12:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(4) | 12:57 | Scheduled | |
Atlanta (ATL) | Air France | AF5805 | 12:57 | Scheduled | |
Atlanta (ATL) | KLM | KL6547 | 12:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6665 | 12:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 12:57 | Scheduled | |
Denver (DEN) | United Airlines | UA1333 expand_more(2) | 13:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4253 | 13:30 | Scheduled | |
Denver (DEN) | Lufthansa | LH8953 | 13:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2630 expand_more(5) | 13:31 | Scheduled | |
Dallas (DFW) | British Airways | BA5722 | 13:31 | Scheduled | |
Dallas (DFW) | Iberia | IB4177 | 13:31 | Scheduled | |
Dallas (DFW) | Qantas | QF3007 | 13:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2936 | 13:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9265 | 13:31 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2774 | 13:35 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3619 expand_more(3) | 13:35 | Scheduled | |
Seattle (SEA) | KLM | KL5419 | 13:35 | Scheduled | |
Seattle (SEA) | Korean Air | KE3094 | 13:35 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 13:35 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6507 | 13:56 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN968 | 14:05 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6295 expand_more(2) | 15:01 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6372 | 15:01 | Scheduled | |
Phoenix (PHX) | British Airways | BA4334 | 15:01 | Scheduled | |
Dallas (DFW) | American Airlines | AA1591 expand_more(5) | 15:42 | Scheduled | |
Dallas (DFW) | British Airways | BA5725 | 15:42 | Scheduled | |
Dallas (DFW) | Iberia | IB4075 | 15:42 | Scheduled | |
Dallas (DFW) | Qantas | QF4649 | 15:42 | Scheduled | |
Dallas (DFW) | Qantas | QF4573 | 15:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8626 | 15:42 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2340 | 15:45 | Scheduled | |
Denver (DEN) | United Airlines | UA400 expand_more(2) | 16:16 | Scheduled | |
Denver (DEN) | Air Canada | AC4083 | 16:16 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1291 | 16:16 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3524 expand_more(4) | 16:30 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9147 | 16:30 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7250 | 16:30 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3443 | 16:30 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8834 | 16:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN245 | 16:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(1) | 16:50 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6758 | 16:50 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6391 expand_more(5) | 17:15 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:15 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 17:15 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:15 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:15 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4578 | 17:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6494 expand_more(1) | 17:17 | Scheduled | |
Phoenix (PHX) | British Airways | BA6960 | 17:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN424 | 17:25 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6316 expand_more(1) | 18:19 | Scheduled | |
Phoenix (PHX) | British Airways | BA6964 | 18:19 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6414 expand_more(1) | 20:20 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4567 | 20:20 | Scheduled |
Flying To and From Tucson Airport
This page provides information about the destinations that can be reached via Tucson Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Tucson, Arizona in the United States of America