Destinations with connections to Tucson Airport (TUS)
- airplanemode_active United States 63 Connecting Airports
Flights, Arrivals & Departures at Tucson Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | NetJets | EJA397 | 07:54 | Scheduled | |
| Burbank (BUR) | NetJets | EJA925 | 08:54 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3105 expand_more(1) | 09:01 | 08:48 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 09:01 | 08:48 | Landed |
| Dallas (DFW) | American Airlines | AA1014 expand_more(1) | 09:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB8021 | 09:42 | Scheduled | |
| Pocatello (PIH) | AvCenter | TTE208 | 09:45 | Delayed | |
| Denver (DEN) | United Express | UA4637 expand_more(1) | 09:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC3974 | 09:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1853 | 10:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1035 | 10:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3073 | 10:44 | Scheduled | |
| Houston (IAH) | United Express | UA6273 | 11:19 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN467 | 11:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4050 | 11:34 | Scheduled | |
| Mesa (MSC) | CAE Phoenix | OXF3966 | 11:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(3) | 11:38 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7426 | 11:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF4774 | 11:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF4723 | 11:38 | Scheduled | |
| San Francisco (SFO) | United Express | UA5560 expand_more(2) | 11:38 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4579 | 11:38 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 11:38 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:52 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9008 | 11:52 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6499 | 12:15 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6211 expand_more(3) | 12:21 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:21 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 12:21 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3117 | 12:21 | Scheduled | |
| Phoenix (PHX) | Meregrass | QHD813 | 12:26 | Scheduled | |
| Chicago (ORD) | United Express | UA5727 | 12:30 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 12:39 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4269 | 12:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3128 | 12:53 | Scheduled | |
| Phoenix (PHX) | Advanced Air | AN6 | 13:15 | Scheduled | |
| Phoenix (DVT) | ATI Jet | CYO420 | 13:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA2742 expand_more(1) | 13:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC4082 | 13:31 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 13:32 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3093 | 13:32 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 13:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(2) | 13:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA4342 | 13:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2499 | 13:45 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | OO4611 | 13:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1322 | 14:09 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6505 expand_more(1) | 14:12 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6157 | 14:12 | Scheduled | |
| Phoenix (PHX) | NetJets | EJA327 | 15:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2107 | 15:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2107 | 15:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3485 expand_more(3) | 15:23 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4516 | 15:23 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4516 | 15:23 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 15:23 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3485 expand_more(3) | 15:23 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4516 | 15:23 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4516 | 15:23 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 15:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1787 | 15:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1787 | 15:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(4) | 15:45 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2688 | 15:45 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2688 | 15:45 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 15:45 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 15:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(4) | 15:45 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2688 | 15:45 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2688 | 15:45 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 15:45 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 15:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1476 expand_more(2) | 15:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC4130 | 15:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC4130 | 15:51 | Scheduled | |
| Denver (DEN) | United Airlines | UA1476 expand_more(2) | 15:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC4130 | 15:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC4130 | 15:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(5) | 16:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA4343 | 16:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 16:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF4574 | 16:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9300 | 16:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2843 | 16:03 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3186 expand_more(1) | 17:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 17:05 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3776 expand_more(6) | 17:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 17:05 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9164 | 17:05 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 17:05 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5989 | 17:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7477 | 17:05 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8193 | 17:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 17:10 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2558 | 17:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6507 | 17:10 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4909 expand_more(7) | 17:19 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4522 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6749 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7562 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4319 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8723 | 17:19 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2427 | 17:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2181 | 17:45 | Scheduled | |
| Denver (DEN) | United Express | UA5651 expand_more(2) | 18:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4252 | 18:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7612 | 18:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4886 expand_more(1) | 18:27 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4339 | 18:27 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | OO4613 | 18:28 | Scheduled | |
| San Francisco (SFO) | United Express | UA5962 expand_more(5) | 18:36 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4154 | 18:36 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9748 | 18:36 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7008 | 18:36 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6388 | 18:36 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9404 | 18:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA766 expand_more(4) | 19:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA4346 | 19:02 | Scheduled | |
| Dallas (DFW) | Finnair | AY4158 | 19:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF4573 | 19:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7651 | 19:02 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2673 | 20:10 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4903 expand_more(3) | 20:19 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 20:19 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 20:19 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9030 | 20:19 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2239 | 20:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6386 expand_more(2) | 21:04 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6347 | 21:04 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6931 | 21:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1207 expand_more(3) | 21:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA4345 | 21:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4600 | 21:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2498 | 21:15 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3372 expand_more(1) | 21:29 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4885 | 21:29 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA5688 expand_more(3) | 21:38 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4432 | 21:38 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 21:38 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9398 | 21:38 | Scheduled | |
| Denver (DEN) | United Airlines | UA1762 expand_more(3) | 21:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4092 | 21:41 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1152 | 21:41 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8768 | 21:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1651 | 21:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3846 expand_more(8) | 21:55 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3851 | 21:55 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2324 | 21:55 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2166 | 21:55 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6236 | 21:55 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7225 | 21:55 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3462 | 21:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 21:55 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7467 | 21:55 | Scheduled | |
| Houston (IAH) | United Express | UA6210 expand_more(2) | 21:57 | Scheduled | |
| Houston (IAH) | Emirates | EK6165 | 21:57 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8656 | 21:57 | Scheduled | |
| San Jose (SJC) | NetJets | EJA584 | 22:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2979 | 22:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 22:45 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 22:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(3) | 22:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA4790 | 22:47 | Scheduled | |
| Dallas (DFW) | Iberia | IB4904 | 22:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2247 | 22:47 | Scheduled | |
| Chicago (ORD) | United Express | UA5287 expand_more(1) | 23:13 | Scheduled | |
| Chicago (ORD) | Emirates | EK6038 | 23:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(5) | 23:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3385 | 23:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF5627 | 23:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL6625 | 23:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 23:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN155 | 05:25 | 05:29 | En-Route |
| Dallas (DFW) | American Airlines | AA490 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5719 | 06:00 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7413 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 06:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7147 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8893 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7016 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6430 | 06:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(6) | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4700 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2234 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2530 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2105 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6524 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 06:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2368 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4585 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA4683 expand_more(4) | 07:14 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4155 | 07:14 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 07:14 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7393 | 07:14 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9293 | 07:14 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3502 expand_more(7) | 07:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 07:30 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9165 | 07:30 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:30 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7071 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7478 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:30 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7496 | 07:30 | Scheduled | |
| Houston (IAH) | United Express | UA6269 | 07:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3128 | 07:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA756 expand_more(1) | 08:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6762 | 08:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6289 expand_more(1) | 08:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6752 | 08:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5635 | 08:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3076 | 08:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4229 | 09:00 | Scheduled | |
| Dallas (DAL) | NetJets | EJA397 | 09:00 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | OO4610 | 09:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA875 expand_more(3) | 09:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA5724 | 09:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4625 | 09:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8788 | 09:09 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA738 | 09:12 | 09:00 | En-Route |
| Los Angeles (LAX) | American Eagle | AA4907 expand_more(5) | 09:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6147 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7563 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7689 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2590 | 09:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3105 expand_more(2) | 09:41 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 09:41 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 09:41 | Scheduled | |
| Denver (DEN) | United Express | UA5300 expand_more(1) | 09:53 | Scheduled | |
| Denver (DEN) | Air Canada | AC4149 | 09:53 | Scheduled | |
| Thermal (TRM) | NetJets | EJA478 | 10:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 10:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA5721 | 10:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4096 | 10:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8714 | 10:29 | Scheduled | |
| Denver (DEN) | United Express | UA5883 expand_more(2) | 10:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4131 | 10:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7681 | 10:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3636 | 10:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1579 | 10:55 | Scheduled | |
| El Paso (ELP) | NetJets | EJA504 | 11:00 | Scheduled | |
| Cheyenne (CYS) | NetJets | EJA504 | 11:00 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3373 expand_more(1) | 11:20 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6302 | 11:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3073 expand_more(1) | 11:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4391 | 11:30 | Scheduled | |
| Houston (IAH) | United Express | UA6263 expand_more(2) | 12:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6408 | 12:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8658 | 12:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN259 | 12:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(2) | 12:15 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6525 | 12:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 12:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5904 expand_more(1) | 12:24 | Scheduled | |
| Chicago (ORD) | Emirates | EK6409 | 12:24 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(5) | 12:32 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4563 | 12:32 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8826 | 12:32 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9166 | 12:32 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3463 | 12:32 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(5) | 12:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA5725 | 12:33 | Scheduled | |
| Dallas (DFW) | Finnair | AY5725 | 12:33 | Scheduled | |
| Dallas (DFW) | Iberia | IB4624 | 12:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4723 | 12:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7924 | 12:33 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 12:48 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 12:48 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6618 | 12:48 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2806 | 12:48 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6439 expand_more(2) | 12:56 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4694 | 12:56 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6036 | 12:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN488 | 13:15 | Scheduled | |
| San Jose (SJC) | ATI Jet | CYO420 | 13:20 | Scheduled | |
| San Francisco (SFO) | United Express | UA5583 expand_more(4) | 13:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3770 | 13:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 13:40 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8833 | 13:40 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8529 | 13:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3128 expand_more(2) | 13:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7111 | 13:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA5727 | 13:43 | Scheduled | |
| Afton (AFO) | Baker Aviation | KOW371 | 13:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 13:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF5805 | 13:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL7146 | 13:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6826 | 13:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6172 | 13:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:49 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 14:14 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3094 | 14:14 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 14:14 | Scheduled | |
| Denver (DEN) | United Airlines | UA1374 expand_more(2) | 14:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC4253 | 14:33 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8953 | 14:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 14:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA5723 | 14:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4649 | 14:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8630 | 14:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6304 | 14:44 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1322 | 15:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2107 | 15:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1787 | 16:00 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | OO4612 | 16:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3485 | 16:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(4) | 16:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA5722 | 16:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 16:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9300 | 16:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9398 | 16:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1401 expand_more(2) | 17:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4083 | 17:30 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1291 | 17:30 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA327 | 17:36 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3679 | 17:45 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3888 expand_more(3) | 17:50 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9147 | 17:50 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7250 | 17:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3443 | 17:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3186 expand_more(2) | 17:54 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 17:54 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6960 | 17:54 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6391 expand_more(5) | 17:55 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4353 | 17:55 | Scheduled | |
