Destinations with connections to Tucson Airport (TUS)
- airplanemode_active United States 52 Connecting Airports
Flights, Arrivals & Departures at Tucson Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3444 expand_more(1) | 08:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4600 | 08:32 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA752 expand_more(1) | 09:00 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6157 | 09:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(1) | 09:39 | Delayed | |
| Dallas (DFW) | Iberia | IB8021 | 09:39 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN2691 | 09:55 | Scheduled | |
| Denver (DEN) | United Express | UA4637 expand_more(1) | 09:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC3974 | 09:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1035 | 10:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1934 | 10:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1413 expand_more(1) | 10:44 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6165 | 10:44 | Scheduled | |
| Denver (APA) | ATI Jet | CYO924 | 10:46 | Scheduled | |
| Austin (AUS) | Ventura | VNT71 | 11:02 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2542 | 11:05 | Scheduled | |
| Burbank (BUR) | NetJets | EJA688 | 11:18 | Scheduled | |
| Houston (IAH) | United Express | UA6273 | 11:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3447 | 11:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4050 | 11:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA5560 expand_more(2) | 11:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4579 | 11:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 11:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(3) | 11:43 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7426 | 11:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF4774 | 11:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF4444 | 11:43 | Scheduled | |
| Denver (DEN) | Frontier | F92613 | 11:47 | Cancelled | |
| Los Angeles (LAX) | Delta Air Lines | DL3766 expand_more(1) | 12:00 | Cancelled | |
| Los Angeles (LAX) | China Airlines | CI9008 | 12:00 | Cancelled | |
| Phoenix (PHX) | American Eagle | AA6505 | 12:19 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 12:22 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:22 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS6777 | 12:22 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3117 | 12:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA3752 | 12:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5727 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 12:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3128 | 12:52 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 13:34 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3093 | 13:34 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 13:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA2742 expand_more(1) | 13:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC4082 | 13:37 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3017 | 13:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(2) | 13:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA4342 | 13:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2499 | 13:51 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3996 expand_more(1) | 14:07 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6756 | 14:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1322 | 14:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1853 | 15:05 | Scheduled | |
| Fort Hood (GRK) | Sierra Pacific Airlines | SI709 | 15:26 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4973 expand_more(1) | 15:31 | Cancelled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 15:31 | Cancelled | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 15:39 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2688 | 15:39 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 15:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 15:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA4343 | 15:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 15:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9300 | 15:52 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN488 | 15:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1476 expand_more(1) | 16:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC4130 | 16:02 | Scheduled | |
| Dallas (DFW) | Frontier | F93879 expand_more(1) | 16:06 | Scheduled | |
| Dallas (DFW) | Volaris | Y42675 | 16:06 | Scheduled | |
| San Francisco (SFO) | United Express | UA5718 expand_more(3) | 16:22 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4196 | 16:22 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9748 | 16:22 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7008 | 16:22 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1500 | 16:30 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3524 expand_more(6) | 16:48 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 16:48 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9164 | 16:48 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 16:48 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5989 | 16:48 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7477 | 16:48 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8193 | 16:48 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2630 expand_more(2) | 17:08 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 17:08 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4189 | 17:08 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(3) | 17:10 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2558 | 17:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6507 | 17:10 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3686 | 17:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3776 | 17:16 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4909 expand_more(6) | 17:23 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 17:23 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4522 | 17:23 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 17:23 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7562 | 17:23 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4319 | 17:23 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8723 | 17:23 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1787 | 17:55 | Scheduled | |
| Denver (DEN) | United Express | UA5651 expand_more(2) | 18:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4252 | 18:10 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7612 | 18:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA4886 expand_more(1) | 18:31 | Cancelled | |
| Phoenix (PHX) | AlphaSky | AS4339 | 18:31 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN2181 | 18:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA766 expand_more(4) | 19:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA4346 | 19:06 | Scheduled | |
| Dallas (DFW) | Finnair | AY4158 | 19:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF4573 | 19:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7651 | 19:06 | Scheduled | |
| Hayward (HWD) | NetJets | EJA906 | 19:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2696 | 19:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5962 expand_more(3) | 19:43 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4154 | 19:43 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6388 | 19:43 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9404 | 19:43 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4903 expand_more(3) | 20:19 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 20:19 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4696 | 20:19 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9030 | 20:19 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6386 expand_more(2) | 20:50 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6347 | 20:50 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6931 | 20:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4269 | 21:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1762 expand_more(3) | 21:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4092 | 21:44 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1152 | 21:44 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8768 | 21:44 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 21:48 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4516 | 21:48 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3846 expand_more(9) | 21:57 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3851 | 21:57 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2166 | 21:57 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2324 | 21:57 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9146 | 21:57 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6236 | 21:57 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7225 | 21:57 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3462 | 21:57 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 21:57 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7467 | 21:57 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3372 expand_more(1) | 21:58 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4885 | 21:58 | Scheduled | |
| Houston (IAH) | United Express | UA6210 expand_more(2) | 21:58 | Scheduled | |
| Houston (IAH) | Emirates | EK6165 | 21:58 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8656 | 21:58 | Scheduled | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4432 | 21:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 21:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9398 | 21:59 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3421 | 22:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 22:29 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 22:29 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(3) | 22:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA4790 | 22:36 | Scheduled | |
| Dallas (DFW) | Iberia | IB4904 | 22:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2247 | 22:36 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6436 expand_more(1) | 22:59 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4367 | 22:59 | Scheduled | |
| Chicago (ORD) | United Express | UA5287 expand_more(1) | 22:59 | Scheduled | |
| Chicago (ORD) | Emirates | EK6038 | 22:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS638 expand_more(3) | 23:54 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6945 | 23:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3421 | 23:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1095 expand_more(3) | 23:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA4344 | 23:56 | Scheduled | |
| Dallas (DFW) | Iberia | IB4175 | 23:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9374 | 23:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3385 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5627 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6625 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 23:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3293 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN4482 | 05:10 | 05:20 | En-Route |
| Dallas (DFW) | American Airlines | AA490 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5719 | 06:00 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7413 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 06:00 | 06:00 | En-Route |
| Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:00 | 06:00 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA7147 | 06:00 | 06:00 | En-Route |
| Seattle (SEA) | Qatar Airways | QR8893 | 06:00 | 06:00 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7016 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3294 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3128 | 06:05 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | AA6430 | 06:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(5) | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4700 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2530 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2105 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6524 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 06:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2368 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4585 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN879 | 07:00 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | OO9908 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA875 expand_more(2) | 07:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA5724 | 07:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2936 | 07:03 | Scheduled | |
| San Francisco (SFO) | United Express | UA4683 expand_more(3) | 07:13 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4155 | 07:13 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 07:13 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7393 | 07:13 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4223 | 07:25 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3515 expand_more(7) | 07:29 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 07:29 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9165 | 07:29 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:29 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7071 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7478 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:29 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7523 | 07:29 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3373 expand_more(1) | 07:30 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6302 | 07:30 | Scheduled | |
| Teterboro (TEB) | Hera Flight | HER976 | 07:30 | Scheduled | |
| Houston (IAH) | United Express | UA6269 | 07:35 | Scheduled | |
| Riverside (RIV) | Sierra Pacific Airlines | SI709 | 07:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA756 expand_more(2) | 08:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6762 | 08:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4505 | 08:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6307 expand_more(1) | 08:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6752 | 08:00 | Scheduled | |
| Roswell (ROW) | SkyWest Airlines | OO9909 | 08:00 | Scheduled | |
| Denver (DEN) | United Express | UA5820 expand_more(1) | 08:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4149 | 08:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5635 | 08:30 | Scheduled | |
| Midland (MDD) | NetJets | EJA476 | 08:36 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3444 expand_more(3) | 09:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA5720 | 09:02 | Scheduled | |
| Dallas (DFW) | Iberia | IB8253 | 09:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9027 | 09:02 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4907 expand_more(4) | 09:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6618 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7563 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7689 | 09:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA751 expand_more(2) | 09:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4694 | 09:40 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 09:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5570 expand_more(4) | 10:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4197 | 10:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9742 | 10:20 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6410 | 10:20 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8833 | 10:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 10:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA5721 | 10:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4096 | 10:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8714 | 10:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN155 | 10:30 | Scheduled | |
| Denver (DEN) | United Express | UA5598 expand_more(2) | 10:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4131 | 10:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7681 | 10:40 | Scheduled | |
| Seattle (BFI) | Executive Jet Management | EJM69 | 10:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1579 | 10:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1934 expand_more(1) | 11:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6036 | 11:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1443 expand_more(1) | 11:40 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6527 | 11:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1780 | 11:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3447 | 11:55 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | OO9920 | 12:00 | Scheduled | |
| Houston (IAH) | United Express | UA6263 expand_more(2) | 12:01 | Scheduled | |
| Houston (IAH) | Emirates | EK6408 | 12:01 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8658 | 12:01 | Scheduled | |
| Eagle (EGE) | ATI Jet | CYO924 | 12:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(2) | 12:23 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6525 | 12:23 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 12:23 | Scheduled | |
| Chicago (ORD) | United Express | UA5904 expand_more(1) | 12:25 | Scheduled | |
| Chicago (ORD) | Emirates | EK6409 | 12:25 | Scheduled | |
| Elko (EKO) | NetJets | EJA688 | 12:30 | Scheduled | |
| Denver (DEN) | Frontier | F92614 expand_more(1) | 12:32 | Cancelled | |
| Denver (DEN) | Volaris | Y42428 | 12:32 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(5) | 12:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA5725 | 12:33 | Scheduled | |
| Dallas (DFW) | Finnair | AY5725 | 12:33 | Scheduled | |
| Dallas (DFW) | Iberia | IB4624 | 12:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF3018 | 12:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7924 | 12:33 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL3766 expand_more(6) | 12:41 | Cancelled | |
| Los Angeles (LAX) | Aeromexico | AM4563 | 12:41 | Cancelled | |
| Los Angeles (LAX) | Air France | AF8826 | 12:41 | Cancelled | |
| Los Angeles (LAX) | China Airlines | CI9166 | 12:41 | Cancelled | |
| Los Angeles (LAX) | SAS | SK3463 | 12:41 | Cancelled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:41 | Cancelled | |
| Los Angeles (LAX) | WestJet | WS5476 | 12:41 | Cancelled | |
| Los Angeles (LAX) | American Eagle | AA6193 expand_more(3) | 12:49 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 12:49 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6550 | 12:49 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2348 | 12:49 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6439 | 12:56 | Scheduled | |
| Eagle (EGE) | Ventura | VNT71 | 13:00 | Scheduled | |
| Gainesville (GLE) | Solairus Aviation | TWY590 | 13:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA5583 expand_more(3) | 13:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3770 | 13:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 13:40 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8529 | 13:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3128 expand_more(2) | 13:45 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7111 | 13:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA5727 | 13:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(6) | 13:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF5805 | 13:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL7146 | 13:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6172 | 13:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6826 | 13:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3951 | 13:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:50 | Scheduled | |
| Wichita (BEC) | Baker Aviation | KOW102 | 14:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 14:14 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3094 | 14:14 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 14:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3017 | 14:20 | Cancelled | |
| Cincinnati (CVG) | United Airlines | UA3803 | 14:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3996 | 14:38 | Scheduled | |
| Denver (DEN) | United Airlines | UA1374 expand_more(2) | 14:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4253 | 14:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8953 | 14:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 14:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA5723 | 14:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF4649 | 14:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8630 | 14:41 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1322 | 15:03 | Scheduled | |
| Los Angeles (LAX) | Sun Country Airlines | SY8419 | 15:15 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN8500 | 15:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1853 | 16:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4973 expand_more(1) | 16:01 | Cancelled | |
| Phoenix (PHX) | Alaska Airlines | AS4545 | 16:01 | Cancelled | |
| Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 16:35 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2734 | 16:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7146 | 16:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN488 | 16:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 16:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA5722 | 16:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 16:43 | Scheduled | |
