Destinations with connections to Tucson Airport (TUS)
- airplanemode_active United States 52 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Tucson Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (DVT) | AeroGuard Flight Training Center | ASI3179 | 05:41 | 05:42 | Landed |
Phoenix (DVT) | AeroGuard Flight Training Center | ASI3358 | 05:51 | Delayed | |
Phoenix (PHX) | American Eagle | AA6304 expand_more(1) | 08:21 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4386 | 08:21 | Scheduled | |
San Jose (SJC) | NetJets | EJA501 | 08:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA1014 | 08:37 | Scheduled | |
Denver (DEN) | United Express | UA4637 expand_more(1) | 08:57 | Scheduled | |
Denver (DEN) | Air Canada | AC3974 | 08:57 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2311 | 09:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1599 | 09:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6531 | 09:47 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA634 | 09:54 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA574 | 10:05 | Scheduled | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1380 | 10:05 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3718 | 10:20 | 09:54 | Landed |
Dallas (DFW) | American Airlines | AA2927 expand_more(1) | 10:21 | Delayed | |
Dallas (DFW) | Japan Airlines | JL7426 | 10:21 | Delayed | |
Phoenix (SCF) | NetJets | EJA961 | 10:39 | Scheduled | |
Chicago (ORD) | United Airlines | UA743 | 10:44 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6459 expand_more(2) | 10:54 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 10:54 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6777 | 10:54 | Scheduled | |
Houston (IAH) | United Airlines | UA1772 | 10:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 10:59 | Delayed | |
Seattle (SEA) | Air Tahiti Nui | TN2682 | 10:59 | Delayed | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 10:59 | Delayed | |
San Diego (SAN) | Southwest Airlines | WN1085 | 11:10 | 10:59 | Landed |
Denver (DEN) | Frontier | F92613 expand_more(1) | 11:17 | Scheduled | |
Denver (DEN) | Volaris | Y42175 | 11:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 11:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6547 | 11:20 | Scheduled | |
Long Beach (LGB) | Sun Country Airlines | SY8257 | 11:20 | 10:57 | Landed |
Phoenix (PHX) | American Eagle | AA3776 | 11:24 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:28 | Delayed | |
Los Angeles (LAX) | China Airlines | CI9008 | 11:28 | Delayed | |
Chicago (ORD) | American Airlines | AA2537 | 11:40 | Scheduled | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 11:44 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4579 | 11:44 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 11:44 | Scheduled | |
Nogales (OLS) | CAE | OXF4065 | 11:45 | Scheduled | |
Phoenix (PHX) | Baker Aviation | KOW955 | 11:53 | Scheduled | |
Oklahoma City (OKC) | XCEL JET | XLJ784 | 12:17 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2400 expand_more(2) | 12:30 | Scheduled | |
Seattle (SEA) | Korean Air | KE3093 | 12:30 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 12:30 | Scheduled | |
Denver (DEN) | United Airlines | UA791 expand_more(1) | 12:39 | Scheduled | |
Denver (DEN) | Air Canada | AC4082 | 12:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 12:42 | Scheduled | |
Dallas (DFW) | British Airways | BA4342 | 12:42 | Scheduled | |
Dallas (DFW) | Qantas | QF4573 | 12:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2499 | 12:42 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN672 | 12:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1059 | 12:50 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6398 expand_more(1) | 13:09 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4480 | 13:09 | Scheduled | |
El Paso (ELP) | ATI Jet | CYO882 | 13:48 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3011 | 14:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA6419 expand_more(1) | 14:28 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6021 | 14:28 | Scheduled | |
Denver (DEN) | United Express | UA5385 expand_more(1) | 14:43 | Scheduled | |
Denver (DEN) | Air Canada | AC4130 | 14:43 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2672 | 14:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA584 expand_more(2) | 14:55 | Cancelled | |
Dallas (DFW) | British Airways | BA4343 | 14:55 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR8639 | 14:55 | Cancelled | |
Dallas (DAL) | Southwest Airlines | WN3334 | 15:05 | Scheduled | |
Los Angeles (VNY) | Flexjet | LXJ508 | 15:16 | Scheduled | |
San Francisco (SFO) | United Express | UA5718 expand_more(3) | 15:37 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4196 | 15:37 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 15:37 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 15:37 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4927 expand_more(5) | 16:06 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 16:06 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6749 | 16:06 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7562 | 16:06 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4319 | 16:06 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2254 | 16:06 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4949 expand_more(2) | 16:20 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4665 | 16:20 | Scheduled | |
Phoenix (PHX) | British Airways | BA6932 | 16:20 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3776 expand_more(8) | 16:20 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3755 | 16:20 | Scheduled | |
Los Angeles (LAX) | Air France | AF2166 | 16:20 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9164 | 16:20 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 16:20 | Scheduled | |
Los Angeles (LAX) | KLM | KL6820 | 16:20 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7477 | 16:20 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3548 | 16:20 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7725 | 16:20 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(3) | 16:34 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2558 | 16:34 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6758 | 16:34 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3686 | 16:34 | Scheduled | |
Denver (DEN) | United Express | UA5954 expand_more(2) | 17:06 | Scheduled | |
Denver (DEN) | Air Canada | AC4252 | 17:06 | Scheduled | |
Denver (DEN) | Lufthansa | LH7872 | 17:06 | Scheduled | |
Santa Barbara (SBA) | NetJets | EJA310 | 17:24 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3451 expand_more(2) | 17:27 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6360 | 17:27 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6768 | 17:27 | Scheduled | |
Fairfield (SUU) | Sierra Pacific Airlines | SI708 | 17:29 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1138 | 17:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN172 | 18:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3906 | 18:30 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4975 expand_more(5) | 18:50 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1145 | 18:50 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4467 | 18:50 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 18:50 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3152 | 18:50 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7580 | 18:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 19:10 | Scheduled | |
Dallas (DFW) | British Airways | BA4345 | 19:10 | Scheduled | |
Dallas (DFW) | Finnair | AY5668 | 19:10 | Scheduled | |
Dallas (DFW) | Iberia | IB4600 | 19:10 | Scheduled | |
Dallas (DFW) | Qantas | QF4774 | 19:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2498 | 19:10 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4906 expand_more(1) | 19:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 19:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1816 expand_more(2) | 20:38 | Scheduled | |
Denver (DEN) | Air Canada | AC4092 | 20:38 | Scheduled | |
Denver (DEN) | Lufthansa | LH8768 | 20:38 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6309 expand_more(1) | 20:58 | Scheduled | |
Phoenix (PHX) | British Airways | BA6931 | 20:58 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3680 | 21:00 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(4) | 21:04 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 21:04 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4055 | 21:04 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4105 | 21:04 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9523 | 21:04 | Scheduled | |
San Francisco (SFO) | United Express | UA5688 expand_more(4) | 21:07 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4432 | 21:07 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 21:07 | Scheduled | |
San Francisco (SFO) | Emirates | EK6388 | 21:07 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9398 | 21:07 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3846 expand_more(8) | 21:08 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3811 | 21:08 | Scheduled | |
Los Angeles (LAX) | Air France | AF2433 | 21:08 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9146 | 21:08 | Scheduled | |
Los Angeles (LAX) | KLM | KL6822 | 21:08 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7225 | 21:08 | Scheduled | |
Los Angeles (LAX) | SAS | SK3462 | 21:08 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 21:08 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8654 | 21:08 | Scheduled | |
Houston (IAH) | United Airlines | UA1893 expand_more(2) | 21:16 | Scheduled | |
Houston (IAH) | Emirates | EK6165 | 21:16 | Scheduled | |
Houston (IAH) | Lufthansa | LH8656 | 21:16 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1372 | 21:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(4) | 21:41 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4182 | 21:41 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4232 | 21:41 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7024 | 21:41 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:41 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4938 expand_more(1) | 21:54 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6405 | 21:54 | Scheduled | |
Chicago (ORD) | United Express | UA5574 expand_more(1) | 22:00 | Scheduled | |
Chicago (ORD) | Emirates | EK6038 | 22:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 22:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3385 | 22:22 | Scheduled | |
Atlanta (ATL) | Air France | AF5627 | 22:22 | Scheduled | |
Atlanta (ATL) | KLM | KL6496 | 22:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6559 | 22:22 | Scheduled | |
Atlanta (ATL) | SAS | SK3293 | 22:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 22:22 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2951 | 22:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4992 expand_more(1) | 22:52 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4367 | 22:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA785 expand_more(3) | 22:55 | Scheduled | |
Dallas (DFW) | British Airways | BA4344 | 22:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4175 | 22:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8558 | 22:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA639 expand_more(5) | 22:56 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7119 | 22:56 | Scheduled | |
Chicago (ORD) | British Airways | BA5328 | 22:56 | Scheduled | |
Chicago (ORD) | Finnair | AY4208 | 22:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2209 | 22:56 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7074 | 22:56 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS224 expand_more(3) | 23:18 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:18 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6782 | 23:18 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2972 | 23:18 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5391 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN156 | 05:00 | 05:06 | En-Route |
Dallas (DFW) | American Airlines | AA2193 expand_more(2) | 05:03 | 05:10 | En-Route |
Dallas (DFW) | British Airways | BA5719 | 05:03 | 05:10 | En-Route |
Dallas (DFW) | Japan Airlines | JL7413 | 05:03 | 05:10 | En-Route |
Chicago (ORD) | American Airlines | AA552 expand_more(2) | 05:20 | 05:26 | En-Route |
Chicago (ORD) | Aer Lingus | EI7111 | 05:20 | 05:26 | En-Route |
Chicago (ORD) | British Airways | BA5726 | 05:20 | 05:26 | En-Route |
Phoenix (PHX) | American Eagle | AA6314 expand_more(1) | 05:30 | 05:39 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS4457 | 05:30 | 05:39 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(4) | 05:45 | 05:52 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4354 | 05:45 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4347 | 05:45 | 05:52 | En-Route |
Salt Lake City (SLC) | KLM | KL6549 | 05:45 | 05:52 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 05:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:00 | 06:08 | En-Route |
Atlanta (ATL) | Aeromexico | AM4397 | 06:00 | 06:08 | En-Route |
Atlanta (ATL) | Air France | AF5906 | 06:00 | 06:08 | En-Route |
Atlanta (ATL) | KLM | KL6545 | 06:00 | 06:08 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | 06:08 | En-Route |
Atlanta (ATL) | SAS | SK3294 | 06:00 | 06:08 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | 06:08 | En-Route |
Denver (DEN) | United Airlines | UA700 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4149 | 06:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN745 | 06:00 | 06:07 | En-Route |
Los Angeles (LAX) | American Eagle | AA6238 expand_more(1) | 06:14 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 06:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1104 | 06:25 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4978 | 06:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1745 expand_more(1) | 06:30 | Scheduled | |
Houston (IAH) | Lufthansa | LH8657 | 06:30 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6393 expand_more(4) | 06:54 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 06:54 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 06:54 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7563 | 06:54 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2806 | 06:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA1025 expand_more(2) | 07:00 | Scheduled | |
Dallas (DFW) | British Airways | BA5720 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8788 | 07:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7023 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR4883 | 07:00 | Scheduled | |
Denver (DEN) | United Express | UA5657 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4585 | 07:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3719 expand_more(7) | 07:05 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4502 | 07:05 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9165 | 07:05 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:05 | Scheduled | |
Los Angeles (LAX) | KLM | KL7183 | 07:05 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7478 | 07:05 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:05 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8518 | 07:05 | Scheduled | |
San Francisco (SFO) | United Express | UA5392 expand_more(4) | 07:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4155 | 07:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 07:15 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 07:15 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9293 | 07:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4900 expand_more(1) | 07:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6825 | 07:30 | Scheduled | |
Chicago (ORD) | United Express | UA5300 | 07:30 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | OO5800 | 07:30 | Scheduled | |
Victorville (VCV) | Sierra Pacific Airlines | SI709 | 07:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1870 | 07:45 | Scheduled | |
Oklahoma City (TIK) | Sierra Pacific Airlines | SI708 | 08:30 | Scheduled | |
Scottsdale (SCF) | NetJets | EJA524 | 08:43 | Scheduled | |
Bedford (BED) | Charter Airlines | RKJ736 | 08:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 08:51 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4694 | 08:51 | Scheduled | |
San Diego (SAN) | NetJets | EJA501 | 09:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 09:27 | Cancelled | |
Dallas (DFW) | British Airways | BA6762 | 09:27 | Cancelled | |
Dallas (DFW) | Iberia | IB4096 | 09:27 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR8714 | 09:27 | Cancelled | |
Denver (DEN) | United Express | UA5746 expand_more(2) | 09:40 | Scheduled | |
Denver (DEN) | Air Canada | AC4131 | 09:40 | Scheduled | |
Denver (DEN) | Lufthansa | LH7681 | 09:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN411 | 10:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1599 | 10:15 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA936 | 10:20 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6499 expand_more(1) | 10:29 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6677 | 10:29 | Scheduled | |
Palm Springs (UDD) | NetJets | EJA634 | 10:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2728 | 11:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6551 | 11:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:00 | Scheduled | |
Palm Springs (UDD) | NetJets | EJA574 | 11:00 | Scheduled | |
Phoenix (PHX) | SkyWest Airlines | OO9927 | 11:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 11:19 | Cancelled | |
Dallas (DFW) | British Airways | BA5722 | 11:19 | Cancelled | |
Dallas (DFW) | Finnair | AY5725 | 11:19 | Cancelled | |
Dallas (DFW) | Iberia | IB4776 | 11:19 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR7924 | 11:19 | Cancelled | |
Los Angeles (LAX) | American Eagle | AA6277 expand_more(4) | 11:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 11:25 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4365 | 11:25 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4205 | 11:25 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 11:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA2652 expand_more(1) | 11:40 | Scheduled | |
Chicago (ORD) | Emirates | EK6409 | 11:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2771 | 11:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3771 expand_more(1) | 11:55 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4574 | 11:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(3) | 11:55 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 11:55 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7146 | 11:55 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3329 | 11:55 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(8) | 12:10 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3677 | 12:10 | Scheduled | |
Los Angeles (LAX) | Air France | AF8826 | 12:10 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9166 | 12:10 | Scheduled | |
Los Angeles (LAX) | KLM | KL7185 | 12:10 | Scheduled | |
Los Angeles (LAX) | SAS | SK3463 | 12:10 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:10 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8087 | 12:10 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8000 | 12:10 | Scheduled | |
Phoenix (AZA) | Sun Country Airlines | SY8246 | 12:15 | Scheduled | |
Denver (DEN) | Frontier | F92614 expand_more(1) | 12:17 | Scheduled | |
Denver (DEN) | Volaris | Y42507 | 12:17 | Scheduled | |
Chicago (ORD) | American Airlines | AA2537 expand_more(5) | 12:30 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7334 | 12:30 | Scheduled | |
Chicago (ORD) | British Airways | BA5727 | 12:30 | Scheduled | |
Chicago (ORD) | Finnair | AY4103 | 12:30 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9622 | 12:30 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7371 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 12:30 | Scheduled | |
Atlanta (ATL) | Air France | AF5805 | 12:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6547 | 12:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6665 | 12:30 | Scheduled | |
Atlanta (ATL) | SAS | SK3951 | 12:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 12:30 | Scheduled | |
Houston (IAH) | United Airlines | UA404 expand_more(2) | 12:30 | Scheduled | |
Houston (IAH) | Emirates | EK6408 | 12:30 | Scheduled | |
Houston (IAH) | Lufthansa | LH8658 | 12:30 | Scheduled | |
San Francisco (SFO) | United Express | UA5583 expand_more(2) | 12:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3770 | 12:40 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 12:40 | Scheduled | |
Denver (DEN) | American Airlines | AA9789 | 12:45 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1055 expand_more(3) | 13:25 | Scheduled | |
Seattle (SEA) | KLM | KL5419 | 13:25 | Scheduled | |
Seattle (SEA) | Korean Air | KE3094 | 13:25 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 13:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 13:35 | Scheduled | |
Dallas (DFW) | British Airways | BA5723 | 13:35 | Scheduled | |
Dallas (DFW) | Iberia | IB4625 | 13:35 | Scheduled | |
Dallas (DFW) | Qantas | QF4573 | 13:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7839 | 13:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1871 | 13:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1101 expand_more(1) | 13:45 | Scheduled | |
Minneapolis (MSP) | KLM | KL7691 | 13:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1510 expand_more(2) | 13:45 | Scheduled | |
Denver (DEN) | Air Canada | AC4253 | 13:45 | Scheduled | |
Denver (DEN) | Lufthansa | LH8953 | 13:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6507 expand_more(1) | 13:48 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6462 | 13:48 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3011 | 14:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA6410 expand_more(1) | 15:06 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6443 | 15:06 | Scheduled | |
San Francisco (SFO) | United Express | UA5856 expand_more(3) | 15:26 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4578 | 15:26 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9742 | 15:26 | Scheduled | |
