American Airlines at Tucson Airport - TUS
Which locations does American Airlines fly to and from Tucson Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 98 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 20 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 2 | 1 | 2 | 1 | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Looking for the best deals on car rental?
Find the cheapest rental cars at TUS

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!