Southwest Airlines at Tucson Airport - TUS
Which locations does Southwest Airlines fly to and from Tucson Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 2 | View Flights |
Midway (MDW) | United States | Chicago Midway | 17 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 14 | View Flights |
Denver International (DEN) | United States | Denver | 52 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 54 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 16 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 4 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 26 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for cheap hire cars at TUS

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!