United Express at Tucson Airport - TUS
Which locations does United Express fly to and from Tucson Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | View Flights |
Denver International (DEN) | United States | Denver | 45 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 1 | View Flights |
Industrial (ROW) | United States | Roswell | 2 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 43 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Roswell | Industrial (ROW) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 4 | 3 | 4 | 3 | 3 | 3 | 4 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!