United Express at Tucson Airport - TUS
Which locations does United Express fly to and from Tucson Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 24 | View Flights |
Benedum (CKB) | United States | Clarksburg | 1 | View Flights |
Denver International (DEN) | United States | Denver | 33 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 1 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 14 | View Flights |
Midland International (MAF) | United States | Midland | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 25 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!